Range holder
(AQ) LIMITED
(AQ) LIMITED is listed by Ofcom as the originally-allocated provider for 634 UK number ranges, mostly landline (01/02). Numbers within these blocks may have since been ported to a different carrier.
(AQ) LIMITED at a glance
- Number ranges
- 634
- Number types
- Landline (01/02) 597
- Service (084/087) 24
- Personal (070) 5
- UK-wide (03) 4
- Freephone (080) 2
- Mobile (07) 1
- Other 1
- First allocation
- 17 October 2011
- Latest allocation
- 17 February 2020
Source: Ofcom numbering data, re-imported weekly. Each range is counted once.
Allocated ranges by year
The year Ofcom allocated each range (AQ) LIMITED still holds; the busiest year was 2012 (489).
What people check and report about numbers on (AQ) LIMITED ranges
From searches in our lookup form since 13 May 2026 and the verdicts and reports visitors left. A check means someone typed the number in, usually after a missed call.
Caller verdicts on numbers on (AQ) LIMITED ranges: 2
2 scam. Too few to show shares yet.
Most-reported and most-checked numbers on (AQ) LIMITED ranges
| Number | Verdicts | Reports | People checking |
|---|---|---|---|
| 020 3322 9128 | 1 scam | — | 1 |
| 0844 358 5967 | 1 scam | — | 1 |
If a number from (AQ) LIMITED's ranges called you
No clear pattern in reports for these numbers yet. If a call worried you:
- 1
Call back on a number you trust
If a caller says they're your bank, HMRC, a courier or a council, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- 2
Forward it to 7726
On a mobile, copy the caller's number from your recent calls and text it to 7726 (it spells SPAM). Scam texts can be forwarded to 7726 as they are. It's free, and your network uses the reports to investigate and block numbers.
- 3
Stop sales calls
Register your landline and mobile free with the Telephone Preference Service (0345 070 0707). Legitimate UK marketers must check it; calls should drop within 28 days. It won't stop scammers.
- 4
If you lost money or shared details
Call your bank on the number on your card (or 159 to reach most UK banks safely), then report it to Report Fraud online or on 0300 123 2040. Report Fraud replaced Action Fraud on 4 December 2025 for England, Wales and Northern Ireland; in Scotland call Police Scotland on 101.
All (AQ) LIMITED ranges634, by prefix
| Prefix | Status |
|---|---|
| +44 113859 | Allocated |
| +44 114359 | Allocated |
| +44 115707 | Allocated |
| +44 116347 | Allocated |
| +44 117200 | Allocated |
| +44 118310 | Allocated |
| +44 120059 | Allocated |
| +44 1202286 | Allocated |
| +44 1204202 | Allocated |
| +44 120586 | Allocated |
| +44 1206590 | Allocated |
| +44 120749 | Allocated |
| +44 120838 | Allocated |
| +44 120930 | Allocated |
| +44 121470 | Allocated |
| +44 1223793 | Allocated |
| +44 1224000 | Allocated |
| +44 1224393 | Allocated |
| +44 1224434 | Allocated |
| +44 1225633 | Allocated |
| +44 1226813 | Allocated |
| +44 1227641 | Allocated |
| +44 1228260 | Allocated |
| +44 1229312 | Allocated |
| +44 1233420 | Allocated |
| +44 1234911 | Allocated |
| +44 123592 | Allocated |
| +44 1236260 | Allocated |
| +44 123724 | Allocated |
| +44 124128 | Allocated |
| +44 1242305 | Allocated |
| +44 1243689 | Allocated |
| +44 1244640 | Allocated |
| +44 1245891 | Allocated |
| +44 1246747 | Allocated |
| +44 124821 | Allocated |
| +44 124927 | Allocated |
| +44 125021 | Allocated |
| +44 1252236 | Allocated |
| +44 1253920 | Allocated |
| +44 1254313 | Allocated |
| +44 125533 | Allocated |
| +44 1256270 | Allocated |
| +44 125760 | Allocated |
| +44 12577 | Allocated |
| +44 125832 | Allocated |
| +44 125931 | Allocated |
| +44 126042 | Allocated |
| +44 126169 | Allocated |
| +44 126223 | Allocated |
| +44 126327 | Allocated |
| +44 126421 | Allocated |
| +44 12644 | Allocated |
| +44 126753 | Allocated |
| +44 1268905 | Allocated |
| +44 126923 | Allocated |
| +44 1270301 | Allocated |
| +44 127156 | Allocated |
| +44 1273250 | Allocated |
| +44 1274451 | Allocated |
| +44 1275230 | Allocated |
| +44 1276901 | Allocated |
| +44 1277505 | Allocated |
| +44 1278230 | Allocated |
| +44 1279702 | Allocated |
| +44 128032 | Allocated |
| +44 1282334 | Allocated |
| +44 1283610 | Allocated |
| +44 128450 | Allocated |
| +44 128537 | Allocated |
| +44 128625 | Allocated |
| +44 128746 | Allocated |
| +44 128842 | Allocated |
| +44 128925 | Allocated |
| +44 129021 | Allocated |
| +44 129150 | Allocated |
| +44 129274 | Allocated |
| +44 1293311 | Allocated |
| +44 129481 | Allocated |
| +44 129532 | Allocated |
| +44 1296827 | Allocated |
| +44 129772 | Allocated |
| +44 1298940 | Allocated |
| +44 129932 | Allocated |
| +44 130041 | Allocated |
| +44 130127 | Allocated |
| +44 1302231 | Allocated |
| +44 130357 | Allocated |
| +44 130441 | Allocated |
| +44 130546 | Allocated |
| +44 130620 | Allocated |
| +44 130725 | Allocated |
| +44 130856 | Allocated |
| +44 130956 | Allocated |
| +44 131532 | Allocated |
| +44 132040 | Allocated |
| +44 1322721 | Allocated |
| +44 1323303 | Allocated |
| +44 1324212 | Allocated |
| +44 1325951 | Allocated |
| +44 132662 | Allocated |
| +44 132748 | Allocated |
| +44 132826 | Allocated |
| +44 132961 | Allocated |
| +44 133054 | Allocated |
| +44 1332402 | Allocated |
| +44 133328 | Allocated |
| +44 133543 | Allocated |
| +44 1339261 | Allocated |
| +44 134032 | Allocated |
| +44 134135 | Allocated |
| +44 134228 | Allocated |
| +44 134321 | Allocated |
| +44 1344231 | Allocated |
| +44 134639 | Allocated |
| +44 134724 | Allocated |
| +44 134823 | Allocated |
| +44 134937 | Allocated |
| +44 135023 | Allocated |
| +44 135226 | Allocated |
| +44 135321 | Allocated |
| +44 135431 | Allocated |
| +44 135547 | Allocated |
| +44 135634 | Allocated |
| +44 135724 | Allocated |
| +44 135847 | Allocated |
| +44 135943 | Allocated |
| +44 136041 | Allocated |
| +44 136144 | Allocated |
| +44 136227 | Allocated |
| +44 136327 | Allocated |
| +44 136435 | Allocated |
| +44 136625 | Allocated |
| +44 136741 | Allocated |
| +44 136824 | Allocated |
| +44 136931 | Allocated |
| +44 137125 | Allocated |
| +44 1372573 | Allocated |
| +44 137350 | Allocated |
| +44 137523 | Allocated |
| +44 137670 | Allocated |
| +44 137760 | Allocated |
| +44 137933 | Allocated |
| +44 138023 | Allocated |
| +44 138144 | Allocated |
| +44 1382729 | Allocated |
| +44 1383224 | Allocated |
| +44 1384901 | Allocated |
| +44 1386241 | Allocated |
| +44 1387957 | Allocated |
| +44 1388204 | Allocated |
| +44 138942 | Allocated |
| +44 1392910 | Allocated |
| +44 139451 | Allocated |
| +44 139561 | Allocated |
| +44 139764 | Allocated |
| +44 139824 | Allocated |
| +44 140037 | Allocated |
| +44 1403540 | Allocated |
| +44 140478 | Allocated |
| +44 140521 | Allocated |
| +44 140659 | Allocated |
| +44 140726 | Allocated |
| +44 140834 | Allocated |
| +44 140984 | Allocated |
| +44 141417 | Allocated |
| +44 142031 | Allocated |
| +44 1422653 | Allocated |
| +44 1423201 | Allocated |
| +44 1424531 | Allocated |
| +44 142535 | Allocated |
| +44 142727 | Allocated |
| +44 142830 | Allocated |
| +44 142961 | Allocated |
| +44 1430231 | Allocated |
| +44 143194 | Allocated |
| +44 143254 | Allocated |
| +44 143324 | Allocated |
| +44 1434417 | Allocated |
| +44 143530 | Allocated |
| +44 143627 | Allocated |
| +44 1437451 | Allocated |
| +44 1438982 | Allocated |
| +44 143944 | Allocated |
| +44 144030 | Allocated |
| +44 1442796 | Allocated |
| +44 1443854 | Allocated |
| +44 1444611 | Allocated |
| +44 144543 | Allocated |
| +44 144625 | Allocated |
| +44 144927 | Allocated |
| +44 145023 | Allocated |
| +44 145127 | Allocated |
| +44 1452204 | Allocated |
| +44 145330 | Allocated |
| +44 1454504 | Allocated |
| +44 1455321 | Allocated |
| +44 145630 | Allocated |
| +44 145725 | Allocated |
| +44 145830 | Allocated |
| +44 1460940 | Allocated |
| +44 146121 | Allocated |
| +44 1462343 | Allocated |
| +44 146345 | Allocated |
| +44 146469 | Allocated |
| +44 146594 | Allocated |
| +44 146658 | Allocated |
| +44 146759 | Allocated |
| +44 146924 | Allocated |
| +44 147040 | Allocated |
| +44 147138 | Allocated |
| +44 1472710 | Allocated |
| +44 1473379 | Allocated |
| +44 147440 | Allocated |
| +44 147524 | Allocated |
| +44 147691 | Allocated |
| +44 147762 | Allocated |
| +44 147826 | Allocated |
| +44 147991 | Allocated |
| +44 1480706 | Allocated |
| +44 1482900 | Allocated |
| +44 1483312 | Allocated |
| +44 1484906 | Allocated |
| +44 148533 | Allocated |
| +44 148723 | Allocated |
| +44 148823 | Allocated |
| +44 148975 | Allocated |
| +44 149051 | Allocated |
| +44 149132 | Allocated |
| +44 149236 | Allocated |
| +44 149390 | Allocated |
| +44 1494570 | Allocated |
| +44 149562 | Allocated |
| +44 149627 | Allocated |
| +44 149731 | Allocated |
| +44 149974 | Allocated |
| +44 150124 | Allocated |
| +44 150225 | Allocated |
| +44 150330 | Allocated |
| +44 150526 | Allocated |
| +44 1506241 | Allocated |
| +44 1507819 | Allocated |
| +44 150834 | Allocated |
| +44 1509391 | Allocated |
| +44 151675 | Allocated |
| +44 152071 | Allocated |
| +44 1522241 | Allocated |
| +44 1524291 | Allocated |
| +44 152550 | Allocated |
| +44 152620 | Allocated |
| +44 1527431 | Allocated |
| +44 1527969 | Allocated |
| +44 152851 | Allocated |
| +44 152953 | Allocated |
| +44 153034 | Allocated |
| +44 153120 | Allocated |
| +44 153591 | Allocated |
| +44 1536603 | Allocated |
| +44 1539240 | Allocated |
| +44 154034 | Allocated |
| +44 154231 | Allocated |
| +44 1543621 | Allocated |
| +44 154443 | Allocated |
| +44 154538 | Allocated |
| +44 154684 | Allocated |
| +44 154722 | Allocated |
| +44 154830 | Allocated |
| +44 154926 | Allocated |
| +44 155040 | Allocated |
| +44 155330 | Allocated |
| +44 155426 | Allocated |
| +44 155520 | Allocated |
| +44 155673 | Allocated |
| +44 155728 | Allocated |
| +44 155830 | Allocated |
| +44 155926 | Allocated |
| +44 156028 | Allocated |
| +44 156127 | Allocated |
| +44 1562214 | Allocated |
| +44 156323 | Allocated |
| +44 156441 | Allocated |
| +44 156526 | Allocated |
| +44 156621 | Allocated |
| +44 156738 | Allocated |
| +44 156834 | Allocated |
| +44 156931 | Allocated |
| +44 157026 | Allocated |
| +44 157186 | Allocated |
| +44 157246 | Allocated |
| +44 157331 | Allocated |
| +44 157573 | Allocated |
| +44 157682 | Allocated |
| +44 157739 | Allocated |
| +44 157893 | Allocated |
| +44 157940 | Allocated |
| +44 158034 | Allocated |
| +44 158123 | Allocated |
| +44 1582214 | Allocated |
| +44 158364 | Allocated |
| +44 158426 | Allocated |
| +44 158635 | Allocated |
| +44 158882 | Allocated |
| +44 159081 | Allocated |
| +44 159132 | Allocated |
| +44 1592330 | Allocated |
| +44 159332 | Allocated |
| +44 159431 | Allocated |
| +44 159524 | Allocated |
| +44 159721 | Allocated |
| +44 159823 | Allocated |
| +44 159962 | Allocated |
| +44 160023 | Allocated |
| +44 1603914 | Allocated |
| +44 1604280 | Allocated |
| +44 1606211 | Allocated |
| +44 160879 | Allocated |
| +44 160923 | Allocated |
| +44 161375 | Allocated |
| +44 162023 | Allocated |
| +44 162193 | Allocated |
| +44 1622523 | Allocated |
| +44 1623278 | Allocated |
| +44 1625366 | Allocated |
| +44 162650 | Allocated |
| +44 1628904 | Allocated |
| +44 162920 | Allocated |
| +44 163046 | Allocated |
| +44 163132 | Allocated |
| +44 1633901 | Allocated |
| +44 1634621 | Allocated |
| +44 1635590 | Allocated |
| +44 163624 | Allocated |
| +44 163729 | Allocated |
| +44 163869 | Allocated |
| +44 163922 | Allocated |
| +44 164193 | Allocated |
| +44 1642840 | Allocated |
| +44 164331 | Allocated |
| +44 164427 | Allocated |
| +44 164628 | Allocated |
| +44 164759 | Allocated |
| +44 165031 | Allocated |
| +44 165133 | Allocated |
| +44 165242 | Allocated |
| +44 165323 | Allocated |
| +44 165427 | Allocated |
| +44 165529 | Allocated |
| +44 165642 | Allocated |
| +44 165951 | Allocated |
| +44 166134 | Allocated |
| +44 166334 | Allocated |
| +44 166421 | Allocated |
| +44 166521 | Allocated |
| +44 166625 | Allocated |
| +44 166723 | Allocated |
| +44 166865 | Allocated |
| +44 166984 | Allocated |
| +44 167041 | Allocated |
| +44 167185 | Allocated |
| +44 167229 | Allocated |
| +44 167331 | Allocated |
| +44 167423 | Allocated |
| +44 167524 | Allocated |
| +44 167627 | Allocated |
| +44 167721 | Allocated |
| +44 167894 | Allocated |
| +44 168025 | Allocated |
| +44 168342 | Allocated |
| +44 168441 | Allocated |
| +44 168540 | Allocated |
| +44 1686203 | Allocated |
| +44 168724 | Allocated |
| +44 168823 | Allocated |
| +44 168926 | Allocated |
| +44 169098 | Allocated |
| +44 169121 | Allocated |
| +44 169220 | Allocated |
| +44 169449 | Allocated |
| +44 169523 | Allocated |
| +44 169723 | Allocated |
| +44 1698310 | Allocated |
| +44 170088 | Allocated |
| +44 1702806 | Allocated |
| +44 170445 | Allocated |
| +44 1706430 | Allocated |
| +44 1707445 | Allocated |
| +44 1708394 | Allocated |
| +44 1709260 | Allocated |
| +44 172027 | Allocated |
| +44 172130 | Allocated |
| +44 172224 | Allocated |
| +44 172346 | Allocated |
| +44 172457 | Allocated |
| +44 172524 | Allocated |
| +44 172634 | Allocated |
| +44 1727511 | Allocated |
| +44 172884 | Allocated |
| +44 172935 | Allocated |
| +44 173078 | Allocated |
| +44 1732601 | Allocated |
| +44 1733514 | Allocated |
| +44 173648 | Allocated |
| +44 1737444 | Allocated |
| +44 1738211 | Allocated |
| +44 174025 | Allocated |
| +44 1743581 | Allocated |
| +44 1744801 | Allocated |
| +44 174520 | Allocated |
| +44 174624 | Allocated |
| +44 174723 | Allocated |
| +44 174853 | Allocated |
| +44 174920 | Allocated |
| +44 175047 | Allocated |
| +44 175178 | Allocated |
| +44 1752414 | Allocated |
| +44 1753254 | Allocated |
| +44 175420 | Allocated |
| +44 175630 | Allocated |
| +44 175745 | Allocated |
| +44 175820 | Allocated |
| +44 175950 | Allocated |
| +44 176024 | Allocated |
| +44 176161 | Allocated |
| +44 176347 | Allocated |
| +44 176496 | Allocated |
| +44 176579 | Allocated |
| +44 176621 | Allocated |
| +44 176746 | Allocated |
| +44 1768591 | Allocated |
| +44 176967 | Allocated |
| +44 177028 | Allocated |
| +44 177126 | Allocated |
| +44 1772441 | Allocated |
| +44 177321 | Allocated |
| +44 177526 | Allocated |
| +44 177624 | Allocated |
| +44 177798 | Allocated |
| +44 177820 | Allocated |
| +44 177920 | Allocated |
| +44 178027 | Allocated |
| +44 1782435 | Allocated |
| +44 1784603 | Allocated |
| +44 178543 | Allocated |
| +44 178651 | Allocated |
| +44 178791 | Allocated |
| +44 178840 | Allocated |
| +44 178951 | Allocated |
| +44 179032 | Allocated |
| +44 1792273 | Allocated |
| +44 1793206 | Allocated |
| +44 179428 | Allocated |
| +44 179582 | Allocated |
| +44 179655 | Allocated |
| +44 179742 | Allocated |
| +44 179835 | Allocated |
| +44 179920 | Allocated |
| +44 1803412 | Allocated |
| +44 180594 | Allocated |
| +44 180634 | Allocated |
| +44 180739 | Allocated |
| +44 180824 | Allocated |
| +44 180958 | Allocated |
| +44 182146 | Allocated |
| +44 182223 | Allocated |
| +44 1823701 | Allocated |
| +44 182428 | Allocated |
| +44 182596 | Allocated |
| +44 1827428 | Allocated |
| +44 182893 | Allocated |
| +44 182944 | Allocated |
| +44 183022 | Allocated |
| +44 183233 | Allocated |
| +44 183385 | Allocated |
| +44 183478 | Allocated |
| +44 183529 | Allocated |
| +44 183766 | Allocated |
| +44 183823 | Allocated |
| +44 184090 | Allocated |
| +44 184144 | Allocated |
| +44 184236 | Allocated |
| +44 184343 | Allocated |
| +44 184449 | Allocated |
| +44 184583 | Allocated |
| +44 1847540 | Allocated |
| +44 184874 | Allocated |
| +44 1851282 | Allocated |
| +44 185251 | Allocated |
| +44 185489 | Allocated |
| +44 185523 | Allocated |
| +44 185695 | Allocated |
| +44 185730 | Allocated |
| +44 185824 | Allocated |
| +44 185971 | Allocated |
| +44 186231 | Allocated |
| +44 186421 | Allocated |
| +44 1865417 | Allocated |
| +44 186685 | Allocated |
| +44 186941 | Allocated |
| +44 187065 | Allocated |
| +44 187185 | Allocated |
| +44 187268 | Allocated |
| +44 187325 | Allocated |
| +44 187492 | Allocated |
| +44 187546 | Allocated |
| +44 187637 | Allocated |
| +44 187722 | Allocated |
| +44 187831 | Allocated |
| +44 187930 | Allocated |
| +44 188081 | Allocated |
| +44 188260 | Allocated |
| +44 188320 | Allocated |
| +44 188481 | Allocated |
| +44 188529 | Allocated |
| +44 188621 | Allocated |
| +44 188745 | Allocated |
| +44 188822 | Allocated |
| +44 188932 | Allocated |
| +44 1890253 | Allocated |
| +44 1892283 | Allocated |
| +44 1895701 | Allocated |
| +44 189693 | Allocated |
| +44 189949 | Allocated |
| +44 190025 | Allocated |
| +44 1902548 | Allocated |
| +44 1903320 | Allocated |
| +44 1904203 | Allocated |
| +44 1905781 | Allocated |
| +44 1908534 | Allocated |
| +44 190985 | Allocated |
| +44 191328 | Allocated |
| +44 192024 | Allocated |
| +44 1922213 | Allocated |
| +44 1923625 | Allocated |
| +44 1924563 | Allocated |
| +44 1925203 | Allocated |
| +44 1926281 | Allocated |
| +44 192832 | Allocated |
| +44 192965 | Allocated |
| +44 193136 | Allocated |
| +44 1932900 | Allocated |
| +44 193379 | Allocated |
| +44 193457 | Allocated |
| +44 193521 | Allocated |
| +44 193793 | Allocated |
| +44 193820 | Allocated |
| +44 193953 | Allocated |
| +44 1942907 | Allocated |
| +44 194320 | Allocated |
| +44 194427 | Allocated |
| +44 194576 | Allocated |
| +44 194630 | Allocated |
| +44 194720 | Allocated |
| +44 194822 | Allocated |
| +44 194934 | Allocated |
| +44 195020 | Allocated |
| +44 195148 | Allocated |
| +44 1952914 | Allocated |
| +44 195376 | Allocated |
| +44 195430 | Allocated |
| +44 195568 | Allocated |
| +44 195739 | Allocated |
| +44 195998 | Allocated |
| +44 196234 | Allocated |
| +44 196355 | Allocated |
| +44 1964201 | Allocated |
| +44 196720 | Allocated |
| +44 196872 | Allocated |
| +44 196961 | Allocated |
| +44 197032 | Allocated |
| +44 197120 | Allocated |
| +44 197270 | Allocated |
| +44 197481 | Allocated |
| +44 1975961 | Allocated |
| +44 1977231 | Allocated |
| +44 1978420 | Allocated |
| +44 198064 | Allocated |
| +44 198148 | Allocated |
| +44 198242 | Allocated |
| +44 198344 | Allocated |
| +44 198425 | Allocated |
| +44 198538 | Allocated |
| +44 198698 | Allocated |
| +44 198865 | Allocated |
| +44 198920 | Allocated |
| +44 1992231 | Allocated |
| +44 199334 | Allocated |
| +44 199473 | Allocated |
| +44 199520 | Allocated |
| +44 199722 | Allocated |
| +44 200333 | Allocated |
| +44 203322 | Allocated |
| +44 208706 | Allocated |
| +44 238113 | Allocated |
| +44 239314 | Allocated |
| +44 247774 | Allocated |
| +44 282557 | Allocated |
| +44 292181 | Allocated |
| +44 300080 | Allocated |
| +44 330080 | Allocated |
| +44 330081 | Allocated |
| +44 330180 | Allocated |
| +44 70846 | Allocated |
| +44 70847 | Allocated |
| +44 70848 | Allocated |
| +44 70849 | Allocated |
| +44 70894 | Allocated |
| +44 75207 | Allocated |
| +44 8000119 | Allocated |
| +44 8008085 | Allocated |
| +44 844347 | Allocated |
| +44 844348 | Allocated |
| +44 844349 | Allocated |
| +44 844354 | Allocated |
| +44 844356 | Allocated |
| +44 844358 | Allocated |
| +44 844359 | Allocated |
| +44 844361 | Allocated |
| +44 844362 | Allocated |
| +44 844363 | Allocated |
| +44 844364 | Allocated |
| +44 844365 | Allocated |
| +44 844367 | Allocated |
| +44 845513 | Allocated |
| +44 845514 | Allocated |
| +44 872090 | Allocated |
| +44 872091 | Allocated |
| +44 872092 | Allocated |
| +44 872093 | Allocated |
| +44 872094 | Allocated |
| +44 872095 | Allocated |
| +44 872096 | Allocated |
| +44 872097 | Allocated |
| +44 872098 | Allocated |
| +44 897907 | Allocated |
Related lookups
- (AQ) LIMITED scam & spam reportsCommunity-reported numbers on this holder's ranges
- 01224 Aberdeen3 (AQ) LIMITED ranges
- 020 London3 (AQ) LIMITED ranges
- 01257 Coppull2 (AQ) LIMITED ranges
- 01264 Andover2 (AQ) LIMITED ranges
- 01527 Redditch2 (AQ) LIMITED ranges
- 001 International TelecomSibling range holder
- 08 Numbers LtdSibling range holder
- 08Direct LimitedSibling range holder
- Ofcom range holder lookupEvery UK range holder A–Z
- All UK area codesEvery 01/02 dialling code
- Top reported UK numbersCross-holder leaderboard
- Lookup any UK numberFree reverse phone lookup
- How Ofcom numbering worksThe UK numbering plan explained
- What is a range holder? Ofcom's Range Holder vs current providerCornerstone guide
- UK phone number portability explainedCornerstone guide
- How to find out who called meCornerstone guide
- UK phone number database: which network is behind a numberCornerstone guide
Frequently asked questions
What does it mean that (AQ) LIMITED is the range holder?
Ofcom allocated the blocks listed on this page to (AQ) LIMITED. A number keeps its digits when its user switches provider, so a number in these blocks may now be on another network; Ofcom doesn't publish who a number is on today.
What kinds of numbers does (AQ) LIMITED hold?
Of its 634 allocated ranges: 597 landline (01/02), 24 service (084/087), 5 personal (070), 4 uk-wide (03), 2 freephone (080), 1 mobile (07), 1 other. The oldest dates from 17 October 2011 and the newest from 17 February 2020.
Which area codes does (AQ) LIMITED have most numbers in?
By allocated blocks: 01224 Aberdeen (3), 020 London (3), 01257 Coppull (2), 01264 Andover (2), 01527 Redditch (2).
Are numbers from (AQ) LIMITED's ranges reported as scams?
2 verdicts have been left on them: 2 scam, 0 nuisance, 0 safe. A scam verdict is about the caller using the number, not (AQ) LIMITED.
How often is the (AQ) LIMITED list updated?
Ofcom publishes its numbering data every Wednesday and this page is rebuilt from it weekly, so new (AQ) LIMITED blocks appear within about a week.