Official Ofcom register · updated weekly
UK mobile network codes (MNC)
Every SIM card in the UK carries a network identifier: the Mobile Country Code (234 or 235 for the UK) plus a Mobile Network Code from the register below. Ofcom has issued 72 MNCs; this table names the operator behind each. Download as CSV.
What an MNC is (and what it isn’t)
The MCC+MNC pair — together called a PLMN code — identifies a mobile network in the GSM/LTE/5G system: it’s embedded in every IMSI, broadcast by every cell, and it’s what your phone reads when it shows a roaming network name. It is not related to the 07 dialling prefix: phone numbers move between networks via porting, but the MNC inside a SIM always belongs to the operator that issued it. If you want to know which network a specific phone number belongs to, use the mobile number lookup instead — the register below is about network infrastructure identity, not subscriber numbers.
The full register
| MNC | Network / operator | Status | Allocated |
|---|---|---|---|
| 234 00 | BT | Allocated | 19 August 2003 |
| 234 01 | Vectone Mobile Limited | Allocated | 5 June 2006 |
| 234 02 | Telefonica UK Limited | Allocated | 3 June 2002 |
| 234 03 | Jersey Airtel Limited | Allocated | 16 June 2006 |
| 234 04 | Wave Mobile Ltd | Allocated | 20 December 2023 |
| 234 05 | Spitfire Network Services Limited | Allocated | 28 September 2022 |
| 234 08 | BT OnePhone Limited | Allocated | 30 October 2013 |
| 234 09 | Tismi BV | Allocated | 14 February 2011 |
| 234 10 | Telefonica UK Limited | Allocated | 1 January 1994 |
| 234 11 | Telefonica UK Limited | Allocated | 1 January 1994 |
| 234 12 | Network Rail Infrastructure Limited | Allocated | 24 April 2002 |
| 234 13 | Network Rail Infrastructure Limited | Allocated | 4 March 2004 |
| 234 14 | HSL Messaging Limited | Allocated | 24 May 2006 |
| 234 15 | Vodafone Limited | Allocated | 1 January 1994 |
| 234 16 | TalkTalk Communications Limited | Allocated | 24 May 2006 |
| 234 18 | WIRELESS LOGIC LIMITED | Allocated | 18 October 2022 |
| 234 19 | TeleWare Group Limited | Allocated | 12 July 2006 |
| 234 20 | Hutchison 3G UK Ltd | Allocated | 19 December 2000 |
| 234 22 | Telesign Mobile Limited | Allocated | 17 May 2007 |
| 234 24 | Stour Marine Limited | Allocated | 7 November 2007 |
| 234 25 | TP GLOBAL OPERATIONS LIMITED | Allocated | 4 June 2024 |
| 234 26 | Lycamobile (UK) Limited | Allocated | 10 August 2009 |
| 234 27 | Tata Communications Move UK Ltd | Allocated | 20 May 2010 |
| 234 28 | Marathon Telecom Limited | Allocated | 16 November 2010 |
| 234 29 | (AQ) LIMITED | Allocated | 8 March 2011 |
| 234 30 | EE Limited ( TM) | Allocated | 25 April 2002 |
| 234 31 | EE Limited ( TM) | Allocated | 25 April 2002 |
| 234 32 | EE Limited ( TM) | Allocated | 10 June 2002 |
| 234 33 | EE Limited (Orange) | Allocated | 1 January 1994 |
| 234 34 | EE Limited (Orange) | Allocated | 1 January 1994 |
| 234 36 | Sure (Isle of Man) Limited | Allocated | 11 July 2011 |
| 234 37 | Synectiv Ltd | Allocated | 22 August 2011 |
| 234 38 | Virgin Mobile Telecoms Limited | Allocated | 1 May 2012 |
| 234 39 | Gamma Telecom Holdings Limited | Allocated | 2 February 2015 |
| 234 40 | Mass Response Service GmbH | Allocated | 20 December 2021 |
| 234 41 | JET CONNECTIVITY LTD | Allocated | 15 December 2025 |
| 234 50 | JT (Jersey) Limited | Allocated | 1 January 1994 |
| 234 51 | UK BROADBAND LIMITED | Allocated | 5 December 2011 |
| 234 52 | Shyam Telecom UK Ltd | Allocated | 26 February 2013 |
| 234 53 | Tango Networks UK Ltd | Allocated | 31 March 2022 |
| 234 54 | The Carphone Warehouse Limited | Allocated | 30 July 2014 |
| 234 55 | Sure (Guernsey) Limited | Allocated | 1 January 1994 |
| 234 56 | The National Cyber Security Centre | Allocated | 9 February 2015 |
| 234 57 | Sky UK Limited | Allocated | 16 March 2015 |
| 234 58 | MANX TELECOM TRADING LIMITED | Allocated | 8 February 2017 |
| 234 71 | Home Office | Allocated | 11 April 2016 |
| 234 72 | Hanhaa Limited | Allocated | 19 January 2017 |
| 234 73 | BlueWave Communications Limited | Allocated | 6 September 2018 |
| 234 74 | CIRCLES MVNE International B.V. | Allocated | 31 July 2023 |
| 234 76 | BT | Allocated | 8 July 2004 |
| 234 77 | Vodafone Limited | Allocated | 17 May 2021 |
| 234 78 | Airwave Solutions Limited | Allocated | 7 October 2004 |
| 234 79 | UK Telecoms Lab (UKTL) | Allocated | 16 September 2022 |
| 234 81 | National Grid Telecoms Limited | Allocated | 15 May 2024 |
| 234 82 | GEONETWORKS LTD | Allocated | 8 April 2025 |
| 234 83 | UK Telecoms Lab (UKTL) | Allocated | 4 February 2025 |
| 234 84 | National Grid Telecoms Limited | Allocated | 5 December 2025 |
| 234 86 | EE Limited ( TM) | Allocated | 6 November 2012 |
| 234 87 | LEBARA MOBILE LIMITED | Allocated | 22 February 2023 |
| 234 88 | Telet Research (NI) Limited | Allocated | 6 April 2022 |
| 235 00 | Vectone Mobile Limited | Allocated | 17 June 2010 |
| 235 01 | EE Limited ( TM) | Allocated | 15 April 2011 |
| 235 02 | EE Limited ( TM) | Allocated | 15 April 2011 |
| 235 03 | UK BROADBAND LIMITED | Allocated | 25 March 2014 |
| 235 04 | University Of Strathclyde | Allocated | 18 January 2019 |
| 235 06 | University Of Strathclyde | Allocated | 15 February 2019 |
| 235 07 | University Of Strathclyde | Allocated | 15 February 2019 |
| 235 77 | BT | Allocated | 8 July 2004 |
| 235 88 | Telet Research (NI) Limited | Allocated | 30 March 2021 |
| 235 91 | Vodafone Limited | Allocated | 3 December 2002 |
| 235 94 | Hutchison 3G UK Ltd | Allocated | 19 December 2000 |
| 235 95 | Network Rail Infrastructure Limited | Allocated | 31 March 2001 |
Source: Ofcom UK Numbering Data (MNC register), Open Government Licence v3.0. Codes shown as issued; the 234/235 MCC prefix is implied.
Related lookups
FAQs about UK mobile network codes
What is the MNC for EE, O2, Vodafone and Three?
The register above lists every issued code — the major PLMNs include 234 30/33 (EE and its heritage brands), 234 10 (O2), 234 15 (Vodafone) and 234 20 (Three). Each operator also holds additional codes for legacy brands, MVNO cores and test networks, all shown in the table.
Can I tell which network a phone number is on from an MNC?
No — MNCs identify SIMs and network infrastructure, not dialling numbers. UK numbers are portable, so even the 07 prefix only reveals the original range holder. Use our mobile number lookup to see the Ofcom range holder for a specific number.
What's the difference between MCC 234 and 235?
Both are the United Kingdom. 234 is the primary Mobile Country Code; 235 was added as headroom for additional network codes. An operator's PLMN can sit under either.