Freephone
0800 Freephone numbers UK
0800 calls are free to the caller from UK landlines and mobiles. Used by businesses, charities and government.
About 0800 numbers in the UK
The 0800 prefix is part of the UK National Telephone Numbering Plan administered by Ofcom and falls into the Freephone family. 0800 calls are free to the caller from UK landlines and mobiles. Used by businesses, charities and government.
Ofcom allocates 0800 number ranges to UK communications providers (Range Holders) in 1,000- or 10,000-number blocks. The table below lists every currently-allocated block we have ingested from Ofcom’s weekly Numbering Data feed. Click any Range Holder to see their full UK portfolio, or paste a specific number into the lookup form above to see the originating provider, the allocation status, and a live AI internet check for any public reports about that exact number.
For a deeper explainer on how UK number prefixes are organised, see UK area codes explained, How Ofcom allocates UK phone numbers, and the UK phone number format guide. If you have received a 0800 call you are unsure about, our who-called-me UK guide walks through the safe identification routine in under a minute.
0800 ranges currently in the Ofcom data
Our most recent Ofcom snapshot lists 200 individual number ranges currently allocated on the 0800 prefix, spread across 70 Ofcom-listed Range Holders. The top 5 holders by allocated block count are BT (97), Vodafone Ltd (C&W) (13), Gamma Telecom Holdings Limited (6), TalkTalk Communications Limited (5) and GCI Network Solutions Limited (3). The dominant allocation status across 0800 blocks is Allocated (61% of the visible ranges), followed by Allocated(Closed Range) at 40%.
Spotting a fake 0800 call
- Check the Range Holder column below: a 0800 number that doesn’t map cleanly to one of the UK-licensed providers listed is the first amber flag. Genuine UK callers on this prefix come through one of the carriers Ofcom has actually allocated the block to.
- Watch the script. Legitimate 0800 callers — whether banks, delivery firms, public-sector services or commercial brands — don’t pressure you into reading codes from a text, keying in passwords, or installing remote-access software while still on the line.
- If you weren’t expecting a 0800 call, hang up and ring back via a number printed on the organisation’s website or a recent letter, not the CLI that just rang you. Most 0800 scams collapse the moment you switch to a verified channel.
- Paste the exact digits into the lookup form above for a live AI internet check. If the number has been mass-reported on consumer forums, that surfaces in the per-number result alongside the structured Ofcom Range Holder data.
Allocated ranges starting with 0800
| Prefix | Status | Range holder |
|---|---|---|
| +44 800000 | Allocated(Closed Range) | BT |
| +44 8000010 | Allocated(Closed Range) | BT |
| +44 8000011 | Allocated(Closed Range) | BT |
| +44 8000012 | Allocated(Closed Range) | BT |
| +44 8000013 | Allocated(Closed Range) | BT |
| +44 8000014 | Allocated | Vodafone Ltd (C&W) |
| +44 8000015 | Allocated | Vodafone Ltd (C&W) |
| +44 8000016 | Allocated | Phone Buddy Limited |
| +44 8000017 | Allocated(Closed Range) | BT |
| +44 8000018 | Allocated(Closed Range) | BT |
| +44 8000019 | Allocated(Closed Range) | BT |
| +44 8000020 | Allocated(Closed Range) | BT |
| +44 8000021 | Allocated(Closed Range) | BT |
| +44 8000022 | Allocated(Closed Range) | BT |
| +44 8000023 | Allocated(Closed Range) | BT |
| +44 8000024 | Allocated(Closed Range) | BT |
| +44 8000025 | Allocated | Phone Buddy Limited |
| +44 8000026 | Allocated | Daotec Ltd |
| +44 8000029 | Allocated | Core Telecom Limited |
| +44 8000030 | Allocated(Closed Range) | BT |
| +44 8000031 | Allocated(Closed Range) | BT |
| +44 8000033 | Allocated(Closed Range) | BT |
| +44 8000034 | Allocated(Closed Range) | BT |
| +44 8000035 | Allocated(Closed Range) | BT |
| +44 8000036 | Allocated | CFL Communications Ltd |
| +44 8000037 | Allocated(Closed Range) | BT |
| +44 8000038 | Allocated(Closed Range) | BT |
| +44 8000040 | Allocated(Closed Range) | BT |
| +44 8000041 | Allocated(Closed Range) | BT |
| +44 8000042 | Allocated | GCI Network Solutions Limited |
| +44 8000043 | Allocated(Closed Range) | BT |
| +44 8000044 | Allocated(Closed Range) | BT |
| +44 8000045 | Allocated(Closed Range) | BT |
| +44 8000046 | Allocated(Closed Range) | BT |
| +44 8000047 | Allocated | A2B Telecom Limited |
| +44 8000048 | Allocated(Closed Range) | BT |
| +44 8000049 | Allocated(Closed Range) | BT |
| +44 8000050 | Allocated(Closed Range) | BT |
| +44 8000051 | Allocated | Buzz Networks Limited |
| +44 8000052 | Allocated | Buzz Networks Limited |
| +44 8000053 | Allocated | Buzz Networks Limited |
| +44 8000054 | Allocated | Rojo Trading Limited |
| +44 8000055 | Allocated(Closed Range) | BT |
| +44 8000056 | Allocated(Closed Range) | BT |
| +44 8000057 | Allocated(Closed Range) | BT |
| +44 8000058 | Allocated(Closed Range) | BT |
| +44 8000059 | Allocated | Alnitak GmbH |
| +44 8000060 | Allocated(Closed Range) | BT |
| +44 8000061 | Allocated | Localphone Limited |
| +44 8000062 | Allocated | Bicom Systems EURL |
| +44 8000063 | Allocated(Closed Range) | BT |
| +44 8000064 | Allocated | Jtec UK Limited |
| +44 8000065 | Allocated(Closed Range) | BT |
| +44 8000067 | Allocated | UK Number Store Limited |
| +44 8000068 | Allocated(Closed Range) | BT |
| +44 8000069 | Allocated(Closed Range) | BT |
| +44 8000070 | Allocated(Closed Range) | BT |
| +44 8000071 | Allocated(Closed Range) | BT |
| +44 8000073 | Allocated | Simwood eSMS Limited |
| +44 8000074 | Allocated | Gamma Telecom Holdings Limited |
| +44 8000075 | Allocated | Alphatalk Limited |
| +44 8000076 | Allocated | Alphatalk Limited |
| +44 8000077 | Allocated(Closed Range) | BT |
| +44 8000078 | Allocated(Closed Range) | BT |
| +44 8000079 | Allocated(Closed Range) | BT |
| +44 8000080 | Allocated(Closed Range) | BT |
| +44 8000081 | Allocated | Transaction Network Services (UK) Limited |
| +44 8000082 | Allocated(Closed Range) | BT |
| +44 8000083 | Allocated | Vodafone Ltd (C&W) |
| +44 8000084 | Allocated(Closed Range) | BT |
| +44 8000085 | Allocated(Closed Range) | BT |
| +44 8000086 | Allocated | Gamma Telecom Holdings Limited |
| +44 8000087 | Allocated | Gamma Telecom Holdings Limited |
| +44 8000088 | Allocated(Closed Range) | BT |
| +44 8000090 | Allocated(Closed Range) | BT |
| +44 8000092 | Allocated | Voiceflex Limited |
| +44 8000093 | Allocated | Vodafone Ltd (C&W) |
| +44 8000094 | Allocated | Vodafone Ltd (C&W) |
| +44 8000095 | Allocated(Closed Range) | BT |
| +44 8000096 | Allocated | Liquid 11 Limited |
| +44 8000097 | Allocated(Closed Range) | BT |
| +44 8000098 | Allocated | Gamma Telecom Holdings Limited |
| +44 8000099 | Allocated(Closed Range) | BT |
| +44 8000100 | Allocated(Closed Range) | BT |
| +44 8000101 | Allocated(Closed Range) | BT |
| +44 8000102 | Allocated(Closed Range) | BT |
| +44 8000103 | Allocated(Closed Range) | BT |
| +44 8000104 | Allocated(Closed Range) | BT |
| +44 8000105 | Allocated(Closed Range) | BT |
| +44 8000106 | Allocated | Vodafone Ltd (C&W) |
| +44 8000107 | Allocated(Closed Range) | BT |
| +44 8000108 | Allocated(Closed Range) | BT |
| +44 8000109 | Allocated(Closed Range) | BT |
| +44 8000110 | Allocated(Closed Range) | BT |
| +44 8000111 | Allocated | Elitetele.Com Plc |
| +44 8000112 | Allocated | Digital Mail Limited |
| +44 8000113 | Allocated | BT |
| +44 8000114 | Allocated | TelXL Limited |
| +44 8000115 | Allocated | Vodafone Ltd (C&W) |
| +44 8000116 | Allocated | BT |
| +44 8000117 | Allocated | Vectone Mobile Limited |
| +44 8000118 | Allocated | The Number UK Limited |
| +44 8000119 | Allocated | (AQ) LIMITED |
| +44 8000120 | Allocated | Lycatel (Ireland) Limited |
| +44 8000121 | Allocated | BT |
| +44 8000122 | Allocated | Invade International Ltd |
| +44 8000123 | Allocated(Closed Range) | BT |
| +44 8000124 | Allocated | Telappliant Limited |
| +44 8000125 | Allocated | Calltracks Limited |
| +44 8000126 | Allocated | Vodafone Ltd (C&W) |
| +44 8000128 | Allocated | Six Degrees Technology Group Limited |
| +44 8000129 | Allocated | DRD Communications Limited |
| +44 800013 | Allocated | Virgin Media Limited |
| +44 8000140 | Allocated(Closed Range) | BT |
| +44 8000141 | Allocated | Vodafone Ltd (C&W) |
| +44 8000142 | Allocated | TalkTalk Communications Limited |
| +44 8000144 | Allocated | WIRELESS LOGIC LIMITED |
| +44 8000145 | Allocated | Wavenet UK Ltd |
| +44 8000146 | Allocated | HAVENSTOKE COMMUNICATIONS LTD |
| +44 8000147 | Allocated | Gamma Telecom Holdings Limited |
| +44 8000148 | Allocated | Voxbone SA |
| +44 8000149 | Allocated | Invosys Limited |
| +44 800015 | Allocated | Vodafone Ltd (C&W) |
| +44 8000160 | Allocated(Closed Range) | BT |
| +44 8000161 | Allocated | Real Telekom Ltd |
| +44 8000163 | Allocated | BT |
| +44 8000164 | Allocated(Closed Range) | BT |
| +44 8000165 | Allocated | Verizon UK Limited |
| +44 8000167 | Allocated | Real Telekom Ltd |
| +44 8000168 | Allocated | Simple Call Limited |
| +44 8000169 | Allocated | Nexus Telecommunications Limited |
| +44 800018 | Allocated | Verizon UK Limited |
| +44 800019 | Allocated | TalkTalk Communications Limited |
| +44 8000200 | Allocated(Closed Range) | BT |
| +44 8000202 | Allocated(Closed Range) | BT |
| +44 8000203 | Allocated(Closed Range) | BT |
| +44 8000204 | Allocated(Closed Range) | BT |
| +44 8000205 | Allocated | RingGo Limited |
| +44 8000206 | Allocated | Need More Time Ltd |
| +44 8000208 | Allocated(Closed Range) | BT |
| +44 8000209 | Allocated | BT |
| +44 8000210 | Allocated | Continuity Assured Limited |
| +44 8000211 | Allocated | Mintaka Limited |
| +44 8000212 | Allocated | GCI Network Solutions Limited |
| +44 8000213 | Allocated | Daisy Communications Ltd |
| +44 8000214 | Allocated | TalkTalk Communications Limited |
| +44 8000215 | Allocated | Spoke (Interactive) Limited |
| +44 8000216 | Allocated | Node4 Ltd |
| +44 8000217 | Allocated | TalkTalk Communications Limited |
| +44 8000218 | Allocated | BCH Digital Limited |
| +44 8000219 | Allocated | Planet Telecom Ltd |
| +44 8000220 | Allocated(Closed Range) | BT |
| +44 8000221 | Allocated | 24 Seven Cloud Communications Ltd |
| +44 8000222 | Allocated(Closed Range) | BT |
| +44 8000223 | Allocated | BT |
| +44 8000224 | Allocated | BT |
| +44 8000225 | Allocated(Closed Range) | BT |
| +44 8000226 | Allocated | Barritec Limited |
| +44 8000230 | Allocated(Closed Range) | BT |
| +44 8000231 | Allocated | FLR Spectron Ltd |
| +44 8000232 | Allocated | BT |
| +44 8000233 | Allocated | Nodemax Limited |
| +44 8000234 | Allocated | BT |
| +44 8000235 | Allocated | BT |
| +44 8000236 | Allocated | BT |
| +44 8000237 | Allocated | TalkTalk Communications Limited |
| +44 8000238 | Allocated | BT |
| +44 8000239 | Allocated | Telappliant Limited |
| +44 8000240 | Allocated(Closed Range) | BT |
| +44 8000241 | Allocated | GCI Network Solutions Limited |
| +44 8000242 | Allocated | Vodafone Ltd (C&W) |
| +44 8000243 | Allocated | Aloha Telecommunications Ltd |
| +44 8000244 | Allocated | C2C Limited |
| +44 8000245 | Allocated | Atomstream Limited |
| +44 8000246 | Allocated | BT |
| +44 8000247 | Allocated | 24 Seven Cloud Communications Ltd |
| +44 8000248 | Allocated | BT |
| +44 8000249 | Allocated | Ccpro Solutions Limited |
| +44 8000250 | Allocated | Planet Telecom Ltd |
| +44 8000253 | Allocated | TeleWare Group Limited |
| +44 8000255 | Allocated | Nodemax Limited |
| +44 8000257 | Allocated | IOVOX Limited |
| +44 8000258 | Allocated | Digital Space Group Limited |
| +44 800026 | Allocated | Orange Business Holdings UK Limited |
| +44 800027 | Allocated | Vodafone Ltd (C&W) |
| +44 800028 | Allocated | BT |
| +44 8000290 | Allocated(Closed Range) | BT |
| +44 8000291 | Allocated | BT |
| +44 8000293 | Allocated | BT |
| +44 8000294 | Allocated | Vodafone Ltd (C&W) |
| +44 8000297 | Allocated | Xoom Ltd |
| +44 8000300 | Allocated(Closed Range) | BT |
| +44 8000302 | Allocated | Talk Numbers Ltd |
| +44 8000303 | Allocated(Closed Range) | BT |
| +44 8000304 | Allocated | BT |
| +44 8000305 | Allocated | Barritel Limited |
| +44 8000306 | Allocated | Redwood Technologies Ltd |
| +44 8000307 | Allocated | XoverX Ltd |
| +44 8000308 | Allocated | Gamma Telecom Holdings Limited |
| +44 8000309 | Allocated | Redwood Technologies Ltd |
Related lookups
- 0808 Freephone
- 0345 UK-rate
- 0333 UK-rate
- 0843 Service rate
- 0844 Service rate
- 0871 Premium service
- 070 Personal numbering
- 076 Pager
- 07 Mobile
- 0303 Public sector
- 0306 Charity
- How 0800 freephone numbers work in the UKCornerstone guide
- 0808 numbers UK — what they costCornerstone guide
- 0345 numbers explainedCornerstone guide
- 0345 vs 0800: which is cheaper to call?Cornerstone guide
FAQs about 0800
Are 0800 numbers safe to answer?
Freephone numbers like 0800 are not inherently dangerous, but freephone prefixes can be (and are) abused by scammers. Use the lookup above to see who Ofcom allocated the specific block to and read the AI internet check.
What does 0800 cost to call?
0800 calls are free to the caller from UK landlines and mobiles. Used by businesses, charities and government.
Can I block all 0800 calls on my phone?
Most modern UK mobile networks let you block by prefix in their My-Account app. iOS and Android also support a "Silence Unknown Callers" option. Truecaller and Hiya offer prefix-level blocklists.