Range holder · Swansea
BT in Swansea
01792 numbering ranges allocated by Ofcom
About BT’s Swansea allocation
When BT is the range holder for +44 1792 it means Ofcom recorded BT as the provider entitled to issue numbers from these blocks when they were first allocated under the UK National Telephone Numbering Plan. 376 Swansea-facing blocks sit against BT in the current Ofcom snapshot, each of which can carry up to ten thousand individual digits available for assignment to end customers.
Swansea’s Wales telecoms estate is shaped by Swansea's catchment of roughly 246,000 residents: a dense urban exchange typically hosts allocations from several national operators in parallel, which is why you see BT’s blocks alongside other range holders on the same 01792 code. Local switching capacity, historic Openreach exchange footprints, and BT’s wholesale routing arrangements all influence which blocks land in Swansea rather than elsewhere on the national plan.
Treat this allocation as a starting point, not a verdict on any specific caller. UK numbers are portable, so the current carrier on a given 01792 digit string may differ from the range holder shown — read Range Holder vs current provider for the distinction, and How Ofcom allocates UK phone numbers for the wider context behind the table below.
BT on 01792: by the numbers
- Swansea blocks
- 376
- In active service
- 100%
- Share of 01792
- 31%
- Holders on code
- 93
Of the 376 blocks BT runs on the 01792 code, 376 (100%) are marked as actively allocated in the current Ofcom snapshot.
By number family these blocks are 100% geographic (01 / 02) — a profile that tells you what kind of caller a Swansea BT number is likely to be before you even dial it back.
BT runs 376 of the 1,208 allocated blocks on the 01792 dialling code — roughly 31% of Swansea’s mapped allocation, shared with 92 other range holders. Most are listed as "Allocated", which means the block is currently in active service with a communications provider.
Allocated ranges
BT blocks on the 01792 (Swansea) dialling code.
| Prefix | Status |
|---|---|
| +44 1792103 | Allocated |
| +44 1792103 | Allocated |
| +44 1792109 | Allocated |
| +44 1792109 | Allocated |
| +44 179220 | Allocated |
| +44 179220 | Allocated |
| +44 1792220 | Allocated |
| +44 1792220 | Allocated |
| +44 1792222 | Allocated |
| +44 1792222 | Allocated |
| +44 1792224 | Allocated |
| +44 1792224 | Allocated |
| +44 1792229 | Allocated |
| +44 1792229 | Allocated |
| +44 1792230 | Allocated |
| +44 1792230 | Allocated |
| +44 1792232 | Allocated |
| +44 1792232 | Allocated |
| +44 1792233 | Allocated |
| +44 1792233 | Allocated |
| +44 1792234 | Allocated |
| +44 1792234 | Allocated |
| +44 1792235 | Allocated |
| +44 1792235 | Allocated |
| +44 1792280 | Allocated |
| +44 1792280 | Allocated |
| +44 1792281 | Allocated |
| +44 1792281 | Allocated |
| +44 1792284 | Allocated |
| +44 1792284 | Allocated |
| +44 1792285 | Allocated |
| +44 1792285 | Allocated |
| +44 1792286 | Allocated |
| +44 1792286 | Allocated |
| +44 179229 | Allocated |
| +44 179229 | Allocated |
| +44 1792300 | Allocated |
| +44 1792300 | Allocated |
| +44 1792301 | Allocated |
| +44 1792301 | Allocated |
| +44 1792303 | Allocated |
| +44 1792303 | Allocated |
| +44 1792304 | Allocated |
| +44 1792304 | Allocated |
| +44 1792305 | Allocated |
| +44 1792305 | Allocated |
| +44 1792306 | Allocated |
| +44 1792306 | Allocated |
| +44 1792307 | Allocated |
| +44 1792307 | Allocated |
| +44 1792308 | Allocated |
| +44 1792308 | Allocated |
| +44 1792309 | Allocated |
| +44 1792309 | Allocated |
| +44 1792310 | Allocated |
| +44 1792310 | Allocated |
| +44 1792311 | Allocated |
| +44 1792311 | Allocated |
| +44 1792312 | Allocated |
| +44 1792312 | Allocated |
| +44 1792313 | Allocated |
| +44 1792313 | Allocated |
| +44 1792314 | Allocated |
| +44 1792314 | Allocated |
| +44 1792315 | Allocated |
| +44 1792315 | Allocated |
| +44 1792316 | Allocated |
| +44 1792316 | Allocated |
| +44 1792321 | Allocated |
| +44 1792321 | Allocated |
| +44 1792323 | Allocated |
| +44 1792323 | Allocated |
| +44 1792324 | Allocated |
| +44 1792324 | Allocated |
| +44 1792325 | Allocated |
| +44 1792325 | Allocated |
| +44 1792326 | Allocated |
| +44 1792326 | Allocated |
| +44 179233 | Allocated |
| +44 179233 | Allocated |
| +44 1792360 | Allocated |
| +44 1792360 | Allocated |
| +44 1792361 | Allocated |
| +44 1792361 | Allocated |
| +44 1792362 | Allocated |
| +44 1792362 | Allocated |
| +44 1792363 | Allocated |
| +44 1792363 | Allocated |
| +44 1792364 | Allocated |
| +44 1792364 | Allocated |
| +44 1792365 | Allocated |
| +44 1792365 | Allocated |
| +44 1792366 | Allocated |
| +44 1792366 | Allocated |
| +44 1792367 | Allocated |
| +44 1792367 | Allocated |
| +44 1792368 | Allocated |
| +44 1792368 | Allocated |
| +44 1792369 | Allocated |
| +44 1792369 | Allocated |
| +44 1792371 | Allocated |
| +44 1792371 | Allocated |
| +44 1792379 | Allocated |
| +44 1792379 | Allocated |
| +44 1792380 | Allocated |
| +44 1792380 | Allocated |
| +44 1792381 | Allocated |
| +44 1792381 | Allocated |
| +44 1792384 | Allocated |
| +44 1792384 | Allocated |
| +44 1792386 | Allocated |
| +44 1792386 | Allocated |
| +44 1792387 | Allocated |
| +44 1792387 | Allocated |
| +44 1792389 | Allocated |
| +44 1792389 | Allocated |
| +44 179239 | Allocated |
| +44 179239 | Allocated |
| +44 1792401 | Allocated |
| +44 1792401 | Allocated |
| +44 1792402 | Allocated |
| +44 1792402 | Allocated |
| +44 1792403 | Allocated |
| +44 1792403 | Allocated |
| +44 1792404 | Allocated |
| +44 1792404 | Allocated |
| +44 1792405 | Allocated |
| +44 1792405 | Allocated |
| +44 1792406 | Allocated |
| +44 1792406 | Allocated |
| +44 1792407 | Allocated |
| +44 1792407 | Allocated |
| +44 179245 | Allocated |
| +44 179245 | Allocated |
| +44 179246 | Allocated |
| +44 179246 | Allocated |
| +44 1792470 | Allocated |
| +44 1792470 | Allocated |
| +44 1792472 | Allocated |
| +44 1792472 | Allocated |
| +44 1792473 | Allocated |
| +44 1792473 | Allocated |
| +44 1792474 | Allocated |
| +44 1792474 | Allocated |
| +44 1792475 | Allocated |
| +44 1792475 | Allocated |
| +44 1792476 | Allocated |
| +44 1792476 | Allocated |
| +44 1792477 | Allocated |
| +44 1792477 | Allocated |
| +44 1792478 | Allocated |
| +44 1792478 | Allocated |
| +44 1792479 | Allocated |
| +44 1792479 | Allocated |
| +44 1792480 | Allocated |
| +44 1792480 | Allocated |
| +44 1792481 | Allocated |
| +44 1792481 | Allocated |
| +44 1792482 | Allocated |
| +44 1792482 | Allocated |
| +44 1792483 | Allocated |
| +44 1792483 | Allocated |
| +44 1792484 | Allocated |
| +44 1792484 | Allocated |
| +44 1792485 | Allocated |
| +44 1792485 | Allocated |
| +44 1792486 | Allocated |
| +44 1792486 | Allocated |
| +44 1792487 | Allocated |
| +44 1792487 | Allocated |
| +44 1792488 | Allocated |
| +44 1792488 | Allocated |
| +44 179249 | Allocated |
| +44 179249 | Allocated |
| +44 1792500 | Allocated |
| +44 1792500 | Allocated |
| +44 1792501 | Allocated |
| +44 1792501 | Allocated |
| +44 1792560 | Allocated |
| +44 1792560 | Allocated |
| +44 1792561 | Allocated |
| +44 1792561 | Allocated |
| +44 1792562 | Allocated |
| +44 1792562 | Allocated |
| +44 1792563 | Allocated |
| +44 1792563 | Allocated |
| +44 1792564 | Allocated |
| +44 1792564 | Allocated |
| +44 1792572 | Allocated |
| +44 1792572 | Allocated |
| +44 1792578 | Allocated |
| +44 1792578 | Allocated |
| +44 1792579 | Allocated |
| +44 1792579 | Allocated |
| +44 179258 | Allocated |
| +44 179258 | Allocated |
| +44 1792630 | Allocated |
| +44 1792630 | Allocated |
| +44 1792632 | Allocated |
| +44 1792632 | Allocated |
| +44 1792633 | Allocated |
| +44 1792633 | Allocated |
| +44 1792634 | Allocated |
| +44 1792634 | Allocated |
| +44 1792635 | Allocated |
| +44 1792635 | Allocated |
| +44 1792636 | Allocated |
| +44 1792636 | Allocated |
| +44 1792637 | Allocated |
| +44 1792637 | Allocated |
| +44 1792638 | Allocated |
| +44 1792638 | Allocated |
| +44 1792641 | Allocated |
| +44 1792641 | Allocated |
| +44 1792642 | Allocated |
| +44 1792642 | Allocated |
| +44 1792643 | Allocated |
| +44 1792643 | Allocated |
| +44 1792644 | Allocated |
| +44 1792644 | Allocated |
| +44 1792645 | Allocated |
| +44 1792645 | Allocated |
| +44 1792646 | Allocated |
| +44 1792646 | Allocated |
| +44 1792648 | Allocated |
| +44 1792648 | Allocated |
| +44 1792649 | Allocated |
| +44 1792649 | Allocated |
| +44 179265 | Allocated |
| +44 179265 | Allocated |
| +44 1792672 | Allocated |
| +44 1792672 | Allocated |
| +44 1792700 | Allocated |
| +44 1792700 | Allocated |
| +44 1792701 | Allocated |
| +44 1792701 | Allocated |
| +44 1792702 | Allocated |
| +44 1792702 | Allocated |
| +44 1792703 | Allocated |
| +44 1792703 | Allocated |
| +44 1792704 | Allocated |
| +44 1792704 | Allocated |
| +44 1792705 | Allocated |
| +44 1792705 | Allocated |
| +44 1792708 | Allocated |
| +44 1792708 | Allocated |
| +44 1792709 | Allocated |
| +44 1792709 | Allocated |
| +44 1792761 | Allocated |
| +44 1792761 | Allocated |
| +44 1792762 | Allocated |
| +44 1792762 | Allocated |
| +44 1792763 | Allocated |
| +44 1792763 | Allocated |
| +44 1792764 | Allocated |
| +44 1792764 | Allocated |
| +44 1792765 | Allocated |
| +44 1792765 | Allocated |
| +44 1792766 | Allocated |
| +44 1792766 | Allocated |
| +44 1792771 | Allocated |
| +44 1792771 | Allocated |
| +44 1792772 | Allocated |
| +44 1792772 | Allocated |
| +44 1792773 | Allocated |
| +44 1792773 | Allocated |
| +44 1792774 | Allocated |
| +44 1792774 | Allocated |
| +44 1792775 | Allocated |
| +44 1792775 | Allocated |
| +44 1792776 | Allocated |
| +44 1792776 | Allocated |
| +44 1792781 | Allocated |
| +44 1792781 | Allocated |
| +44 1792782 | Allocated |
| +44 1792782 | Allocated |
| +44 1792783 | Allocated |
| +44 1792783 | Allocated |
| +44 1792784 | Allocated |
| +44 1792784 | Allocated |
| +44 1792785 | Allocated |
| +44 1792785 | Allocated |
| +44 1792786 | Allocated |
| +44 1792786 | Allocated |
| +44 1792788 | Allocated |
| +44 1792788 | Allocated |
| +44 179279 | Allocated |
| +44 179279 | Allocated |
| +44 1792803 | Allocated |
| +44 1792803 | Allocated |
| +44 1792812 | Allocated |
| +44 1792812 | Allocated |
| +44 1792813 | Allocated |
| +44 1792813 | Allocated |
| +44 1792814 | Allocated |
| +44 1792814 | Allocated |
| +44 1792815 | Allocated |
| +44 1792815 | Allocated |
| +44 1792816 | Allocated |
| +44 1792816 | Allocated |
| +44 1792817 | Allocated |
| +44 1792817 | Allocated |
| +44 1792818 | Allocated |
| +44 1792818 | Allocated |
| +44 1792830 | Allocated |
| +44 1792830 | Allocated |
| +44 1792832 | Allocated |
| +44 1792832 | Allocated |
| +44 1792841 | Allocated |
| +44 1792841 | Allocated |
| +44 1792842 | Allocated |
| +44 1792842 | Allocated |
| +44 1792843 | Allocated |
| +44 1792843 | Allocated |
| +44 1792844 | Allocated |
| +44 1792844 | Allocated |
| +44 1792845 | Allocated |
| +44 1792845 | Allocated |
| +44 1792846 | Allocated |
| +44 1792846 | Allocated |
| +44 1792847 | Allocated |
| +44 1792847 | Allocated |
| +44 1792849 | Allocated |
| +44 1792849 | Allocated |
| +44 1792850 | Allocated |
| +44 1792850 | Allocated |
| +44 1792851 | Allocated |
| +44 1792851 | Allocated |
| +44 1792852 | Allocated |
| +44 1792852 | Allocated |
| +44 1792860 | Allocated |
| +44 1792860 | Allocated |
| +44 1792862 | Allocated |
| +44 1792862 | Allocated |
| +44 1792863 | Allocated |
| +44 1792863 | Allocated |
| +44 1792864 | Allocated |
| +44 1792864 | Allocated |
| +44 1792865 | Allocated |
| +44 1792865 | Allocated |
| +44 1792869 | Allocated |
| +44 1792869 | Allocated |
| +44 179287 | Allocated |
| +44 179287 | Allocated |
| +44 1792881 | Allocated |
| +44 1792881 | Allocated |
| +44 1792882 | Allocated |
| +44 1792882 | Allocated |
| +44 1792883 | Allocated |
| +44 1792883 | Allocated |
| +44 1792884 | Allocated |
| +44 1792884 | Allocated |
| +44 1792885 | Allocated |
| +44 1792885 | Allocated |
| +44 1792886 | Allocated |
| +44 1792886 | Allocated |
| +44 179289 | Allocated |
| +44 179289 | Allocated |
| +44 1792946 | Allocated |
| +44 1792946 | Allocated |
| +44 1792961 | Allocated |
| +44 1792961 | Allocated |
| +44 1792969 | Allocated |
| +44 1792969 | Allocated |
| +44 1792971 | Allocated |
| +44 1792971 | Allocated |
| +44 1792972 | Allocated |
| +44 1792972 | Allocated |
| +44 1792974 | Allocated |
| +44 1792974 | Allocated |
| +44 1792978 | Allocated |
| +44 1792978 | Allocated |
| +44 1792979 | Allocated |
| +44 1792979 | Allocated |
| +44 1792983 | Allocated |
| +44 1792983 | Allocated |
Quick links
- BTAll BT ranges
- 01792 SwanseaAll numbers on 01792
- SwanseaMore on Swansea
- (AQ) LIMITEDAlso allocated on 01792
- 24 Seven Cloud Communications LtdAlso allocated on 01792
- 8x8 UK LimitedAlso allocated on 01792
- BT in LondonBT ranges in London
- BT in Northern IrelandBT ranges in Northern Ireland
- BT in ManchesterBT ranges in Manchester
- All range holdersEvery Ofcom-listed provider
- Lookup any UK numberFree reverse phone lookup
FAQs about BT on 01792
Why does BT appear on Swansea (01792) numbers?
BT is listed in Ofcom's UK Numbering Data feed as the originally-allocated range holder for 376 number blocks on the 01792 dialling code, which covers Swansea. That allocation pre-dates any individual customer — it simply means Ofcom recognised BT as the wholesale operator entitled to issue those digits when the block was first allocated.
Are calls from a Swansea BT-allocated number safe?
An Ofcom allocation only tells you which provider the block was issued to; it is not a safety verdict. UK numbers can be ported between networks, and any UK area code can be spoofed by an overseas caller. Paste the specific 01792 number into the lookup above to combine the BT range data with a live AI internet check for forum reports, scam databases, and business listings.
Has BT's 01792 block been updated recently?
Yes — the table above is sourced from Ofcom's public UK Numbering Data feed, which we re-ingest every week (typically Wednesday). Any block that has been re-assigned, withdrawn or marked free will appear with its new status on the next refresh. Numbers within an allocated block can still be ported to another carrier in between Ofcom updates; see our range-holder-vs-current-provider guide for the distinction.