Range holder
Convergence Group (wireless) Networks Limited
Convergence Group (wireless) Networks Limited is listed by Ofcom as the originally-allocated provider for 373 UK number ranges, mostly landline (01/02). Numbers within these blocks may have since been ported to a different carrier.
Convergence Group (wireless) Networks Limited at a glance
- Number ranges
- 373
- Number types
- Landline (01/02) 372
- UK-wide (03) 1
- First allocation
- 7 January 2013
- Latest allocation
- 21 May 2019
Source: Ofcom numbering data, re-imported weekly. Each range is counted once.
Allocated ranges by year
The year Ofcom allocated each range Convergence Group (wireless) Networks Limited still holds; the busiest year was 2019 (368).
If a number from Convergence Group (wireless) Networks Limited's ranges called you
No clear pattern in reports for these numbers yet. If a call worried you:
- 1
Call back on a number you trust
If a caller says they're your bank, HMRC, a courier or a council, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- 2
Forward it to 7726
On a mobile, copy the caller's number from your recent calls and text it to 7726 (it spells SPAM). Scam texts can be forwarded to 7726 as they are. It's free, and your network uses the reports to investigate and block numbers.
- 3
Stop sales calls
Register your landline and mobile free with the Telephone Preference Service (0345 070 0707). Legitimate UK marketers must check it; calls should drop within 28 days. It won't stop scammers.
- 4
If you lost money or shared details
Call your bank on the number on your card (or 159 to reach most UK banks safely), then report it to Report Fraud online or on 0300 123 2040. Report Fraud replaced Action Fraud on 4 December 2025 for England, Wales and Northern Ireland; in Scotland call Police Scotland on 101.
All Convergence Group (wireless) Networks Limited ranges373, by prefix
| Prefix | Status |
|---|---|
| +44 113447 | Allocated |
| +44 1294662 | Allocated |
| +44 151958 | Allocated |
| +44 1549596 | Allocated |
| +44 1550553 | Allocated |
| +44 1553356 | Allocated |
| +44 1554563 | Allocated |
| +44 1555471 | Allocated |
| +44 1556478 | Allocated |
| +44 1557627 | Allocated |
| +44 1558517 | Allocated |
| +44 1559723 | Allocated |
| +44 1560716 | Allocated |
| +44 1561447 | Allocated |
| +44 1562316 | Allocated |
| +44 1563628 | Allocated |
| +44 1564647 | Allocated |
| +44 1565699 | Allocated |
| +44 1566483 | Allocated |
| +44 1567573 | Allocated |
| +44 1568260 | Allocated |
| +44 1569210 | Allocated |
| +44 1570637 | Allocated |
| +44 1571283 | Allocated |
| +44 1572331 | Allocated |
| +44 1573670 | Allocated |
| +44 1575391 | Allocated |
| +44 1576527 | Allocated |
| +44 1577539 | Allocated |
| +44 1578381 | Allocated |
| +44 1579537 | Allocated |
| +44 1580473 | Allocated |
| +44 1581451 | Allocated |
| +44 1583341 | Allocated |
| +44 1584540 | Allocated |
| +44 1586302 | Allocated |
| +44 1588430 | Allocated |
| +44 1590453 | Allocated |
| +44 1591218 | Allocated |
| +44 1592352 | Allocated |
| +44 1593556 | Allocated |
| +44 1594732 | Allocated |
| +44 1595497 | Allocated |
| +44 1597430 | Allocated |
| +44 1598478 | Allocated |
| +44 1599705 | Allocated |
| +44 1600461 | Allocated |
| +44 1606639 | Allocated |
| +44 1608512 | Allocated |
| +44 1609636 | Allocated |
| +44 161398 | Allocated |
| +44 161974 | Allocated |
| +44 1620480 | Allocated |
| +44 1621487 | Allocated |
| +44 1622927 | Allocated |
| +44 1623376 | Allocated |
| +44 1625902 | Allocated |
| +44 1626917 | Allocated |
| +44 1628360 | Allocated |
| +44 1629357 | Allocated |
| +44 1630805 | Allocated |
| +44 1631690 | Allocated |
| +44 1633964 | Allocated |
| +44 1634942 | Allocated |
| +44 1635929 | Allocated |
| +44 1636371 | Allocated |
| +44 1638498 | Allocated |
| +44 1639352 | Allocated |
| +44 1641402 | Allocated |
| +44 1643671 | Allocated |
| +44 1644611 | Allocated |
| +44 1646827 | Allocated |
| +44 1647504 | Allocated |
| +44 1650216 | Allocated |
| +44 1651230 | Allocated |
| +44 1652803 | Allocated |
| +44 1653516 | Allocated |
| +44 1654624 | Allocated |
| +44 1655604 | Allocated |
| +44 1656510 | Allocated |
| +44 1659632 | Allocated |
| +44 1661671 | Allocated |
| +44 1663439 | Allocated |
| +44 1664909 | Allocated |
| +44 1665802 | Allocated |
| +44 1666313 | Allocated |
| +44 1667346 | Allocated |
| +44 1668492 | Allocated |
| +44 1669283 | Allocated |
| +44 1670635 | Allocated |
| +44 1671301 | Allocated |
| +44 1672737 | Allocated |
| +44 1673241 | Allocated |
| +44 1674720 | Allocated |
| +44 1675771 | Allocated |
| +44 1676212 | Allocated |
| +44 1677636 | Allocated |
| +44 1678416 | Allocated |
| +44 1680614 | Allocated |
| +44 1681470 | Allocated |
| +44 1683216 | Allocated |
| +44 1684351 | Allocated |
| +44 1685662 | Allocated |
| +44 1686231 | Allocated |
| +44 1687305 | Allocated |
| +44 1688311 | Allocated |
| +44 1689498 | Allocated |
| +44 1690491 | Allocated |
| +44 1691589 | Allocated |
| +44 1692518 | Allocated |
| +44 1694621 | Allocated |
| +44 1695384 | Allocated |
| +44 16973346 | Allocated |
| +44 16973348 | Allocated |
| +44 16974271 | Allocated |
| +44 1697545 | Allocated |
| +44 1698660 | Allocated |
| +44 1704638 | Allocated |
| +44 1706592 | Allocated |
| +44 1707905 | Allocated |
| +44 1708934 | Allocated |
| +44 1709358 | Allocated |
| +44 1720322 | Allocated |
| +44 1721606 | Allocated |
| +44 1722687 | Allocated |
| +44 1723561 | Allocated |
| +44 1724456 | Allocated |
| +44 1725496 | Allocated |
| +44 1726444 | Allocated |
| +44 1727625 | Allocated |
| +44 1728563 | Allocated |
| +44 1729534 | Allocated |
| +44 1730625 | Allocated |
| +44 1732673 | Allocated |
| +44 1733858 | Allocated |
| +44 1736273 | Allocated |
| +44 1737914 | Allocated |
| +44 1738319 | Allocated |
| +44 1740271 | Allocated |
| +44 1743628 | Allocated |
| +44 1744386 | Allocated |
| +44 1745617 | Allocated |
| +44 1746578 | Allocated |
| +44 1747412 | Allocated |
| +44 1748452 | Allocated |
| +44 1749591 | Allocated |
| +44 1750542 | Allocated |
| +44 1751632 | Allocated |
| +44 1754271 | Allocated |
| +44 1756538 | Allocated |
| +44 1757828 | Allocated |
| +44 1758430 | Allocated |
| +44 1759212 | Allocated |
| +44 1760631 | Allocated |
| +44 1761691 | Allocated |
| +44 1763778 | Allocated |
| +44 1764420 | Allocated |
| +44 1765778 | Allocated |
| +44 1766480 | Allocated |
| +44 1767301 | Allocated |
| +44 1768203 | Allocated |
| +44 17683309 | Allocated |
| +44 17684325 | Allocated |
| +44 17687213 | Allocated |
| +44 1769735 | Allocated |
| +44 1770590 | Allocated |
| +44 1771470 | Allocated |
| +44 1773446 | Allocated |
| +44 1775546 | Allocated |
| +44 1776537 | Allocated |
| +44 1777571 | Allocated |
| +44 1778484 | Allocated |
| +44 1779602 | Allocated |
| +44 1779606 | Allocated |
| +44 1780901 | Allocated |
| +44 1784686 | Allocated |
| +44 1785309 | Allocated |
| +44 1786635 | Allocated |
| +44 1786638 | Allocated |
| +44 1787721 | Allocated |
| +44 1788706 | Allocated |
| +44 1789615 | Allocated |
| +44 1790615 | Allocated |
| +44 1794750 | Allocated |
| +44 1795707 | Allocated |
| +44 1796610 | Allocated |
| +44 1797727 | Allocated |
| +44 1798674 | Allocated |
| +44 1799808 | Allocated |
| +44 1803902 | Allocated |
| +44 1805463 | Allocated |
| +44 1806281 | Allocated |
| +44 1807460 | Allocated |
| +44 1808701 | Allocated |
| +44 1809381 | Allocated |
| +44 1821445 | Allocated |
| +44 1822757 | Allocated |
| +44 1823776 | Allocated |
| +44 1824521 | Allocated |
| +44 1825616 | Allocated |
| +44 1827911 | Allocated |
| +44 1828434 | Allocated |
| +44 1829839 | Allocated |
| +44 1830480 | Allocated |
| +44 1832560 | Allocated |
| +44 1833362 | Allocated |
| +44 1834451 | Allocated |
| +44 1835612 | Allocated |
| +44 1837356 | Allocated |
| +44 1838582 | Allocated |
| +44 1840535 | Allocated |
| +44 1841210 | Allocated |
| +44 1842652 | Allocated |
| +44 1843790 | Allocated |
| +44 1844862 | Allocated |
| +44 1845416 | Allocated |
| +44 1847308 | Allocated |
| +44 1847936 | Allocated |
| +44 1848395 | Allocated |
| +44 1851204 | Allocated |
| +44 1851461 | Allocated |
| +44 1852211 | Allocated |
| +44 1854310 | Allocated |
| +44 1855602 | Allocated |
| +44 1856606 | Allocated |
| +44 1857591 | Allocated |
| +44 1858795 | Allocated |
| +44 1859452 | Allocated |
| +44 1862225 | Allocated |
| +44 1863571 | Allocated |
| +44 1864475 | Allocated |
| +44 1866371 | Allocated |
| +44 1869716 | Allocated |
| +44 1870404 | Allocated |
| +44 1871240 | Allocated |
| +44 1872489 | Allocated |
| +44 1873604 | Allocated |
| +44 1874402 | Allocated |
| +44 1875591 | Allocated |
| +44 1876671 | Allocated |
| +44 1877428 | Allocated |
| +44 1878201 | Allocated |
| +44 1879241 | Allocated |
| +44 1880202 | Allocated |
| +44 1882361 | Allocated |
| +44 1883781 | Allocated |
| +44 1884661 | Allocated |
| +44 1885224 | Allocated |
| +44 1886483 | Allocated |
| +44 1887586 | Allocated |
| +44 1888712 | Allocated |
| +44 1889246 | Allocated |
| +44 1890319 | Allocated |
| +44 1892326 | Allocated |
| +44 1895761 | Allocated |
| +44 1896551 | Allocated |
| +44 1899203 | Allocated |
| +44 1900395 | Allocated |
| +44 1903912 | Allocated |
| +44 1904901 | Allocated |
| +44 1905819 | Allocated |
| +44 1909301 | Allocated |
| +44 191368 | Allocated |
| +44 191698 | Allocated |
| +44 191725 | Allocated |
| +44 1920748 | Allocated |
| +44 1922330 | Allocated |
| +44 1923917 | Allocated |
| +44 1926949 | Allocated |
| +44 1928623 | Allocated |
| +44 1929782 | Allocated |
| +44 1931237 | Allocated |
| +44 1932487 | Allocated |
| +44 1934269 | Allocated |
| +44 1935670 | Allocated |
| +44 1937361 | Allocated |
| +44 1938713 | Allocated |
| +44 1939827 | Allocated |
| +44 1942801 | Allocated |
| +44 1943702 | Allocated |
| +44 1944315 | Allocated |
| +44 1945756 | Allocated |
| +44 1946409 | Allocated |
| +44 19467328 | Allocated |
| +44 1947497 | Allocated |
| +44 1948531 | Allocated |
| +44 1949726 | Allocated |
| +44 1950284 | Allocated |
| +44 1951407 | Allocated |
| +44 1952955 | Allocated |
| +44 1953551 | Allocated |
| +44 1953552 | Allocated |
| +44 1954431 | Allocated |
| +44 1955441 | Allocated |
| +44 1955453 | Allocated |
| +44 1957301 | Allocated |
| +44 1959470 | Allocated |
| +44 1962463 | Allocated |
| +44 1962464 | Allocated |
| +44 1963478 | Allocated |
| +44 1963831 | Allocated |
| +44 1964258 | Allocated |
| +44 1967271 | Allocated |
| +44 1968576 | Allocated |
| +44 1969711 | Allocated |
| +44 1970592 | Allocated |
| +44 1971483 | Allocated |
| +44 1972381 | Allocated |
| +44 1974341 | Allocated |
| +44 1975221 | Allocated |
| +44 1975346 | Allocated |
| +44 1977338 | Allocated |
| +44 1978514 | Allocated |
| +44 1978516 | Allocated |
| +44 1980763 | Allocated |
| +44 1981214 | Allocated |
| +44 1981786 | Allocated |
| +44 1982381 | Allocated |
| +44 1983647 | Allocated |
| +44 1984531 | Allocated |
| +44 1985621 | Allocated |
| +44 1986487 | Allocated |
| +44 1987201 | Allocated |
| +44 1988371 | Allocated |
| +44 1988392 | Allocated |
| +44 1989602 | Allocated |
| +44 1992913 | Allocated |
| +44 1993652 | Allocated |
| +44 1993666 | Allocated |
| +44 1994667 | Allocated |
| +44 1995472 | Allocated |
| +44 1997601 | Allocated |
| +44 203687 | Allocated |
| +44 208024 | Allocated |
| +44 238147 | Allocated |
| +44 239402 | Allocated |
| +44 247591 | Allocated |
| +44 2820531 | Allocated |
| +44 2821120 | Allocated |
| +44 2825421 | Allocated |
| +44 2827511 | Allocated |
| +44 2828520 | Allocated |
| +44 2829150 | Allocated |
| +44 2830460 | Allocated |
| +44 2837602 | Allocated |
| +44 2838811 | Allocated |
| +44 2840521 | Allocated |
| +44 2841510 | Allocated |
| +44 2842521 | Allocated |
| +44 2843552 | Allocated |
| +44 2844570 | Allocated |
| +44 2866721 | Allocated |
| +44 2867213 | Allocated |
| +44 2868250 | Allocated |
| +44 2870513 | Allocated |
| +44 2872001 | Allocated |
| +44 2877211 | Allocated |
| +44 2879113 | Allocated |
| +44 2880461 | Allocated |
| +44 2881471 | Allocated |
| +44 2882307 | Allocated |
| +44 2885451 | Allocated |
| +44 2886210 | Allocated |
| +44 2887521 | Allocated |
| +44 2889211 | Allocated |
| +44 2891623 | Allocated |
| +44 2892781 | Allocated |
| +44 2893581 | Allocated |
| +44 2894107 | Allocated |
| +44 2896010 | Allocated |
| +44 2897201 | Allocated |
| +44 292249 | Allocated |
| +44 330995 | Allocated |
Per-area pages
Related lookups
- Convergence Group (wireless) Networks Limited scam & spam reportsCommunity-reported numbers on this holder's ranges
- 028 Northern Ireland34 Convergence Group (wireless) Networks Limited ranges
- 01697 Brampton4 Convergence Group (wireless) Networks Limited ranges
- 01768 Penrith4 Convergence Group (wireless) Networks Limited ranges
- 0191 Tyneside / Newcastle / Sunderland / Durham3 Convergence Group (wireless) Networks Limited ranges
- 0161 Manchester2 Convergence Group (wireless) Networks Limited ranges
- (AQ) LIMITEDSibling range holder
- 001 International TelecomSibling range holder
- 08 Numbers LtdSibling range holder
- All range holdersBrowse every Ofcom-listed provider
- All UK area codesEvery 01/02 dialling code
- Top reported UK numbersCross-holder leaderboard
- Lookup any UK numberFree reverse phone lookup
- How Ofcom numbering worksThe UK numbering plan explained
- Range Holder vs current providerCornerstone guide
- Ofcom range holder lookupCornerstone guide
- UK phone number portability explainedCornerstone guide
- VoIP numbers UK — 056 vs 020Cornerstone guide
Frequently asked questions
What does it mean that Convergence Group (wireless) Networks Limited is the range holder?
Ofcom allocated the blocks listed on this page to Convergence Group (wireless) Networks Limited. A number keeps its digits when its user switches provider, so a number in these blocks may now be on another network; Ofcom doesn't publish who a number is on today.
What kinds of numbers does Convergence Group (wireless) Networks Limited hold?
Of its 373 allocated ranges: 372 landline (01/02), 1 uk-wide (03). The oldest dates from 7 January 2013 and the newest from 21 May 2019.
Which area codes does Convergence Group (wireless) Networks Limited have most numbers in?
By allocated blocks: 028 Northern Ireland (34), 01697 Brampton (4), 01768 Penrith (4), 0191 Tyneside / Newcastle / Sunderland / Durham (3), 0161 Manchester (2).
How often is the Convergence Group (wireless) Networks Limited list updated?
Ofcom publishes its numbering data every Wednesday and this page is rebuilt from it weekly, so new Convergence Group (wireless) Networks Limited blocks appear within about a week.