Skip to main content

Last 30 days

Recently reported UK phone numbers

UK numbers tagged in approved community discussions in the last thirty days, sorted by newest first. This is the fastest place to spot a fresh scam campaign — if a number suddenly appears here alongside a cluster of others on the same prefix or impersonating the same brand, the underlying campaign is usually live right now.

#UK phone numberReports (30d)Last activity
1+44 7427 69733812026-10-07
2+44 7727 40322912026-10-07
3+44 7887 72508612026-10-07
4+44 7487 86628012026-10-07
5+44 7950 89909812026-10-07
6+44 7873 05085412026-10-07
7+44 7365 92051412026-10-07
8+44 333 889 129412026-10-07
9+44 7706 08557312026-10-07
10+44 7368 52095112026-10-07
11+44 7472 11125312026-10-06
12+44 7596 99353612026-10-06
13+44 7934 60702012026-10-06
14+44 7404 77113112026-10-06
15+44 1691 40445412026-10-06
16+44 1465 35007212026-10-06
17+44 7746 22627612026-10-06
18+44 7983 19897612026-10-06
19+44 7307 25824912026-10-06
20+44 20 3996 599012026-10-06
21+44 7831 85627012026-10-06
22+44 7361 51402612026-10-06
23+44 7506 46764612026-10-06
24+44 7782 99650112026-10-06
25+44 7309 56174712026-10-06
26+44 7784 53334912026-10-06
27+44 7594 40825812026-10-06
28+44 7424 03989312026-10-06
29+44 7815 89968612026-10-06
30+44 7422 85364112026-10-06
31+44 7442 16865112026-10-06
32+44 7857 44421612026-10-06
33+44 7375 62183912026-10-06
34+44 7307 10330712026-10-06
35+44 7588 44023512026-10-06
36+44 7399 72279212026-10-06
37+44 7496 82598012026-10-05
38+44 151 808 187012026-10-05
39+44 1489 89245412026-10-05
40+44 7719 67793912026-10-05
41+44 330 124 907812026-10-05
42+44 7857 48346812026-10-05
43+44 7495 97840312026-10-05
44+44 1934 64406212026-10-05
45+44 7999 24509712026-10-05
46+44 20 4542 993812026-10-05
47+44 7880 08705512026-10-05
48+44 7592 77037612026-10-05
49+44 7518 53158112026-10-05
50+44 113 870 836112026-10-05
51+44 7496 08517912026-10-05
52+44 7918 90331112026-10-05
53+44 7473 95302722026-10-05
54+44 7883 23603012026-10-05
55+44 7903 49899212026-10-05
56+44 7813 90228012026-10-05
57+44 7887 84910212026-10-04
58+44 7973 30679012026-10-04
59+44 7908 95292112026-10-04
60+44 7412 88924812026-10-04
61+44 7471 45272012026-10-04
62+44 7304 19100712026-10-04
63+44 7353 35223212026-10-04
64+44 7460 02934212026-10-04
65+44 7441 42276722026-10-03
66+44 7494 94943212026-10-03
67+44 7863 77856812026-10-03
68+44 7969 49663212026-10-03
69+44 7443 66584512026-10-03
70+44 7376 48111912026-10-03
71+44 7398 10458712026-10-03
72+44 7353 82946912026-10-03
73+44 7462 47996212026-10-03
74+44 7472 59057412026-10-03
75+44 7349 81206812026-10-03
76+44 7575 50630812026-10-03
77+44 7798 16732612026-10-03
78+44 7739 87342612026-10-02
79+44 7786 76760412026-10-02
80+44 7490 86597112026-10-02
81+44 7934 54236512026-10-02
82+44 7415 29740812026-10-02
83+44 7386 81104512026-10-02
84+44 7936 13754112026-10-02
85+44 7748 14289712026-10-02
86+44 330 057 609512026-10-02
87+44 7850 07718912026-10-02
88+44 7853 31034412026-10-02
89+44 29 2200 157312026-10-02
90+44 1296 93628112026-10-02
91+44 20 8058 540712026-10-02
92+44 7706 57875512026-10-02
93+44 333 556 558712026-10-02
94+44 7488 26027812026-10-02
95+44 7508 07271112026-10-02
96+44 191 656 328512026-10-01
97+44 7469 46976812026-10-01
98+44 7400 48863212026-10-01
99+44 7344 59041112026-10-01
100+44 20 8157 740412026-10-01

What’s surfacing in the last 30 days

There are currently 100 freshly reported UK numbers in this window — activity ranges from 1 October 2026 up to the newest report on 7 October 2026. The most recent entry is +44 7427 697338.

By number type the current wave breaks down as 83% are mobiles (07), 13% are geographic landlines (01/02) and 4% are 03 non-geographic numbers. When one family suddenly dominates this recent list — a cluster of mobiles, or a run of 0800/084x service ranges — it usually means a single campaign is rotating CLIs within that family right now, which is exactly the early signal this page exists to surface.

Why a separate “recent” list matters

Scam-call campaigns burst onto the UK landscape in waves — a single fraudster operation rotates through a few hundred spoofed CLIs over a week or two, then disappears as their numbers get blocked at the network layer. The all-time top reported leaderboard is dominated by historically high-volume numbers and is therefore slow to surface a brand-new campaign. This page reverses the priority: recency over volume, so a number first reported yesterday with two threads jumps above a number with twenty threads from six months ago.

If you received a call from a number on this list, you’re almost certainly part of a wave many other UK consumers are getting at the same time. Read the per-number page for the community discussion (likely with first-hand transcripts), the Ofcom range-holder context, and the caller verdicts. If you suspect fraud, report it to Action Fraud and add your own observations to the community thread so the next person to be called has the latest signal.

FAQs

What window does 'recent' cover?

30 calendar days from now, rolling. A number that was first reported on day 31 falls off this list automatically and continues to count toward the all-time top-reported leaderboard.

How fast does a new report appear here?

Within one hour. Approved community threads enter the count on the next page rebuild (the page is rebuilt every hour for this list because freshness is its core value, vs. six hours for the all-time top-reported page).

I got a call from one of these — is it definitely a scam?

Not definitely, but probably worth treating with caution. The list filters for numbers with active community discussion in the last 30 days, which heavily over-indexes on active scam campaigns. Read the per-number page for the discussion content + Ofcom Range Holder before calling back; never share authentication codes, bank details or one-time passwords on a call you didn't initiate.