Skip to main content

Last 30 days

Recently reported UK phone numbers

UK numbers visitors have reported as scam or nuisance in the last thirty days (moderated community threads and caller verdicts), sorted by newest first. This is the fastest place to spot a fresh scam campaign — if a number suddenly appears here alongside a cluster of others on the same prefix or impersonating the same brand, the underlying campaign is usually live right now.

#UK phone numberReports (30d)Last activity
1+44 7555 65106012026-11-10
2+44 20 3897 576212026-11-10
3+44 1744 90524012026-11-10
4+44 7735 51810612026-11-10
5+44 7522 30916612026-11-10
6+44 7939 80875512026-11-10
7+44 1773 27311012026-11-10
8+44 7345 89997512026-11-10
9+44 7904 87974612026-11-10
10+44 7830 62203912026-11-10
11+44 7721 81809612026-11-10
12+44 7534 48013512026-11-10
13+44 7756 97420812026-11-10
14+44 7366 85021012026-11-10
15+44 7503 01588712026-11-10
16+44 7398 17004312026-11-10
17+44 7727 21871512026-11-10
18+44 7577 66028112026-11-10
19+44 7838 48864912026-11-10
20+44 7862 78703512026-11-10
21+44 7432 57517412026-11-10
22+44 7949 94797612026-11-10
23+44 7359 27105712026-11-10
24+44 7860 02175412026-11-10
25+44 7483 48248512026-11-10
26+44 1744 90524112026-11-10
27+44 7958 14467512026-11-10
28+44 20 3608 712112026-11-10
29+44 7462 16711912026-11-10
30+44 7778 14931212026-11-10
31+44 7300 10927812026-11-10
32+44 7441 94104612026-11-10
33+44 7835 87396612026-11-10
34+44 7708 24485212026-11-10
35+44 7376 17423512026-11-10
36+44 7304 25184812026-11-10
37+44 7901 99020712026-11-10
38+44 7442 34980412026-11-10
39+44 7587 76707712026-11-10
40+44 7944 35304612026-11-10
41+44 7881 33804612026-11-10
42+44 7846 72839412026-11-10
43+44 7847 12668712026-11-10
44+44 7900 81831112026-11-10
45+44 7840 16709912026-11-10
46+44 7522 38528312026-11-10
47+44 7341 81276412026-11-09
48+44 7741 55840112026-11-09
49+44 7780 24145512026-11-09
50+44 7804 56458212026-11-09
51+44 7362 42041012026-11-09
52+44 7717 80796312026-11-09
53+44 7366 24724012026-11-09
54+44 7519 43194312026-11-09
55+44 7887 94278612026-11-09
56+44 7882 16945312026-11-09
57+44 7487 31252012026-11-09
58+44 7767 20262712026-11-09
59+44 7375 76889812026-11-09
60+44 7861 93033912026-11-09
61+44 7432 41628612026-11-09
62+44 7350 68195612026-11-09
63+44 7418 62473612026-11-09
64+44 7858 17229422026-11-09
65+44 141 370 302612026-11-09
66+44 7301 27587612026-11-09
67+44 7860 09971412026-11-09
68+44 141 846 183412026-11-09
69+44 7344 96903012026-11-09
70+44 7440 42190212026-11-09
71+44 7479 97308112026-11-09
72+44 7899 60014712026-11-09
73+44 7476 59417612026-11-09
74+44 20 7726 540512026-11-09
75+44 7713 66686512026-11-09
76+44 7300 19836712026-11-09
77+44 7805 26959412026-11-09
78+44 7746 30943412026-11-09
79+44 7746 31540312026-11-09
80+44 7965 74263612026-11-08
81+44 7399 79736512026-11-08
82+44 7806 93902422026-11-08
83+44 7914 64014212026-11-08
84+44 7377 65087212026-11-08
85+44 7300 59667012026-11-08
86+44 7821 32890812026-11-08
87+44 7951 24347712026-11-08
88+44 7300 32964012026-11-08
89+44 7376 89366312026-11-08
90+44 7300 09838912026-11-08
91+44 1621 77623512026-11-08
92+44 7908 45202012026-11-08
93+44 7395 87332012026-11-08
94+44 7984 95284412026-11-08
95+44 7338 89146112026-11-07
96+44 7352 52730512026-11-07
97+44 117 416 113412026-11-07
98+44 7375 22237812026-11-07
99+44 7376 12363222026-11-07
100+44 7547 92492512026-11-07

What’s surfacing in the last 30 days

There are currently 100 freshly reported UK numbers in this window — activity ranges from 7 November 2026 up to the newest report on 10 November 2026. The most recent entry is +44 7555 651060.

By number type the current wave breaks down as 90% are mobiles (07) and 10% are geographic landlines (01/02). When one family suddenly dominates this recent list — a cluster of mobiles, or a run of 0800/084x service ranges — it usually means a single campaign is rotating CLIs within that family right now, which is exactly the early signal this page exists to surface.

Why a separate “recent” list matters

Scam-call campaigns burst onto the UK landscape in waves — a single fraudster operation rotates through a few hundred spoofed CLIs over a week or two, then disappears as their numbers get blocked at the network layer. The all-time top reported leaderboard is dominated by historically high-volume numbers and is therefore slow to surface a brand-new campaign. This page reverses the priority: recency over volume, so a number first reported yesterday with two threads jumps above a number with twenty threads from six months ago.

If you received a call from a number on this list, you’re almost certainly part of a wave many other UK consumers are getting at the same time. Read the per-number page for the community discussion (likely with first-hand transcripts), the Ofcom range-holder context, and the caller verdicts. If you suspect fraud, report it to Report Fraud (or Police Scotland on 101 in Scotland) and add your own observations to the community thread so the next person to be called has the latest signal.

FAQs

What window does 'recent' cover?

30 calendar days from now, rolling. A number that was first reported on day 31 falls off this list automatically and continues to count toward the all-time top-reported leaderboard.

How fast does a new report appear here?

Within one hour. Approved community threads enter the count on the next page rebuild (the page is rebuilt every hour for this list because freshness is its core value, vs. six hours for the all-time top-reported page).

I got a call from one of these — is it definitely a scam?

Not definitely, but probably worth treating with caution. The list filters for numbers with active community discussion in the last 30 days, which heavily over-indexes on active scam campaigns. Read the per-number page for the discussion content + Ofcom Range Holder before calling back; never share authentication codes, bank details or one-time passwords on a call you didn't initiate.