UK area code
01202 area code — Bournemouth
The 01202 dialling code covers Bournemouth in Dorset. Approximate population of the area: 198,000. Below are the currently-allocated Ofcom number ranges and the Range Holders they are assigned to.
About the 01202 dialling code
01202 is the UK area code for Bournemouth and the surrounding Dorset area, listed in Ofcom’s National Telephone Numbering Plan. When a UK landline calls you and the number begins +44 1202 the originating exchange is most likely physically located in or near Bournemouth. Numbers in this code are allocated to UK communications providers in 1,000- or 10,000-number blocks; the table below shows which Range Holder Ofcom assigned each block to.
This is the same data Ofcom publishes every Wednesday in the public UK Numbering Data feed. We re-ingest the snapshot weekly, so the allocations you see here are at most seven days old. Because UK numbers are portable, the current carrier of any specific number on 01202 can differ from the Range Holder shown — see Range Holder vs current provider for the full explanation.
To identify a specific 01202 number, paste it into the lookup form above. You will see the Range Holder, the allocation status, the area-code metadata for Bournemouth, and a live AI internet check summarising any public web reports about that exact number — useful when an unfamiliar 01202 caller turns out to be a legitimate local business, a national contact-centre, or a scam.
The 01202 code uses standard UK landline call charging: from a UK landline or mobile, the call is billed at the rate set by the caller’s own provider, with most consumer tariffs bundling UK-to-UK landline minutes into a monthly inclusive allowance. It is a geographic number under the Ofcom numbering plan, which means the recipient pays nothing to receive the call, and the caller pays a normal landline rate regardless of where in the UK they are dialling from. International callers should drop the leading zero and dial +44 1202 followed by the local number.
01202 numbers can be reached as a UK consumer landline, used by a small business operating from Bournemouth, allocated to a national contact-centre that wants a Bournemouth-presenting CLI, or provisioned to a VoIP service whose subscriber lives anywhere in the UK. Because the same code can fan out to such different real-world callers, the dialling code on its own is rarely enough to identify who is calling. The combination of (a) the Ofcom Range Holder for the specific block, (b) the public web reputation surfaced by the AI internet check, and (c) the call’s context (time of day, whether you were expecting a call, what they ask for) is what actually answers who called me from 01202?
01202 by the numbers
The 01202 dialling code currently has 866 allocated number ranges on file across 88 distinct Ofcom Range Holders. The largest holder by allocated block count is BT with 184 ranges, followed by Gamma Telecom Holdings Limited (128) and Sky UK Limited (74). Numbers in this area are predominantly recorded as Allocated (85% of the visible blocks), with Protected accounting for a further 15%. The allocated prefixes on 01202 run from +44 1202000 through +44 120299, which Ofcom carves into 10 distinct block roots in the table below.
Of those visible blocks, 85% are in active Allocated status; the rest are a mix of Designated (earmarked for a specific use but not yet released), Reserved (held back from the general pool), Quarantined (recently freed and not yet eligible for re-issue), and Free (available for re-allocation). The mix matters when you’re trying to identify a caller: a number sitting inside an Allocated 01202 block is in active service with a UK customer, whereas a number claimed to be from a Designated or Reserved block almost certainly isn’t the genuine origin and points instead at a spoofed CLI worth treating with caution.
By number family, the visible 01202 blocks are mostly geographic (01 / 02) (100%) — a useful sanity check, because a geographic code should be dominated by geographic ranges, and any large non-geographic share would be a sign the block boundaries are worth a closer look.
Best practice when a 01202 call comes in
- Cross-reference the digits against the Range Holder column below — a call presenting a 01202 CLI that doesn’t reconcile to one of the UK-licensed providers listed is the first amber flag.
- Treat the prefix as one signal, not the whole story. UK numbers are portable, and any geographic code can be CLI-spoofed through an offshore VoIP gateway, so the 01202 root only narrows the field of likely callers.
- Paste the exact digits into the lookup form above for a live AI internet check — if a 01202 number has been logged on consumer scam-reporting forums, that surfaces alongside the Range Holder record.
- If a 01202 caller pressures you for payment details, account credentials or remote-access permission, hang up. Find the official number on the organisation’s website or a recent statement and ring back yourself rather than trusting the incoming CLI.
01202 history and number format
Number format: Numbers on 01202 use Ofcom's 4+6 format: the 5-digit code (including the leading 0) followed by a 6-digit local number — written like 01202 234 567.
Before 1995: 01202 took its current form at PhONEday on 16 April 1995, when a "1" was inserted into every UK geographic code — before that the area dialled 0202.
Allocation record: the oldest number block still visible on 01202 was allocated on 15 July 1994, and the most recent on 8 April 2026. 8 blocks were allocated in the last 12 months — newly-activated ranges with no call history, which is worth knowing when an unfamiliar 01202 number rings (see the weekly numbering changelog for every new allocation.)
Range holders on 01202
- BT184 ranges
- Gamma Telecom Holdings Limited128 ranges
- Sky UK Limited74 ranges
- TalkTalk Communications Limited50 ranges
- Colt Technology Services26 ranges
- Magrathea Telecommunications Limited20 ranges
- Virgin Media Limited20 ranges
- GCI Network Solutions Limited16 ranges
Complete range holder register for 01202
Every Ofcom-listed Range Holder with an allocation under 01202, with the number of blocks held and the span of allocation dates on record. Source: Ofcom UK Numbering Data, re-ingested weekly.
| Range holder | Blocks | Allocated | First allocation | Most recent |
|---|---|---|---|---|
| BT | 184 | 184 | 15 July 1994 | 19 February 2024 |
| Gamma Telecom Holdings Limited | 128 | 128 | 5 April 2004 | 8 April 2026 |
| Sky UK Limited | 74 | 74 | 20 June 2013 | 14 December 2022 |
| TalkTalk Communications Limited | 50 | 50 | 21 March 2007 | 3 December 2020 |
| Colt Technology Services | 26 | 26 | 17 April 2015 | 8 April 2026 |
| Magrathea Telecommunications Limited | 20 | 20 | 24 September 2004 | 15 September 2022 |
| Virgin Media Limited | 20 | 20 | 15 July 1994 | 3 July 2017 |
| GCI Network Solutions Limited | 16 | 16 | 19 April 2017 | 22 December 2023 |
| Vodafone Ltd (C&W) | 14 | 14 | 18 June 2013 | 27 April 2020 |
| Voxbone SA | 10 | 10 | 29 January 2008 | 18 September 2025 |
| AQL Wholesale Ltd | 6 | 6 | 29 October 2004 | 4 February 2015 |
| Barritel Limited | 6 | 6 | 8 October 2008 | 17 November 2022 |
| Digital Space Group Limited | 6 | 6 | 29 November 2007 | 12 April 2016 |
| IOVOX Limited | 6 | 6 | 20 August 2013 | 23 December 2016 |
| Pure-IP Limited | 6 | 6 | 8 October 2020 | 13 October 2020 |
| DRD Communications Limited | 4 | 4 | 5 October 2023 | 5 October 2023 |
| Redwood Technologies Ltd | 4 | 4 | 15 November 2018 | 15 November 2018 |
| TTNC Limited | 4 | 4 | 15 November 2013 | 11 September 2015 |
| Twilio Ireland Limited | 4 | 4 | 29 September 2020 | 13 October 2021 |
| Verizon UK Limited | 4 | 4 | 3 August 2005 | 14 June 2019 |
| VoIP-Un Limited | 4 | 4 | 24 October 2007 | 15 October 2015 |
| Voiceflex Limited | 4 | 4 | 26 July 2007 | 31 March 2022 |
| (AQ) LIMITED | 2 | 2 | 10 September 2012 | 10 September 2012 |
| 24 Seven Cloud Communications Ltd | 2 | 2 | 17 January 2020 | 17 January 2020 |
| 8x8 UK Limited | 2 | 2 | 19 February 2010 | 19 February 2010 |
| Andrews & Arnold (Numbers) Ltd | 2 | 2 | 24 February 2009 | 24 February 2009 |
| Belgacom International Carrier Services SA | 2 | 2 | 3 October 2019 | 3 October 2019 |
| Buzz Networks Limited | 2 | 2 | 13 July 2012 | 13 July 2012 |
| Citrus Telecommunications Ltd | 2 | 2 | 27 January 2005 | 27 January 2005 |
| Connect Telecom UK Limited | 2 | 2 | 18 April 2005 | 18 April 2005 |
| Content Guru Limited | 2 | 2 | 29 August 2013 | 29 August 2013 |
| Core Telecom Limited | 2 | 2 | 6 August 2010 | 6 August 2010 |
| DIDWW Ireland Limited | 2 | 2 | 16 November 2016 | 16 November 2016 |
| Datazero Ltd | 2 | 2 | 2 November 2010 | 2 November 2010 |
| Dial 9 Communications Limited | 2 | 2 | 17 May 2016 | 17 May 2016 |
| Digital Mail Limited | 2 | 2 | 2 February 2007 | 2 February 2007 |
| EVE CONNECT LTD | 2 | 2 | 25 May 2022 | 25 May 2022 |
| Entanet International Ltd | 2 | 2 | 5 December 2017 | 5 December 2017 |
| Flextel Limited | 2 | 2 | 16 November 2005 | 16 November 2005 |
| Fuse 2 Communications Ltd | 2 | 2 | 22 January 2024 | 22 January 2024 |
| GTT-EMEA LTD | 2 | 2 | 13 October 2021 | 13 October 2021 |
| Hello Telecom (UK) Limited | 2 | 2 | 26 May 2021 | 26 May 2021 |
| Hyperoptic Ltd | 2 | 2 | 8 September 2021 | 8 September 2021 |
| I.T Communications Limited | 2 | 2 | 20 November 2015 | 20 November 2015 |
| ICUK Computing Services Limited | 2 | 2 | 23 November 2022 | 23 November 2022 |
| Inet Telecoms Ltd (Voipfone) | 2 | 2 | 8 August 2008 | 8 August 2008 |
| Invade International Ltd | 2 | 2 | 12 January 2016 | 12 January 2016 |
| Invoco Ltd | 2 | 2 | 28 January 2015 | 28 January 2015 |
| Invosys Limited | 2 | 2 | 23 August 2017 | 23 August 2017 |
| KCOM Group Ltd | 2 | 2 | 8 September 2022 | 8 September 2022 |
| Kalnet4U Ltd | 2 | 2 | 10 June 2013 | 10 June 2013 |
| Liquid 11 Limited | 2 | 2 | 20 April 2010 | 20 April 2010 |
| Localphone Limited | 2 | 2 | 24 April 2007 | 24 April 2007 |
| Lumen Technologies UK Limited | 2 | 2 | 16 February 2005 | 16 February 2005 |
| Media Hawk Ltd | 2 | 2 | 10 April 2013 | 10 April 2013 |
| Mintaka Limited | 2 | 2 | 12 May 2016 | 12 May 2016 |
| Nationwide Telephone Assistance Ltd | 2 | 2 | 1 October 2007 | 1 October 2007 |
| Net-Work Internet Ltd | 2 | 2 | 28 September 2007 | 28 September 2007 |
| Nextec UK Limited | 2 | 2 | 25 November 2013 | 25 November 2013 |
| Nodemax Limited | 2 | 2 | 8 July 2008 | 8 July 2008 |
| Number Services Ltd. | 2 | 2 | 22 November 2018 | 22 November 2018 |
| Nuso Cloud UK Limited | 2 | 2 | 15 July 2009 | 15 July 2009 |
| Odigo | 2 | 2 | 16 March 2020 | 16 March 2020 |
| Orange Business Holdings UK Limited | 2 | 2 | 26 January 2022 | 26 January 2022 |
| Orbtalk Limited | 2 | 2 | 9 November 2011 | 9 November 2011 |
| Reality Network Services Limited | 2 | 2 | 23 December 2020 | 23 December 2020 |
| Redcentric Solutions Limited | 2 | 2 | 5 June 2015 | 5 June 2015 |
| Resilient Limited | 2 | 2 | 5 December 2006 | 5 December 2006 |
| Served Up Limited | 2 | 2 | 3 June 2008 | 3 June 2008 |
| SiPalto Ltd | 2 | 2 | 17 February 2020 | 17 February 2020 |
| Simwood eSMS Limited | 2 | 2 | 30 July 2014 | 30 July 2014 |
| Six Degrees Technology Group Limited | 2 | 2 | 13 January 2020 | 13 January 2020 |
| Spitfire Network Services Limited | 2 | 2 | 21 August 2006 | 21 August 2006 |
| TELNYX UK LIMITED | 2 | 2 | 23 July 2024 | 23 July 2024 |
| TGL Services (UK) Ltd | 2 | 2 | 2 February 2015 | 2 February 2015 |
| TelNG Limited | 2 | 2 | 26 February 2007 | 26 February 2007 |
| Telappliant Limited | 2 | 2 | 5 April 2018 | 5 April 2018 |
| TeleWare Group Limited | 2 | 2 | 14 August 2009 | 14 August 2009 |
| Telecom2 Limited | 2 | 2 | 1 September 2009 | 1 September 2009 |
| Telecoms World Limited | 2 | 2 | 5 March 2009 | 5 March 2009 |
| Vectone Mobile Limited | 2 | 2 | 29 June 2009 | 29 June 2009 |
| VoiceHost Limited | 2 | 2 | 22 June 2010 | 22 June 2010 |
| Vonage Business Limited | 2 | 2 | 14 April 2023 | 14 April 2023 |
| WAVECREST NETWORKS LIMITED | 2 | 2 | 16 December 2019 | 16 December 2019 |
| Wifinity Limited | 2 | 2 | 20 February 2009 | 20 February 2009 |
| Windsor Telecom Limited | 2 | 2 | 18 November 2010 | 18 November 2010 |
| YayYay Limited | 2 | 2 | 24 April 2015 | 24 April 2015 |
| Ziron Limited | 2 | 2 | 19 February 2013 | 19 February 2013 |
When each provider arrived on 01202
The year each Range Holder took its first block on this code. A provider appearing recently means newly-activated numbers with no call history, which is worth knowing when an unfamiliar 01202 number rings.
- 1994
- BT, Virgin Media Limited
- 2004
- AQL Wholesale Ltd, Gamma Telecom Holdings Limited, Magrathea Telecommunications Limited
- 2005
- Citrus Telecommunications Ltd, Connect Telecom UK Limited, Flextel Limited, Lumen Technologies UK Limited, Verizon UK Limited
- 2006
- Resilient Limited, Spitfire Network Services Limited
- 2007
- Digital Mail Limited, Digital Space Group Limited, Localphone Limited, Nationwide Telephone Assistance Ltd, Net-Work Internet Ltd, TalkTalk Communications Limited, TelNG Limited, VoIP-Un Limited, Voiceflex Limited
- 2008
- Barritel Limited, Inet Telecoms Ltd (Voipfone), Nodemax Limited, Served Up Limited, Voxbone SA
- 2009
- Andrews & Arnold (Numbers) Ltd, Nuso Cloud UK Limited, TeleWare Group Limited, Telecom2 Limited, Telecoms World Limited, Vectone Mobile Limited, Wifinity Limited
- 2010
- 8x8 UK Limited, Core Telecom Limited, Datazero Ltd, Liquid 11 Limited, VoiceHost Limited, Windsor Telecom Limited
- 2011
- Orbtalk Limited
- 2012
- (AQ) LIMITED, Buzz Networks Limited
- 2013
- Content Guru Limited, IOVOX Limited, Kalnet4U Ltd, Media Hawk Ltd, Nextec UK Limited, Sky UK Limited, TTNC Limited, Vodafone Ltd (C&W), Ziron Limited
- 2014
- Simwood eSMS Limited
- 2015
- Colt Technology Services, I.T Communications Limited, Invoco Ltd, Redcentric Solutions Limited, TGL Services (UK) Ltd, YayYay Limited
- 2016
- DIDWW Ireland Limited, Dial 9 Communications Limited, Invade International Ltd, Mintaka Limited
- 2017
- Entanet International Ltd, GCI Network Solutions Limited, Invosys Limited
- 2018
- Number Services Ltd., Redwood Technologies Ltd, Telappliant Limited
- 2019
- Belgacom International Carrier Services SA, WAVECREST NETWORKS LIMITED
- 2020
- 24 Seven Cloud Communications Ltd, Odigo, Pure-IP Limited, Reality Network Services Limited, SiPalto Ltd, Six Degrees Technology Group Limited, Twilio Ireland Limited
- 2021
- GTT-EMEA LTD, Hello Telecom (UK) Limited, Hyperoptic Ltd
- 2022
- EVE CONNECT LTD, ICUK Computing Services Limited, KCOM Group Ltd, Orange Business Holdings UK Limited
- 2023
- DRD Communications Limited, Vonage Business Limited
- 2024
- Fuse 2 Communications Ltd, TELNYX UK LIMITED
Openreach exchanges at Bournemouth
Exchanges Openreach publishes against this location, with their exchange code and copper stop-sell status.
- Winton STWINTNStop sell 04-Jun-24 · Tranche 12
Providers in the recent 01202 change feed
Colt Technology Services (allocated), Gamma Telecom Holdings Limited (allocated) and Voxbone SA (allocated).
Other Dorset dialling codes
All allocated ranges on 01202
Showing all 866 ranges, ordered by prefix.
| Prefix | Status | Range holder |
|---|---|---|
| +44 1202000 | Allocated | VoIP-Un Limited |
| +44 1202000 | Allocated | VoIP-Un Limited |
| +44 1202001 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202001 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202002 | Allocated | Sky UK Limited |
| +44 1202002 | Allocated | Sky UK Limited |
| +44 1202003 | Allocated | Sky UK Limited |
| +44 1202003 | Allocated | Sky UK Limited |
| +44 1202004 | Allocated | I.T Communications Limited |
| +44 1202004 | Allocated | I.T Communications Limited |
| +44 1202005 | Protected | — |
| +44 1202005 | Protected | — |
| +44 1202006 | Allocated | Colt Technology Services |
| +44 1202006 | Allocated | Colt Technology Services |
| +44 1202007 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202007 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202008 | Allocated | Mintaka Limited |
| +44 1202008 | Allocated | Mintaka Limited |
| +44 1202009 | Protected | — |
| +44 1202009 | Protected | — |
| +44 1202010 | Allocated | Telappliant Limited |
| +44 1202010 | Allocated | Telappliant Limited |
| +44 1202011 | Allocated | TalkTalk Communications Limited |
| +44 1202011 | Allocated | TalkTalk Communications Limited |
| +44 1202012 | Allocated | GCI Network Solutions Limited |
| +44 1202012 | Allocated | GCI Network Solutions Limited |
| +44 1202013 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202013 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202014 | Allocated | Colt Technology Services |
| +44 1202014 | Allocated | Colt Technology Services |
| +44 1202015 | Allocated | Sky UK Limited |
| +44 1202015 | Allocated | Sky UK Limited |
| +44 1202016 | Allocated | Colt Technology Services |
| +44 1202016 | Allocated | Colt Technology Services |
| +44 1202017 | Allocated | BT |
| +44 1202017 | Allocated | BT |
| +44 1202018 | Allocated | EVE CONNECT LTD |
| +44 1202018 | Allocated | EVE CONNECT LTD |
| +44 1202019 | Protected | — |
| +44 1202019 | Protected | — |
| +44 1202020 | Allocated | TalkTalk Communications Limited |
| +44 1202020 | Allocated | TalkTalk Communications Limited |
| +44 1202021 | Allocated | TalkTalk Communications Limited |
| +44 1202021 | Allocated | TalkTalk Communications Limited |
| +44 1202022 | Allocated | Simwood eSMS Limited |
| +44 1202022 | Allocated | Simwood eSMS Limited |
| +44 1202023 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202023 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202024 | Allocated | Redwood Technologies Ltd |
| +44 1202024 | Allocated | Redwood Technologies Ltd |
| +44 1202025 | Allocated | Colt Technology Services |
| +44 1202025 | Allocated | Colt Technology Services |
| +44 1202026 | Allocated | BT |
| +44 1202026 | Allocated | BT |
| +44 1202027 | Allocated | Sky UK Limited |
| +44 1202027 | Allocated | Sky UK Limited |
| +44 1202028 | Allocated | YayYay Limited |
| +44 1202028 | Allocated | YayYay Limited |
| +44 1202029 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202029 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202030 | Allocated | Dial 9 Communications Limited |
| +44 1202030 | Allocated | Dial 9 Communications Limited |
| +44 1202031 | Allocated | Magrathea Telecommunications Limited |
| +44 1202031 | Allocated | Magrathea Telecommunications Limited |
| +44 1202032 | Allocated | Sky UK Limited |
| +44 1202032 | Allocated | Sky UK Limited |
| +44 1202033 | Allocated | Barritel Limited |
| +44 1202033 | Allocated | Barritel Limited |
| +44 1202034 | Allocated | BT |
| +44 1202034 | Allocated | BT |
| +44 1202035 | Allocated | IOVOX Limited |
| +44 1202035 | Allocated | IOVOX Limited |
| +44 1202036 | Allocated | Barritel Limited |
| +44 1202036 | Allocated | Barritel Limited |
| +44 1202037 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202037 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202038 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202038 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202039 | Allocated | BT |
| +44 1202039 | Allocated | BT |
| +44 1202040 | Allocated | Media Hawk Ltd |
| +44 1202040 | Allocated | Media Hawk Ltd |
| +44 1202041 | Allocated | Sky UK Limited |
| +44 1202041 | Allocated | Sky UK Limited |
| +44 1202042 | Allocated | Sky UK Limited |
| +44 1202042 | Allocated | Sky UK Limited |
| +44 1202043 | Allocated | BT |
| +44 1202043 | Allocated | BT |
| +44 1202044 | Allocated | BT |
| +44 1202044 | Allocated | BT |
| +44 1202045 | Allocated | BT |
| +44 1202045 | Allocated | BT |
| +44 1202046 | Allocated | BT |
| +44 1202046 | Allocated | BT |
| +44 1202047 | Allocated | BT |
| +44 1202047 | Allocated | BT |
| +44 1202048 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202048 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202049 | Allocated | Fuse 2 Communications Ltd |
| +44 1202049 | Allocated | Fuse 2 Communications Ltd |
| +44 1202050 | Protected | — |
| +44 1202050 | Protected | — |
| +44 1202051 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202051 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202052 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202052 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202053 | Allocated | Sky UK Limited |
| +44 1202053 | Allocated | Sky UK Limited |
| +44 1202054 | Allocated | Sky UK Limited |
| +44 1202054 | Allocated | Sky UK Limited |
| +44 1202055 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202055 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202056 | Allocated | Sky UK Limited |
| +44 1202056 | Allocated | Sky UK Limited |
| +44 1202057 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202057 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202058 | Allocated | IOVOX Limited |
| +44 1202058 | Allocated | IOVOX Limited |
| +44 1202059 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202059 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202060 | Allocated | IOVOX Limited |
| +44 1202060 | Allocated | IOVOX Limited |
| +44 1202061 | Allocated | Content Guru Limited |
| +44 1202061 | Allocated | Content Guru Limited |
| +44 1202062 | Allocated | TalkTalk Communications Limited |
| +44 1202062 | Allocated | TalkTalk Communications Limited |
| +44 1202063 | Allocated | BT |
| +44 1202063 | Allocated | BT |
| +44 1202064 | Allocated | TalkTalk Communications Limited |
| +44 1202064 | Allocated | TalkTalk Communications Limited |
| +44 1202065 | Allocated | GCI Network Solutions Limited |
| +44 1202065 | Allocated | GCI Network Solutions Limited |
| +44 1202066 | Allocated | Redwood Technologies Ltd |
| +44 1202066 | Allocated | Redwood Technologies Ltd |
| +44 1202067 | Allocated | Sky UK Limited |
| +44 1202067 | Allocated | Sky UK Limited |
| +44 1202068 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202068 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202069 | Allocated | Magrathea Telecommunications Limited |
| +44 1202069 | Allocated | Magrathea Telecommunications Limited |
| +44 1202070 | Allocated | Magrathea Telecommunications Limited |
| +44 1202070 | Allocated | Magrathea Telecommunications Limited |
| +44 1202071 | Allocated | Invosys Limited |
| +44 1202071 | Allocated | Invosys Limited |
| +44 1202072 | Allocated | Sky UK Limited |
| +44 1202072 | Allocated | Sky UK Limited |
| +44 1202073 | Allocated | TalkTalk Communications Limited |
| +44 1202073 | Allocated | TalkTalk Communications Limited |
| +44 1202074 | Allocated | Entanet International Ltd |
| +44 1202074 | Allocated | Entanet International Ltd |
| +44 1202075 | Protected | — |
| +44 1202075 | Protected | — |
| +44 1202076 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202076 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202077 | Allocated | TalkTalk Communications Limited |
| +44 1202077 | Allocated | TalkTalk Communications Limited |
| +44 1202078 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202078 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202079 | Allocated | BT |
| +44 1202079 | Allocated | BT |
| +44 1202080 | Allocated | DIDWW Ireland Limited |
| +44 1202080 | Allocated | DIDWW Ireland Limited |
| +44 1202081 | Allocated | BT |
| +44 1202081 | Allocated | BT |
| +44 1202082 | Allocated | BT |
| +44 1202082 | Allocated | BT |
| +44 1202083 | Allocated | TalkTalk Communications Limited |
| +44 1202083 | Allocated | TalkTalk Communications Limited |
| +44 1202084 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202084 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202085 | Allocated | Virgin Media Limited |
| +44 1202085 | Allocated | Virgin Media Limited |
| +44 1202086 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202086 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202087 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202087 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202088 | Allocated | GCI Network Solutions Limited |
| +44 1202088 | Allocated | GCI Network Solutions Limited |
| +44 1202089 | Allocated | Number Services Ltd. |
| +44 1202089 | Allocated | Number Services Ltd. |
| +44 1202090 | Allocated | Magrathea Telecommunications Limited |
| +44 1202090 | Allocated | Magrathea Telecommunications Limited |
| +44 1202091 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202091 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202092 | Allocated | BT |
| +44 1202092 | Allocated | BT |
| +44 1202093 | Allocated | BT |
| +44 1202093 | Allocated | BT |
| +44 1202094 | Allocated | Sky UK Limited |
| +44 1202094 | Allocated | Sky UK Limited |
| +44 1202095 | Allocated | 24 Seven Cloud Communications Ltd |
| +44 1202095 | Allocated | 24 Seven Cloud Communications Ltd |
| +44 1202096 | Allocated | BT |
| +44 1202096 | Allocated | BT |
| +44 1202097 | Allocated | TalkTalk Communications Limited |
| +44 1202097 | Allocated | TalkTalk Communications Limited |
| +44 1202098 | Allocated | Belgacom International Carrier Services SA |
| +44 1202098 | Allocated | Belgacom International Carrier Services SA |
| +44 1202099 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202099 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202100 | Protected | — |
| +44 1202100 | Protected | — |
| +44 1202101 | Protected | — |
| +44 1202101 | Protected | — |
| +44 1202102 | Protected | — |
| +44 1202102 | Protected | — |
| +44 1202103 | Protected | — |
| +44 1202103 | Protected | — |
| +44 1202104 | Protected | — |
| +44 1202104 | Protected | — |
| +44 1202105 | Protected | — |
| +44 1202105 | Protected | — |
| +44 1202106 | Protected | — |
| +44 1202106 | Protected | — |
| +44 1202107 | Protected | — |
| +44 1202107 | Protected | — |
| +44 1202108 | Protected | — |
| +44 1202108 | Protected | — |
| +44 1202109 | Protected | — |
| +44 1202109 | Protected | — |
| +44 1202110 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202110 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202111 | Allocated | Odigo |
| +44 1202111 | Allocated | Odigo |
| +44 1202112 | Allocated | Colt Technology Services |
| +44 1202112 | Allocated | Colt Technology Services |
| +44 1202113 | Allocated | BT |
| +44 1202113 | Allocated | BT |
| +44 1202114 | Allocated | GCI Network Solutions Limited |
| +44 1202114 | Allocated | GCI Network Solutions Limited |
| +44 1202115 | Allocated | SiPalto Ltd |
| +44 1202115 | Allocated | SiPalto Ltd |
| +44 1202116 | Allocated | TalkTalk Communications Limited |
| +44 1202116 | Allocated | TalkTalk Communications Limited |
| +44 1202117 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202117 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202118 | Allocated | BT |
| +44 1202118 | Allocated | BT |
| +44 1202119 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202119 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202120 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202120 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202121 | Allocated | Sky UK Limited |
| +44 1202121 | Allocated | Sky UK Limited |
| +44 1202122 | Allocated | Colt Technology Services |
| +44 1202122 | Allocated | Colt Technology Services |
| +44 1202123 | Allocated | Pure-IP Limited |
| +44 1202123 | Allocated | Pure-IP Limited |
| +44 1202124 | Allocated | Magrathea Telecommunications Limited |
| +44 1202124 | Allocated | Magrathea Telecommunications Limited |
| +44 1202125 | Allocated | Twilio Ireland Limited |
| +44 1202125 | Allocated | Twilio Ireland Limited |
| +44 1202126 | Allocated | BT |
| +44 1202126 | Allocated | BT |
| +44 1202127 | Allocated | Pure-IP Limited |
| +44 1202127 | Allocated | Pure-IP Limited |
| +44 1202128 | Allocated | Pure-IP Limited |
| +44 1202128 | Allocated | Pure-IP Limited |
| +44 1202129 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202129 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202130 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202130 | Allocated | Gamma Telecom Holdings Limited |
| +44 1202131 | Allocated | TalkTalk Communications Limited |
| +44 1202131 | Allocated | TalkTalk Communications Limited |
| +44 1202132 | Allocated | Colt Technology Services |
