UK area code
01249 area code — Chippenham
The 01249 dialling code covers Chippenham in Wiltshire. Below are the currently-allocated Ofcom number ranges and the Range Holders they are assigned to.
About the 01249 dialling code
01249 is the UK area code for Chippenham and the surrounding Wiltshire area, listed in Ofcom’s National Telephone Numbering Plan. When a UK landline calls you and the number begins +44 1249 the originating exchange is most likely physically located in or near Chippenham. Numbers in this code are allocated to UK communications providers in 1,000- or 10,000-number blocks; the table below shows which Range Holder Ofcom assigned each block to.
This is the same data Ofcom publishes every Wednesday in the public UK Numbering Data feed. We re-ingest the snapshot weekly, so the allocations you see here are at most seven days old. Because UK numbers are portable, the current carrier of any specific number on 01249 can differ from the Range Holder shown — see Range Holder vs current provider for the full explanation.
To identify a specific 01249 number, paste it into the lookup form above. You will see the Range Holder, the allocation status, the area-code metadata for Chippenham, and a live AI internet check summarising any public web reports about that exact number — useful when an unfamiliar 01249 caller turns out to be a legitimate local business, a national contact-centre, or a scam.
The 01249 code uses standard UK landline call charging: from a UK landline or mobile, the call is billed at the rate set by the caller’s own provider, with most consumer tariffs bundling UK-to-UK landline minutes into a monthly inclusive allowance. It is a geographic number under the Ofcom numbering plan, which means the recipient pays nothing to receive the call, and the caller pays a normal landline rate regardless of where in the UK they are dialling from. International callers should drop the leading zero and dial +44 1249 followed by the local number.
01249 numbers can be reached as a UK consumer landline, used by a small business operating from Chippenham, allocated to a national contact-centre that wants a Chippenham-presenting CLI, or provisioned to a VoIP service whose subscriber lives anywhere in the UK. Because the same code can fan out to such different real-world callers, the dialling code on its own is rarely enough to identify who is calling. The combination of (a) the Ofcom Range Holder for the specific block, (b) the public web reputation surfaced by the AI internet check, and (c) the call’s context (time of day, whether you were expecting a call, what they ask for) is what actually answers who called me from 01249?
01249 by the numbers
The 01249 dialling code currently has 786 allocated number ranges on file across 106 distinct Ofcom Range Holders. The largest holder by allocated block count is BT with 40 ranges, followed by GCI Network Solutions Limited (22) and Vodafone Ltd (C&W) (20). Numbers in this area are predominantly recorded as Protected (56% of the visible blocks), with Allocated accounting for a further 42%. The allocated prefixes on 01249 run from +44 12490 through +44 124999, which Ofcom carves into 10 distinct block roots in the table below.
Of those visible blocks, 42% are in active Allocated status; the rest are a mix of Designated (earmarked for a specific use but not yet released), Reserved (held back from the general pool), Quarantined (recently freed and not yet eligible for re-issue), and Free (available for re-allocation). The mix matters when you’re trying to identify a caller: a number sitting inside an Allocated 01249 block is in active service with a UK customer, whereas a number claimed to be from a Designated or Reserved block almost certainly isn’t the genuine origin and points instead at a spoofed CLI worth treating with caution.
By number family, the visible 01249 blocks are mostly geographic (01 / 02) (100%) — a useful sanity check, because a geographic code should be dominated by geographic ranges, and any large non-geographic share would be a sign the block boundaries are worth a closer look.
Best practice when a 01249 call comes in
- Cross-reference the digits against the Range Holder column below — a call presenting a 01249 CLI that doesn’t reconcile to one of the UK-licensed providers listed is the first amber flag.
- Treat the prefix as one signal, not the whole story. UK numbers are portable, and any geographic code can be CLI-spoofed through an offshore VoIP gateway, so the 01249 root only narrows the field of likely callers.
- Paste the exact digits into the lookup form above for a live AI internet check — if a 01249 number has been logged on consumer scam-reporting forums, that surfaces alongside the Range Holder record.
- If a 01249 caller pressures you for payment details, account credentials or remote-access permission, hang up. Find the official number on the organisation’s website or a recent statement and ring back yourself rather than trusting the incoming CLI.
01249 history and number format
Number format: Numbers on 01249 use Ofcom's 4+6 format: the 5-digit code (including the leading 0) followed by a 6-digit local number — written like 01249 234 567.
Before 1995: 01249 took its current form at PhONEday on 16 April 1995, when a "1" was inserted into every UK geographic code — before that the area dialled 0249.
Allocation record: the oldest number block still visible on 01249 was allocated on 15 July 1994, and the most recent on 26 January 2026. 2 blocks were allocated in the last 12 months — newly-activated ranges with no call history, which is worth knowing when an unfamiliar 01249 number rings (see the weekly numbering changelog for every new allocation.)
Range holders on 01249
- BT40 ranges
- GCI Network Solutions Limited22 ranges
- Vodafone Ltd (C&W)20 ranges
- TalkTalk Communications Limited12 ranges
- GTT-EMEA LTD8 ranges
- Gamma Telecom Holdings Limited6 ranges
- Digital Space Group Limited6 ranges
- Virgin Media Limited6 ranges
Complete range holder register for 01249
Every Ofcom-listed Range Holder with an allocation under 01249, with the number of blocks held and the span of allocation dates on record. Source: Ofcom UK Numbering Data, re-ingested weekly.
| Range holder | Blocks | Allocated | First allocation | Most recent |
|---|---|---|---|---|
| BT | 40 | 40 | 15 July 1994 | 10 November 2021 |
| GCI Network Solutions Limited | 22 | 22 | 20 April 2017 | 26 February 2024 |
| Vodafone Ltd (C&W) | 20 | 20 | 3 October 2013 | 17 November 2021 |
| TalkTalk Communications Limited | 12 | 12 | 17 January 2012 | 25 July 2018 |
| GTT-EMEA LTD | 8 | 8 | 14 October 2021 | 14 October 2021 |
| Digital Space Group Limited | 6 | 6 | 29 November 2007 | 12 April 2016 |
| Gamma Telecom Holdings Limited | 6 | 6 | 22 December 2004 | 4 January 2022 |
| Resilient Limited | 6 | 6 | 18 May 2012 | 18 May 2012 |
| Virgin Media Limited | 6 | 6 | 3 March 2017 | 31 March 2023 |
| Barritel Limited | 4 | 4 | 8 October 2008 | 2 December 2022 |
| Colt Technology Services | 4 | 4 | 21 April 2015 | 6 September 2021 |
| Digitech Solutions Global Limited | 4 | 4 | 23 April 2010 | 22 June 2012 |
| Fuse 2 Communications Ltd | 4 | 4 | 3 July 2017 | 22 January 2024 |
| IOVOX Limited | 4 | 4 | 3 April 2012 | 28 March 2017 |
| Telecom2 Limited | 4 | 4 | 11 September 2009 | 11 September 2009 |
| (AQ) LIMITED | 2 | 2 | 17 October 2011 | 17 October 2011 |
| 24 Seven Cloud Communications Ltd | 2 | 2 | 17 January 2020 | 17 January 2020 |
| API Telecom Limited | 2 | 2 | 26 March 2012 | 26 March 2012 |
| AQL Wholesale Ltd | 2 | 2 | 1 November 2004 | 1 November 2004 |
| Adepteo Limited | 2 | 2 | 16 January 2017 | 16 January 2017 |
| Alnitak GmbH | 2 | 2 | 6 April 2016 | 6 April 2016 |
| Andrews & Arnold (Numbers) Ltd | 2 | 2 | 26 February 2009 | 26 February 2009 |
| Atomstream Limited | 2 | 2 | 25 February 2010 | 25 February 2010 |
| Belgacom International Carrier Services SA | 2 | 2 | 14 October 2019 | 14 October 2019 |
| Bicom Systems EURL | 2 | 2 | 2 March 2012 | 2 March 2012 |
| Bink Networks Ltd | 2 | 2 | 29 March 2023 | 29 March 2023 |
| Buzz Networks Limited | 2 | 2 | 1 March 2010 | 1 March 2010 |
| CFL Communications Ltd | 2 | 2 | 7 July 2009 | 7 July 2009 |
| Citrus Telecommunications Ltd | 2 | 2 | 11 April 2006 | 11 April 2006 |
| Commi Holdings Limited | 2 | 2 | 21 November 2016 | 21 November 2016 |
| Content Guru Limited | 2 | 2 | 12 October 2012 | 12 October 2012 |
| Core Telecom Limited | 2 | 2 | 5 August 2010 | 5 August 2010 |
| DIDWW Ireland Limited | 2 | 2 | 27 January 2020 | 27 January 2020 |
| DRD Communications Limited | 2 | 2 | 5 October 2023 | 5 October 2023 |
| Datazero Ltd | 2 | 2 | 15 November 2010 | 15 November 2010 |
| Dial 9 Communications Limited | 2 | 2 | 9 December 2019 | 9 December 2019 |
| Digital Mail Limited | 2 | 2 | 21 December 2010 | 21 December 2010 |
| EVE CONNECT LTD | 2 | 2 | 25 May 2022 | 25 May 2022 |
| Entanet International Ltd | 2 | 2 | 12 December 2017 | 12 December 2017 |
| Flextel Limited | 2 | 2 | 19 October 2005 | 19 October 2005 |
| Hello Telecom (UK) Limited | 2 | 2 | 14 April 2011 | 14 April 2011 |
| I.T Communications Limited | 2 | 2 | 29 November 2016 | 29 November 2016 |
| ICC Networks Ltd | 2 | 2 | 12 April 2012 | 12 April 2012 |
| ICUK Computing Services Limited | 2 | 2 | 5 June 2020 | 5 June 2020 |
| INTELLIGENT EXCHANGES LIMITED | 2 | 2 | 26 January 2026 | 26 January 2026 |
| IP Voice Networks Ltd | 2 | 2 | 20 September 2017 | 20 September 2017 |
| IPV6 Limited | 2 | 2 | 27 January 2009 | 27 January 2009 |
| Inet Telecoms Ltd (Voipfone) | 2 | 2 | 27 February 2009 | 27 February 2009 |
| Internexus Networks Limited | 2 | 2 | 18 November 2011 | 18 November 2011 |
| Invade International Ltd | 2 | 2 | 12 January 2016 | 12 January 2016 |
| Invoco Ltd | 2 | 2 | 21 September 2011 | 21 September 2011 |
| Invosys Limited | 2 | 2 | 9 July 2012 | 9 July 2012 |
| KCOM Group Ltd | 2 | 2 | 8 September 2022 | 8 September 2022 |
| Kalnet4U Ltd | 2 | 2 | 8 May 2013 | 8 May 2013 |
| Linear Telecoms Limited | 2 | 2 | 5 October 2010 | 5 October 2010 |
| Localphone Limited | 2 | 2 | 24 April 2007 | 24 April 2007 |
| Lumen Technologies UK Limited | 2 | 2 | 14 May 2007 | 14 May 2007 |
| M247 Ltd | 2 | 2 | 29 May 2015 | 29 May 2015 |
| Magrathea Telecommunications Limited | 2 | 2 | 24 September 2004 | 24 September 2004 |
| Mars Communications Limited | 2 | 2 | 4 February 2009 | 4 February 2009 |
| Media Hawk Ltd | 2 | 2 | 10 April 2013 | 10 April 2013 |
| Mi Telecom Limited | 2 | 2 | 3 July 2020 | 3 July 2020 |
| Minotaur Telecom Limited | 2 | 2 | 1 February 2013 | 1 February 2013 |
| NFON UK Ltd | 2 | 2 | 6 April 2022 | 6 April 2022 |
| Nationwide Telephone Assistance Ltd | 2 | 2 | 1 October 2007 | 1 October 2007 |
| Net-Work Internet Ltd | 2 | 2 | 21 September 2007 | 21 September 2007 |
| Nexbridge Communications Limited | 2 | 2 | 6 March 2012 | 6 March 2012 |
| Nexus Telecommunications Limited | 2 | 2 | 25 September 2009 | 25 September 2009 |
| Nodemax Limited | 2 | 2 | 15 July 2008 | 15 July 2008 |
| Number Services Ltd. | 2 | 2 | 22 November 2018 | 22 November 2018 |
| Nuso Cloud UK Limited | 2 | 2 | 19 June 2013 | 19 June 2013 |
| Orange Business Holdings UK Limited | 2 | 2 | 27 September 2021 | 27 September 2021 |
| Orbtalk Limited | 2 | 2 | 5 September 2011 | 5 September 2011 |
| Phone Co-Op Numbering Limited | 2 | 2 | 16 December 2010 | 16 December 2010 |
| Redcentric Solutions Limited | 2 | 2 | 5 June 2015 | 5 June 2015 |
| Redwood Technologies Ltd | 2 | 2 | 15 November 2018 | 15 November 2018 |
| Served Up Limited | 2 | 2 | 9 May 2008 | 9 May 2008 |
| SiPalto Ltd | 2 | 2 | 17 June 2020 | 17 June 2020 |
| Simwood eSMS Limited | 2 | 2 | 9 February 2012 | 9 February 2012 |
| Six Degrees Technology Group Limited | 2 | 2 | 14 January 2020 | 14 January 2020 |
| Sky UK Limited | 2 | 2 | 25 June 2013 | 25 June 2013 |
| Solutios Limited | 2 | 2 | 28 August 2008 | 28 August 2008 |
| Spitfire Network Services Limited | 2 | 2 | 9 November 2011 | 9 November 2011 |
| Suretec Systems Ltd | 2 | 2 | 29 April 2010 | 29 April 2010 |
| TGL Services (UK) Ltd | 2 | 2 | 2 February 2015 | 2 February 2015 |
| TTNC Limited | 2 | 2 | 25 November 2013 | 25 November 2013 |
| TelNG Limited | 2 | 2 | 28 February 2007 | 28 February 2007 |
| Telappliant Limited | 2 | 2 | 28 May 2010 | 28 May 2010 |
| TeleWare Group Limited | 2 | 2 | 14 August 2009 | 14 August 2009 |
| Telecoms World Limited | 2 | 2 | 9 March 2009 | 9 March 2009 |
| Telephone Box Limited | 2 | 2 | 17 November 2010 | 17 November 2010 |
| Truespeed Communications Ltd | 2 | 2 | 21 May 2019 | 21 May 2019 |
| VOXYONDER NETWORK SERVICES UK LTD | 2 | 2 | 10 September 2020 | 10 September 2020 |
| Vectone Mobile Limited | 2 | 2 | 29 June 2009 | 29 June 2009 |
| Verizon UK Limited | 2 | 2 | 8 April 2004 | 8 April 2004 |
| VoIP-Un Limited | 2 | 2 | 26 October 2007 | 26 October 2007 |
| VoiceHost Limited | 2 | 2 | 26 August 2010 | 26 August 2010 |
| Voiceflex Limited | 2 | 2 | 24 September 2007 | 24 September 2007 |
| Voxbone SA | 2 | 2 | 8 December 2011 | 8 December 2011 |
| Windsor Telecom Limited | 2 | 2 | 19 July 2010 | 19 July 2010 |
| XoverX Ltd | 2 | 2 | 1 May 2013 | 1 May 2013 |
| YayYay Limited | 2 | 2 | 23 April 2015 | 23 April 2015 |
| Zapappi Ltd | 2 | 2 | 5 January 2018 | 5 January 2018 |
| Ziron Limited | 2 | 2 | 27 July 2012 | 27 July 2012 |
| 24 Seven Communications Limited | 1 | 1 | — | — |
| Daisy Communications Ltd | 1 | 1 | — | — |
When each provider arrived on 01249
The year each Range Holder took its first block on this code. A provider appearing recently means newly-activated numbers with no call history, which is worth knowing when an unfamiliar 01249 number rings.
- 1994
- BT
- 2004
- AQL Wholesale Ltd, Gamma Telecom Holdings Limited, Magrathea Telecommunications Limited, Verizon UK Limited
- 2005
- Flextel Limited
- 2006
- Citrus Telecommunications Ltd
- 2007
- Digital Space Group Limited, Localphone Limited, Lumen Technologies UK Limited, Nationwide Telephone Assistance Ltd, Net-Work Internet Ltd, TelNG Limited, VoIP-Un Limited, Voiceflex Limited
- 2008
- Barritel Limited, Nodemax Limited, Served Up Limited, Solutios Limited
- 2009
- Andrews & Arnold (Numbers) Ltd, CFL Communications Ltd, IPV6 Limited, Inet Telecoms Ltd (Voipfone), Mars Communications Limited, Nexus Telecommunications Limited, TeleWare Group Limited, Telecom2 Limited, Telecoms World Limited, Vectone Mobile Limited
- 2010
- Atomstream Limited, Buzz Networks Limited, Core Telecom Limited, Datazero Ltd, Digital Mail Limited, Digitech Solutions Global Limited, Linear Telecoms Limited, Phone Co-Op Numbering Limited, Suretec Systems Ltd, Telappliant Limited, Telephone Box Limited, VoiceHost Limited, Windsor Telecom Limited
- 2011
- (AQ) LIMITED, Hello Telecom (UK) Limited, Internexus Networks Limited, Invoco Ltd, Orbtalk Limited, Spitfire Network Services Limited, Voxbone SA
- 2012
- API Telecom Limited, Bicom Systems EURL, Content Guru Limited, ICC Networks Ltd, IOVOX Limited, Invosys Limited, Nexbridge Communications Limited, Resilient Limited, Simwood eSMS Limited, TalkTalk Communications Limited, Ziron Limited
- 2013
- Kalnet4U Ltd, Media Hawk Ltd, Minotaur Telecom Limited, Nuso Cloud UK Limited, Sky UK Limited, TTNC Limited, Vodafone Ltd (C&W), XoverX Ltd
- 2015
- Colt Technology Services, M247 Ltd, Redcentric Solutions Limited, TGL Services (UK) Ltd, YayYay Limited
- 2016
- Alnitak GmbH, Commi Holdings Limited, I.T Communications Limited, Invade International Ltd
- 2017
- Adepteo Limited, Entanet International Ltd, Fuse 2 Communications Ltd, GCI Network Solutions Limited, IP Voice Networks Ltd, Virgin Media Limited
- 2018
- Number Services Ltd., Redwood Technologies Ltd, Zapappi Ltd
- 2019
- Belgacom International Carrier Services SA, Dial 9 Communications Limited, Truespeed Communications Ltd
- 2020
- 24 Seven Cloud Communications Ltd, DIDWW Ireland Limited, ICUK Computing Services Limited, Mi Telecom Limited, SiPalto Ltd, Six Degrees Technology Group Limited, VOXYONDER NETWORK SERVICES UK LTD
- 2021
- GTT-EMEA LTD, Orange Business Holdings UK Limited
- 2022
- EVE CONNECT LTD, KCOM Group Ltd, NFON UK Ltd
- 2023
- Bink Networks Ltd, DRD Communications Limited
- 2026
- INTELLIGENT EXCHANGES LIMITED
Providers in the recent 01249 change feed
INTELLIGENT EXCHANGES LIMITED (allocated).
Other Wiltshire dialling codes
All allocated ranges on 01249
Showing all 786 ranges, ordered by prefix.
| Prefix | Status | Range holder |
|---|---|---|
| +44 12490 | Protected | — |
| +44 124900 | Protected | — |
| +44 124900 | Protected | — |
| +44 124901 | Protected | — |
| +44 124901 | Protected | — |
| +44 124902 | Protected | — |
| +44 124902 | Protected | — |
| +44 124903 | Protected | — |
| +44 124903 | Protected | — |
| +44 124904 | Protected | — |
| +44 124904 | Protected | — |
| +44 124905 | Protected | — |
| +44 124905 | Protected | — |
| +44 124906 | Protected | — |
| +44 124906 | Protected | — |
| +44 124907 | Protected | — |
| +44 124907 | Protected | — |
| +44 124908 | Protected | — |
| +44 124908 | Protected | — |
| +44 124909 | Protected | — |
| +44 124909 | Protected | — |
| +44 12491 | Protected | — |
| +44 124910 | Protected | — |
| +44 124910 | Protected | — |
| +44 124911 | Allocated | BT |
| +44 124911 | Allocated | BT |
| +44 124912 | Protected | — |
| +44 124912 | Protected | — |
| +44 124913 | Protected | — |
| +44 124913 | Protected | — |
| +44 124914 | Protected | — |
| +44 124914 | Protected | — |
| +44 124915 | Protected | — |
| +44 124915 | Protected | — |
| +44 124916 | Protected | — |
| +44 124916 | Protected | — |
| +44 124917 | Protected | — |
| +44 124917 | Protected | — |
| +44 124918 | Protected | — |
| +44 124918 | Protected | — |
| +44 124919 | Protected | — |
| +44 124919 | Protected | — |
| +44 12492 | Allocated | Daisy Communications Ltd |
| +44 124920 | Allocated | Localphone Limited |
| +44 124920 | Allocated | Localphone Limited |
| +44 124921 | Allocated | Lumen Technologies UK Limited |
| +44 124921 | Allocated | Lumen Technologies UK Limited |
| +44 124922 | Protected | — |
| +44 124922 | Protected | — |
| +44 124923 | Protected | — |
| +44 124923 | Protected | — |
| +44 1249240 | Protected | — |
| +44 1249240 | Protected | — |
| +44 1249241 | Protected | — |
| +44 1249241 | Protected | — |
| +44 1249242 | Protected | — |
| +44 1249242 | Protected | — |
| +44 1249243 | Protected | — |
| +44 1249243 | Protected | — |
| +44 1249244 | Protected | — |
| +44 1249244 | Protected | — |
| +44 1249245 | Protected | — |
| +44 1249245 | Protected | — |
| +44 1249246 | Protected | — |
| +44 1249246 | Protected | — |
| +44 1249247 | Allocated | TalkTalk Communications Limited |
| +44 1249247 | Allocated | TalkTalk Communications Limited |
| +44 1249248 | Allocated | TalkTalk Communications Limited |
| +44 1249248 | Allocated | TalkTalk Communications Limited |
| +44 1249249 | Allocated | TalkTalk Communications Limited |
| +44 1249249 | Allocated | TalkTalk Communications Limited |
| +44 124925 | Allocated | Net-Work Internet Ltd |
| +44 124925 | Allocated | Net-Work Internet Ltd |
| +44 124926 | Allocated | Voiceflex Limited |
| +44 124926 | Allocated | Voiceflex Limited |
| +44 124927 | Allocated | (AQ) LIMITED |
| +44 124927 | Allocated | (AQ) LIMITED |
| +44 124928 | Allocated | VoIP-Un Limited |
| +44 124928 | Allocated | VoIP-Un Limited |
| +44 124929 | Allocated | Nationwide Telephone Assistance Ltd |
| +44 124929 | Allocated | Nationwide Telephone Assistance Ltd |
| +44 12493 | Free | — |
| +44 124930 | Allocated | TTNC Limited |
| +44 124930 | Allocated | TTNC Limited |
| +44 124931 | Allocated | Served Up Limited |
| +44 124931 | Allocated | Served Up Limited |
| +44 124932 | Allocated | Sky UK Limited |
| +44 124932 | Allocated | Sky UK Limited |
| +44 124933 | Allocated | Citrus Telecommunications Ltd |
| +44 124933 | Allocated | Citrus Telecommunications Ltd |
| +44 1249340 | Protected | — |
| +44 1249340 | Protected | — |
| +44 1249341 | Protected | — |
| +44 1249341 | Protected | — |
| +44 1249342 | Protected | — |
| +44 1249342 | Protected | — |
| +44 1249343 | Protected | — |
| +44 1249343 | Protected | — |
| +44 1249344 | Protected | — |
| +44 1249344 | Protected | — |
| +44 1249345 | Protected | — |
| +44 1249345 | Protected | — |
| +44 1249346 | Protected | — |
| +44 1249346 | Protected | — |
| +44 1249347 | Protected | — |
| +44 1249347 | Protected | — |
| +44 1249348 | Protected | — |
| +44 1249348 | Protected | — |
| +44 1249349 | Protected | — |
| +44 1249349 | Protected | — |
| +44 1249350 | Protected | — |
| +44 1249350 | Protected | — |
| +44 1249351 | Protected | — |
| +44 1249351 | Protected | — |
| +44 1249352 | Protected | — |
| +44 1249352 | Protected | — |
| +44 1249353 | Protected | — |
| +44 1249353 | Protected | — |
| +44 1249354 | Protected | — |
| +44 1249354 | Protected | — |
| +44 1249355 | Protected | — |
| +44 1249355 | Protected | — |
| +44 1249356 | Protected | — |
| +44 1249356 | Protected | — |
| +44 1249357 | Protected | — |
| +44 1249357 | Protected | — |
| +44 1249358 | Protected | — |
| +44 1249358 | Protected | — |
| +44 1249359 | Protected | — |
| +44 1249359 | Protected | — |
| +44 1249360 | Allocated | Vodafone Ltd (C&W) |
| +44 1249360 | Allocated | Vodafone Ltd (C&W) |
| +44 1249361 | Allocated | Vodafone Ltd (C&W) |
| +44 1249361 | Allocated | Vodafone Ltd (C&W) |
| +44 1249362 | Allocated | Vodafone Ltd (C&W) |
| +44 1249362 | Allocated | Vodafone Ltd (C&W) |
| +44 1249363 | Allocated | Vodafone Ltd (C&W) |
| +44 1249363 | Allocated | Vodafone Ltd (C&W) |
| +44 1249364 | Allocated | Vodafone Ltd (C&W) |
| +44 1249364 | Allocated | Vodafone Ltd (C&W) |
| +44 1249365 | Protected | — |
| +44 1249365 | Protected | — |
| +44 1249366 | Protected | — |
| +44 1249366 | Protected | — |
| +44 1249367 | Protected | — |
| +44 1249367 | Protected | — |
| +44 1249368 | Allocated | Vodafone Ltd (C&W) |
| +44 1249368 | Allocated | Vodafone Ltd (C&W) |
| +44 1249369 | Allocated | Vodafone Ltd (C&W) |
| +44 1249369 | Allocated | Vodafone Ltd (C&W) |
| +44 1249370 | Protected | — |
| +44 1249370 | Protected | — |
| +44 1249371 | Protected | — |
| +44 1249371 | Protected | — |
| +44 1249372 | Protected | — |
| +44 1249372 | Protected | — |
| +44 1249373 | Protected | — |
| +44 1249373 | Protected | — |
| +44 1249374 | Protected | — |
| +44 1249374 | Protected | — |
| +44 1249375 | Protected | — |
| +44 1249375 | Protected | — |
| +44 1249376 | Protected | — |
| +44 1249376 | Protected | — |
| +44 1249377 | Allocated | Spitfire Network Services Limited |
| +44 1249377 | Allocated | Spitfire Network Services Limited |
| +44 1249378 | Protected | — |
| +44 1249378 | Protected | — |
| +44 1249379 | Protected | — |
| +44 1249379 | Protected | — |
| +44 124938 | Allocated | Redcentric Solutions Limited |
| +44 124938 | Allocated | Redcentric Solutions Limited |
| +44 124939 | Protected | — |
| +44 124939 | Protected | — |
| +44 12494 | Allocated | 24 Seven Communications Limited |
| +44 124940 | Allocated | AQL Wholesale Ltd |
| +44 124940 | Allocated | AQL Wholesale Ltd |
| +44 124941 | Protected | — |
| +44 124941 | Protected | — |
| +44 124942 | Allocated | BT |
| +44 124942 | Allocated | BT |
| +44 124943 | Allocated | Vodafone Ltd (C&W) |
| +44 124943 | Allocated | Vodafone Ltd (C&W) |
| +44 124944 | Allocated | BT |
| +44 124944 | Allocated | BT |
| +44 124945 | Allocated | BT |
| +44 124945 | Allocated | BT |
| +44 124946 | Allocated | BT |
| +44 124946 | Allocated | BT |
| +44 124947 | Allocated | Gamma Telecom Holdings Limited |
| +44 124947 | Allocated | Gamma Telecom Holdings Limited |
| +44 1249480 | Allocated | GCI Network Solutions Limited |
| +44 1249480 | Allocated | GCI Network Solutions Limited |
| +44 1249481 | Allocated | GCI Network Solutions Limited |
| +44 1249481 | Allocated | GCI Network Solutions Limited |
| +44 1249482 | Allocated | GCI Network Solutions Limited |
| +44 1249482 | Allocated | GCI Network Solutions Limited |
| +44 1249483 | Allocated | GCI Network Solutions Limited |
| +44 1249483 | Allocated | GCI Network Solutions Limited |
| +44 1249484 | Allocated | GCI Network Solutions Limited |
| +44 1249484 | Allocated | GCI Network Solutions Limited |
| +44 1249485 | Allocated | GCI Network Solutions Limited |
| +44 1249485 | Allocated | GCI Network Solutions Limited |
| +44 1249486 | Allocated | GCI Network Solutions Limited |
| +44 1249486 | Allocated | GCI Network Solutions Limited |
| +44 1249487 | Allocated | GCI Network Solutions Limited |
| +44 1249487 | Allocated | GCI Network Solutions Limited |
| +44 1249488 | Allocated | GCI Network Solutions Limited |
| +44 1249488 | Allocated | GCI Network Solutions Limited |
| +44 1249489 | Allocated | GCI Network Solutions Limited |
| +44 1249489 | Allocated | GCI Network Solutions Limited |
| +44 124949 | Allocated | Vodafone Ltd (C&W) |
| +44 124949 | Allocated | Vodafone Ltd (C&W) |
| +44 12495 | Free | — |
| +44 124950 | Allocated | Digital Space Group Limited |
| +44 124950 | Allocated | Digital Space Group Limited |
| +44 1249510 | Allocated | Voxbone SA |
| +44 1249510 | Allocated | Voxbone SA |
| +44 1249511 | Protected | — |
| +44 1249511 | Protected | — |
| +44 1249512 | Protected | — |
| +44 1249512 | Protected | — |
| +44 1249513 | Protected | — |
| +44 1249513 | Protected | — |
| +44 1249514 | Protected | — |
| +44 1249514 | Protected | — |
| +44 1249515 | Protected | — |
| +44 1249515 | Protected | — |
| +44 1249516 | Protected | — |
| +44 1249516 | Protected | — |
| +44 1249517 | Protected | — |
| +44 1249517 | Protected | — |
| +44 1249518 | Protected | — |
| +44 1249518 | Protected | — |
| +44 1249519 | Protected | — |
| +44 1249519 | Protected | — |
| +44 1249520 | Protected | — |
| +44 1249520 | Protected | — |
| +44 1249521 | Protected | — |
| +44 1249521 | Protected | — |
| +44 1249522 | Protected | — |
| +44 1249522 | Protected | — |
| +44 1249523 | Protected | — |
| +44 1249523 | Protected | — |
| +44 1249524 | Protected | — |
| +44 1249524 | Protected | — |
| +44 1249525 | Protected | — |
| +44 1249525 | Protected | — |
| +44 1249526 | Protected | — |
| +44 1249526 | Protected | — |
| +44 1249527 | Allocated | Digital Space Group Limited |
| +44 1249527 | Allocated | Digital Space Group Limited |
| +44 1249528 | Protected | — |
| +44 1249528 | Protected | — |
| +44 1249529 | Protected | — |
| +44 1249529 | Protected | — |
| +44 1249530 | Allocated | Telecom2 Limited |
| +44 1249530 | Allocated | Telecom2 Limited |
| +44 1249531 | Allocated | Telecom2 Limited |
| +44 1249531 | Allocated | Telecom2 Limited |
| +44 1249532 | Allocated | Media Hawk Ltd |
| +44 1249532 | Allocated | Media Hawk Ltd |
| +44 1249533 | Allocated | Kalnet4U Ltd |
| +44 1249533 | Allocated | Kalnet4U Ltd |
| +44 1249534 | Allocated | Nuso Cloud UK Limited |
| +44 1249534 | Allocated | Nuso Cloud UK Limited |
| +44 1249535 | Allocated | Fuse 2 Communications Ltd |
| +44 1249535 | Allocated | Fuse 2 Communications Ltd |
| +44 1249536 | Allocated | Redwood Technologies Ltd |
| +44 1249536 | Allocated | Redwood Technologies Ltd |
| +44 1249537 | Allocated | M247 Ltd |
| +44 1249537 | Allocated | M247 Ltd |
| +44 1249538 | Protected | — |
| +44 1249538 | Protected | — |
| +44 1249539 | Allocated | XoverX Ltd |
| +44 1249539 | Allocated | XoverX Ltd |
| +44 1249540 | Allocated | Nodemax Limited |
| +44 1249540 | Allocated | Nodemax Limited |
| +44 1249541 | Allocated | Commi Holdings Limited |
| +44 1249541 | Allocated | Commi Holdings Limited |
| +44 1249542 | Allocated | TalkTalk Communications Limited |
| +44 1249542 | Allocated | TalkTalk Communications Limited |
| +44 1249543 | Protected | — |
| +44 1249543 | Protected | — |
| +44 1249544 | Allocated | Solutios Limited |
| +44 1249544 | Allocated | Solutios Limited |
| +44 1249545 | Allocated | Barritel Limited |
| +44 1249545 | Allocated | Barritel Limited |
| +44 1249546 | Protected | — |
| +44 1249546 | Protected | — |
| +44 1249547 | Allocated | IPV6 Limited |
| +44 1249547 | Allocated | IPV6 Limited |
| +44 1249548 | Allocated | Mars Communications Limited |
| +44 1249548 | Allocated | Mars Communications Limited |
| +44 1249549 | Allocated | Andrews & Arnold (Numbers) Ltd |
