UK area code
01309 area code — Forres
The 01309 dialling code covers Forres in Scotland. Below are the currently-allocated Ofcom number ranges and the Range Holders they are assigned to.
About the 01309 dialling code
01309 is the UK area code for Forres and the surrounding Scotland area, listed in Ofcom’s National Telephone Numbering Plan. When a UK landline calls you and the number begins +44 1309 the originating exchange is most likely physically located in or near Forres. Numbers in this code are allocated to UK communications providers in 1,000- or 10,000-number blocks; the table below shows which Range Holder Ofcom assigned each block to.
This is the same data Ofcom publishes every Wednesday in the public UK Numbering Data feed. We re-ingest the snapshot weekly, so the allocations you see here are at most seven days old. Because UK numbers are portable, the current carrier of any specific number on 01309 can differ from the Range Holder shown — see Range Holder vs current provider for the full explanation.
To identify a specific 01309 number, paste it into the lookup form above. You will see the Range Holder, the allocation status, the area-code metadata for Forres, and a live AI internet check summarising any public web reports about that exact number — useful when an unfamiliar 01309 caller turns out to be a legitimate local business, a national contact-centre, or a scam.
The 01309 code uses standard UK landline call charging: from a UK landline or mobile, the call is billed at the rate set by the caller’s own provider, with most consumer tariffs bundling UK-to-UK landline minutes into a monthly inclusive allowance. It is a geographic number under the Ofcom numbering plan, which means the recipient pays nothing to receive the call, and the caller pays a normal landline rate regardless of where in the UK they are dialling from. International callers should drop the leading zero and dial +44 1309 followed by the local number.
01309 numbers can be reached as a UK consumer landline, used by a small business operating from Forres, allocated to a national contact-centre that wants a Forres-presenting CLI, or provisioned to a VoIP service whose subscriber lives anywhere in the UK. Because the same code can fan out to such different real-world callers, the dialling code on its own is rarely enough to identify who is calling. The combination of (a) the Ofcom Range Holder for the specific block, (b) the public web reputation surfaced by the AI internet check, and (c) the call’s context (time of day, whether you were expecting a call, what they ask for) is what actually answers who called me from 01309?
01309 by the numbers
The 01309 dialling code currently has 894 allocated number ranges on file across 85 distinct Ofcom Range Holders. The largest holder by allocated block count is BT with 14 ranges, followed by Vodafone Ltd (C&W) (14) and TalkTalk Communications Limited (6). Numbers in this area are predominantly recorded as Protected (74% of the visible blocks), with Allocated accounting for a further 24%. The allocated prefixes on 01309 run from +44 13090 through +44 130999, which Ofcom carves into 10 distinct block roots in the table below.
Of those visible blocks, 24% are in active Allocated status; the rest are a mix of Designated (earmarked for a specific use but not yet released), Reserved (held back from the general pool), Quarantined (recently freed and not yet eligible for re-issue), and Free (available for re-allocation). The mix matters when you’re trying to identify a caller: a number sitting inside an Allocated 01309 block is in active service with a UK customer, whereas a number claimed to be from a Designated or Reserved block almost certainly isn’t the genuine origin and points instead at a spoofed CLI worth treating with caution.
By number family, the visible 01309 blocks are mostly geographic (01 / 02) (100%) — a useful sanity check, because a geographic code should be dominated by geographic ranges, and any large non-geographic share would be a sign the block boundaries are worth a closer look.
Best practice when a 01309 call comes in
- Cross-reference the digits against the Range Holder column below — a call presenting a 01309 CLI that doesn’t reconcile to one of the UK-licensed providers listed is the first amber flag.
- Treat the prefix as one signal, not the whole story. UK numbers are portable, and any geographic code can be CLI-spoofed through an offshore VoIP gateway, so the 01309 root only narrows the field of likely callers.
- Paste the exact digits into the lookup form above for a live AI internet check — if a 01309 number has been logged on consumer scam-reporting forums, that surfaces alongside the Range Holder record.
- If a 01309 caller pressures you for payment details, account credentials or remote-access permission, hang up. Find the official number on the organisation’s website or a recent statement and ring back yourself rather than trusting the incoming CLI.
01309 history and number format
Number format: Numbers on 01309 use Ofcom's 4+6 format: the 5-digit code (including the leading 0) followed by a 6-digit local number — written like 01309 234 567.
Before 1995: 01309 took its current form at PhONEday on 16 April 1995, when a "1" was inserted into every UK geographic code — before that the area dialled 0309.
Allocation record: the oldest number block still visible on 01309 was allocated on 15 July 1994, and the most recent on 26 January 2026. 2 blocks were allocated in the last 12 months — newly-activated ranges with no call history, which is worth knowing when an unfamiliar 01309 number rings (see the weekly numbering changelog for every new allocation.)
Range holders on 01309
- BT14 ranges
- Vodafone Ltd (C&W)14 ranges
- TalkTalk Communications Limited6 ranges
- Inet Telecoms Ltd (Voipfone)6 ranges
- DRD Communications Limited4 ranges
- Sky UK Limited4 ranges
- Digital Space Group Limited4 ranges
- Datazero Ltd4 ranges
Complete range holder register for 01309
Every Ofcom-listed Range Holder with an allocation under 01309, with the number of blocks held and the span of allocation dates on record. Source: Ofcom UK Numbering Data, re-ingested weekly.
| Range holder | Blocks | Allocated | First allocation | Most recent |
|---|---|---|---|---|
| BT | 14 | 14 | 15 July 1994 | 17 December 2024 |
| Vodafone Ltd (C&W) | 14 | 14 | 4 October 2013 | 28 October 2020 |
| Inet Telecoms Ltd (Voipfone) | 6 | 6 | 5 August 2009 | 5 August 2009 |
| TalkTalk Communications Limited | 6 | 6 | 18 January 2012 | 13 February 2013 |
| DRD Communications Limited | 4 | 4 | 5 October 2023 | 5 October 2023 |
| Datazero Ltd | 4 | 4 | 5 November 2012 | 29 April 2019 |
| Digital Space Group Limited | 4 | 4 | 30 November 2007 | 15 March 2016 |
| Fuse 2 Communications Ltd | 4 | 4 | 3 July 2017 | 22 January 2024 |
| Sky UK Limited | 4 | 4 | 2 July 2013 | 14 December 2022 |
| (AQ) LIMITED | 2 | 2 | 10 September 2012 | 10 September 2012 |
| 24 Seven Cloud Communications Ltd | 2 | 2 | 17 January 2020 | 17 January 2020 |
| API Telecom Limited | 2 | 2 | 26 March 2012 | 26 March 2012 |
| AQL Wholesale Ltd | 2 | 2 | 4 January 2008 | 4 January 2008 |
| Adepteo Limited | 2 | 2 | 17 January 2017 | 17 January 2017 |
| Andrews & Arnold (Numbers) Ltd | 2 | 2 | 3 March 2009 | 3 March 2009 |
| Atomstream Limited | 2 | 2 | 26 April 2010 | 26 April 2010 |
| Barritel Limited | 2 | 2 | 12 June 2007 | 12 June 2007 |
| Belgacom International Carrier Services SA | 2 | 2 | 31 December 2021 | 31 December 2021 |
| Bicom Systems EURL | 2 | 2 | 1 March 2012 | 1 March 2012 |
| Bink Networks Ltd | 2 | 2 | 29 March 2023 | 29 March 2023 |
| CFL Communications Ltd | 2 | 2 | 7 July 2009 | 7 July 2009 |
| Colt Technology Services | 2 | 2 | 13 July 2016 | 13 July 2016 |
| Content Guru Limited | 2 | 2 | 12 October 2012 | 12 October 2012 |
| DIDWW Ireland Limited | 2 | 2 | 27 January 2020 | 27 January 2020 |
| Dial 9 Communications Limited | 2 | 2 | 10 December 2019 | 10 December 2019 |
| Digitech Solutions Global Limited | 2 | 2 | 28 April 2010 | 28 April 2010 |
| EVE CONNECT LTD | 2 | 2 | 9 November 2022 | 9 November 2022 |
| Flextel Limited | 2 | 2 | 20 October 2005 | 20 October 2005 |
| GCI Network Solutions Limited | 2 | 2 | 22 December 2023 | 22 December 2023 |
| Gamma Telecom Holdings Limited | 2 | 2 | 3 May 2004 | 3 May 2004 |
| Hello Telecom (UK) Limited | 2 | 2 | 16 May 2011 | 16 May 2011 |
| I.T Communications Limited | 2 | 2 | 25 April 2017 | 25 April 2017 |
| ICC Networks Ltd | 2 | 2 | 13 April 2012 | 13 April 2012 |
| ICUK Computing Services Limited | 2 | 2 | 17 June 2020 | 17 June 2020 |
| INTELLIGENT EXCHANGES LIMITED | 2 | 2 | 26 January 2026 | 26 January 2026 |
| IOVOX Limited | 2 | 2 | 2 July 2012 | 2 July 2012 |
| IP Voice Networks Ltd | 2 | 2 | 28 September 2017 | 28 September 2017 |
| IPV6 Limited | 2 | 2 | 3 February 2009 | 3 February 2009 |
| Internexus Networks Limited | 2 | 2 | 21 November 2011 | 21 November 2011 |
| Invade International Ltd | 2 | 2 | 20 January 2016 | 20 January 2016 |
| Invoco Ltd | 2 | 2 | 20 September 2011 | 20 September 2011 |
| Invosys Limited | 2 | 2 | 26 January 2012 | 26 January 2012 |
| KCOM Group Ltd | 2 | 2 | 8 September 2022 | 8 September 2022 |
| Kalnet4U Ltd | 2 | 2 | 10 May 2013 | 10 May 2013 |
| Linear Telecoms Limited | 2 | 2 | 8 October 2010 | 8 October 2010 |
| Localphone Limited | 2 | 2 | 24 April 2007 | 24 April 2007 |
| M247 Ltd | 2 | 2 | 29 May 2015 | 29 May 2015 |
| Magrathea Telecommunications Limited | 2 | 2 | 24 September 2004 | 24 September 2004 |
| Mars Communications Limited | 2 | 2 | 12 February 2009 | 12 February 2009 |
| Media Hawk Ltd | 2 | 2 | 10 April 2013 | 10 April 2013 |
| Mi Telecom Limited | 2 | 2 | 3 July 2020 | 3 July 2020 |
| Minotaur Telecom Limited | 2 | 2 | 31 January 2013 | 31 January 2013 |
| Mintaka Limited | 2 | 2 | 8 August 2017 | 8 August 2017 |
| Nationwide Telephone Assistance Ltd | 2 | 2 | 2 October 2007 | 2 October 2007 |
| Net-Work Internet Ltd | 2 | 2 | 28 January 2008 | 28 January 2008 |
| Nexbridge Communications Limited | 2 | 2 | 6 March 2012 | 6 March 2012 |
| Nexus Telecommunications Limited | 2 | 2 | 16 June 2009 | 16 June 2009 |
| Nodemax Limited | 2 | 2 | 11 July 2008 | 11 July 2008 |
| Number Services Ltd. | 2 | 2 | 22 November 2018 | 22 November 2018 |
| Nuso Cloud UK Limited | 2 | 2 | 20 June 2013 | 20 June 2013 |
| Orbtalk Limited | 2 | 2 | 12 September 2011 | 12 September 2011 |
| Phone Co-Op Numbering Limited | 2 | 2 | 21 December 2010 | 21 December 2010 |
| Redcentric Solutions Limited | 2 | 2 | 5 June 2015 | 5 June 2015 |
| Redwood Technologies Ltd | 2 | 2 | 15 November 2018 | 15 November 2018 |
| Resilient Limited | 2 | 2 | 14 May 2014 | 14 May 2014 |
| Served Up Limited | 2 | 2 | 15 May 2008 | 15 May 2008 |
| Simwood eSMS Limited | 2 | 2 | 2 February 2012 | 2 February 2012 |
| Solutios Limited | 2 | 2 | 18 September 2008 | 18 September 2008 |
| Spitfire Network Services Limited | 2 | 2 | 10 November 2011 | 10 November 2011 |
| Suretec Systems Ltd | 2 | 2 | 4 May 2010 | 4 May 2010 |
| TTNC Limited | 2 | 2 | 25 November 2013 | 25 November 2013 |
| TelNG Limited | 2 | 2 | 26 February 2007 | 26 February 2007 |
| Telecom2 Limited | 2 | 2 | 11 September 2009 | 11 September 2009 |
| Telephone Box Limited | 2 | 2 | 22 November 2010 | 22 November 2010 |
| VOXYONDER NETWORK SERVICES UK LTD | 2 | 2 | 10 September 2020 | 10 September 2020 |
| Vectone Mobile Limited | 2 | 2 | 29 June 2009 | 29 June 2009 |
| VoIP-Un Limited | 2 | 2 | 29 October 2007 | 29 October 2007 |
| VoiceHost Limited | 2 | 2 | 27 August 2010 | 27 August 2010 |
| Voiceflex Limited | 2 | 2 | 24 September 2007 | 24 September 2007 |
| Voxbone SA | 2 | 2 | 8 December 2011 | 8 December 2011 |
| Windsor Telecom Limited | 2 | 2 | 20 July 2010 | 20 July 2010 |
| XoverX Ltd | 2 | 2 | 30 April 2013 | 30 April 2013 |
| YayYay Limited | 2 | 2 | 23 April 2015 | 23 April 2015 |
| Zapappi Ltd | 2 | 2 | 5 January 2018 | 5 January 2018 |
| Ziron Limited | 2 | 2 | 30 July 2012 | 30 July 2012 |
When each provider arrived on 01309
The year each Range Holder took its first block on this code. A provider appearing recently means newly-activated numbers with no call history, which is worth knowing when an unfamiliar 01309 number rings.
- 1994
- BT
- 2004
- Gamma Telecom Holdings Limited, Magrathea Telecommunications Limited
- 2005
- Flextel Limited
- 2007
- Barritel Limited, Digital Space Group Limited, Localphone Limited, Nationwide Telephone Assistance Ltd, TelNG Limited, VoIP-Un Limited, Voiceflex Limited
- 2008
- AQL Wholesale Ltd, Net-Work Internet Ltd, Nodemax Limited, Served Up Limited, Solutios Limited
- 2009
- Andrews & Arnold (Numbers) Ltd, CFL Communications Ltd, IPV6 Limited, Inet Telecoms Ltd (Voipfone), Mars Communications Limited, Nexus Telecommunications Limited, Telecom2 Limited, Vectone Mobile Limited
- 2010
- Atomstream Limited, Digitech Solutions Global Limited, Linear Telecoms Limited, Phone Co-Op Numbering Limited, Suretec Systems Ltd, Telephone Box Limited, VoiceHost Limited, Windsor Telecom Limited
- 2011
- Hello Telecom (UK) Limited, Internexus Networks Limited, Invoco Ltd, Orbtalk Limited, Spitfire Network Services Limited, Voxbone SA
- 2012
- (AQ) LIMITED, API Telecom Limited, Bicom Systems EURL, Content Guru Limited, Datazero Ltd, ICC Networks Ltd, IOVOX Limited, Invosys Limited, Nexbridge Communications Limited, Simwood eSMS Limited, TalkTalk Communications Limited, Ziron Limited
- 2013
- Kalnet4U Ltd, Media Hawk Ltd, Minotaur Telecom Limited, Nuso Cloud UK Limited, Sky UK Limited, TTNC Limited, Vodafone Ltd (C&W), XoverX Ltd
- 2014
- Resilient Limited
- 2015
- M247 Ltd, Redcentric Solutions Limited, YayYay Limited
- 2016
- Colt Technology Services, Invade International Ltd
- 2017
- Adepteo Limited, Fuse 2 Communications Ltd, I.T Communications Limited, IP Voice Networks Ltd, Mintaka Limited
- 2018
- Number Services Ltd., Redwood Technologies Ltd, Zapappi Ltd
- 2019
- Dial 9 Communications Limited
- 2020
- 24 Seven Cloud Communications Ltd, DIDWW Ireland Limited, ICUK Computing Services Limited, Mi Telecom Limited, VOXYONDER NETWORK SERVICES UK LTD
- 2021
- Belgacom International Carrier Services SA
- 2022
- EVE CONNECT LTD, KCOM Group Ltd
- 2023
- Bink Networks Ltd, DRD Communications Limited, GCI Network Solutions Limited
- 2026
- INTELLIGENT EXCHANGES LIMITED
Providers in the recent 01309 change feed
INTELLIGENT EXCHANGES LIMITED (allocated).
Other Scotland dialling codes
- 01224 Aberdeen
- 01236 Coatbridge
- 01241 Arbroath
- 01250 Blairgowrie
- 01259 Alloa
- 01261 Banff
- 01290 Cumnock
- 01292 Ayr
- 01294 Ardrossan
- 01307 Forfar
- 0131 Edinburgh
- 01320 Fort Augustus
- 01324 Falkirk
- 01330 Banchory
- 01334 St Andrews
- 01337 Ladybank
- 01339 Aboyne
- 01340 Craigellachie
- 01343 Elgin
- 01346 Fraserburgh
- 01349 Dingwall
- 01350 Dunkeld
- 01355 East Kilbride
- 01356 Brechin
- 01357 Strathaven
- 01358 Ellon
- 01360 Killearn
- 01361 Duns
- 01368 Dunbar
- 01369 Dunoon
- 01381 Fortrose
- 01382 Dundee
- 01383 Dunfermline
- 01387 Dumfries
- 01389 Dumbarton
- 01397 Fort William
- 01408 Golspie
- 0141 Glasgow
- 01436 Helensburgh
- 01445 Gairloch
All allocated ranges on 01309
Showing all 894 ranges, ordered by prefix.
| Prefix | Status | Range holder |
|---|---|---|
| +44 13090 | Free | — |
| +44 130900 | Protected | — |
| +44 130900 | Protected | — |
| +44 130901 | Protected | — |
| +44 130901 | Protected | — |
| +44 130902 | Protected | — |
| +44 130902 | Protected | — |
| +44 130903 | Protected | — |
| +44 130903 | Protected | — |
| +44 130904 | Protected | — |
| +44 130904 | Protected | — |
| +44 130905 | Protected | — |
| +44 130905 | Protected | — |
| +44 130906 | Protected | — |
| +44 130906 | Protected | — |
| +44 130907 | Protected | — |
| +44 130907 | Protected | — |
| +44 130908 | Protected | — |
| +44 130908 | Protected | — |
| +44 130909 | Protected | — |
| +44 130909 | Protected | — |
| +44 13091 | Free | — |
| +44 130910 | Protected | — |
| +44 130910 | Protected | — |
| +44 130911 | Protected | — |
| +44 130911 | Protected | — |
| +44 130912 | Protected | — |
| +44 130912 | Protected | — |
| +44 130913 | Protected | — |
| +44 130913 | Protected | — |
| +44 130914 | Protected | — |
| +44 130914 | Protected | — |
| +44 130915 | Protected | — |
| +44 130915 | Protected | — |
| +44 130916 | Protected | — |
| +44 130916 | Protected | — |
| +44 130917 | Protected | — |
| +44 130917 | Protected | — |
| +44 130918 | Protected | — |
| +44 130918 | Protected | — |
| +44 130919 | Protected | — |
| +44 130919 | Protected | — |
| +44 13092 | Free | — |
| +44 130920 | Allocated | Flextel Limited |
| +44 130920 | Allocated | Flextel Limited |
| +44 1309210 | Allocated | Linear Telecoms Limited |
| +44 1309210 | Allocated | Linear Telecoms Limited |
| +44 1309211 | Protected | — |
| +44 1309211 | Protected | — |
| +44 1309212 | Protected | — |
| +44 1309212 | Protected | — |
| +44 1309213 | Protected | — |
| +44 1309213 | Protected | — |
| +44 1309214 | Protected | — |
| +44 1309214 | Protected | — |
| +44 1309215 | Protected | — |
| +44 1309215 | Protected | — |
| +44 1309216 | Protected | — |
| +44 1309216 | Protected | — |
| +44 1309217 | Protected | — |
| +44 1309217 | Protected | — |
| +44 1309218 | Protected | — |
| +44 1309218 | Protected | — |
| +44 1309219 | Protected | — |
| +44 1309219 | Protected | — |
| +44 1309220 | Protected | — |
| +44 1309220 | Protected | — |
| +44 1309221 | Allocated | DRD Communications Limited |
| +44 1309221 | Allocated | DRD Communications Limited |
| +44 1309222 | Allocated | DRD Communications Limited |
| +44 1309222 | Allocated | DRD Communications Limited |
| +44 1309223 | Protected | — |
| +44 1309223 | Protected | — |
| +44 1309224 | Protected | — |
| +44 1309224 | Protected | — |
| +44 1309225 | Protected | — |
| +44 1309225 | Protected | — |
| +44 1309226 | Protected | — |
| +44 1309226 | Protected | — |
| +44 1309227 | Protected | — |
| +44 1309227 | Protected | — |
| +44 1309228 | Protected | — |
| +44 1309228 | Protected | — |
| +44 1309229 | Protected | — |
| +44 1309229 | Protected | — |
| +44 130923 | Protected | — |
| +44 130923 | Protected | — |
| +44 130924 | Protected | — |
| +44 130924 | Protected | — |
| +44 130925 | Allocated | Gamma Telecom Holdings Limited |
| +44 130925 | Allocated | Gamma Telecom Holdings Limited |
| +44 1309260 | Allocated | Hello Telecom (UK) Limited |
| +44 1309260 | Allocated | Hello Telecom (UK) Limited |
| +44 1309261 | Allocated | TalkTalk Communications Limited |
| +44 1309261 | Allocated | TalkTalk Communications Limited |
| +44 1309262 | Allocated | Orbtalk Limited |
| +44 1309262 | Allocated | Orbtalk Limited |
| +44 1309263 | Allocated | Internexus Networks Limited |
| +44 1309263 | Allocated | Internexus Networks Limited |
| +44 1309264 | Protected | — |
| +44 1309264 | Protected | — |
| +44 1309265 | Allocated | Invoco Ltd |
| +44 1309265 | Allocated | Invoco Ltd |
| +44 1309266 | Protected | — |
| +44 1309266 | Protected | — |
| +44 1309267 | Allocated | API Telecom Limited |
| +44 1309267 | Allocated | API Telecom Limited |
| +44 1309268 | Allocated | Simwood eSMS Limited |
| +44 1309268 | Allocated | Simwood eSMS Limited |
| +44 1309269 | Allocated | Ziron Limited |
| +44 1309269 | Allocated | Ziron Limited |
| +44 1309270 | Protected | — |
| +44 1309270 | Protected | — |
| +44 1309271 | Allocated | Sky UK Limited |
| +44 1309271 | Allocated | Sky UK Limited |
| +44 1309272 | Allocated | INTELLIGENT EXCHANGES LIMITED |
| +44 1309272 | Allocated | INTELLIGENT EXCHANGES LIMITED |
| +44 1309273 | Allocated | Nexbridge Communications Limited |
| +44 1309273 | Allocated | Nexbridge Communications Limited |
| +44 1309274 | Allocated | Invosys Limited |
| +44 1309274 | Allocated | Invosys Limited |
| +44 1309275 | Allocated | IOVOX Limited |
| +44 1309275 | Allocated | IOVOX Limited |
| +44 1309276 | Protected | — |
| +44 1309276 | Protected | — |
| +44 1309277 | Allocated | ICC Networks Ltd |
| +44 1309277 | Allocated | ICC Networks Ltd |
| +44 1309278 | Allocated | Bicom Systems EURL |
| +44 1309278 | Allocated | Bicom Systems EURL |
| +44 1309279 | Allocated | Media Hawk Ltd |
| +44 1309279 | Allocated | Media Hawk Ltd |
| +44 1309280 | Protected | — |
| +44 1309280 | Protected | — |
| +44 1309281 | Protected | — |
| +44 1309281 | Protected | — |
| +44 1309282 | Protected | — |
| +44 1309282 | Protected | — |
| +44 1309283 | Protected | — |
| +44 1309283 | Protected | — |
| +44 1309284 | Protected | — |
| +44 1309284 | Protected | — |
| +44 1309285 | Protected | — |
| +44 1309285 | Protected | — |
| +44 1309286 | Protected | — |
| +44 1309286 | Protected | — |
| +44 1309287 | Protected | — |
| +44 1309287 | Protected | — |
| +44 1309288 | Protected | — |
| +44 1309288 | Protected | — |
| +44 1309289 | Protected | — |
| +44 1309289 | Protected | — |
| +44 130929 | Protected | — |
| +44 130929 | Protected | — |
| +44 13093 | Free | — |
| +44 1309300 | Protected | — |
| +44 1309300 | Protected | — |
| +44 1309301 | Protected | — |
| +44 1309301 | Protected | — |
| +44 1309302 | Protected | — |
| +44 1309302 | Protected | — |
| +44 1309303 | Protected | — |
| +44 1309303 | Protected | — |
| +44 1309304 | Protected | — |
| +44 1309304 | Protected | — |
| +44 1309305 | Protected | — |
| +44 1309305 | Protected | — |
| +44 1309306 | Protected | — |
| +44 1309306 | Protected | — |
| +44 1309307 | Protected | — |
| +44 1309307 | Protected | — |
| +44 1309308 | Protected | — |
| +44 1309308 | Protected | — |
| +44 1309309 | Protected | — |
| +44 1309309 | Protected | — |
| +44 130931 | Protected | — |
| +44 130931 | Protected | — |
| +44 130932 | Allocated | TTNC Limited |
| +44 130932 | Allocated | TTNC Limited |
| +44 130933 | Allocated | Served Up Limited |
| +44 130933 | Allocated | Served Up Limited |
| +44 130934 | Allocated | TelNG Limited |
| +44 130934 | Allocated | TelNG Limited |
| +44 1309350 | Protected | — |
| +44 1309350 | Protected | — |
| +44 1309351 | Protected | — |
| +44 1309351 | Protected | — |
| +44 1309352 | Protected | — |
| +44 1309352 | Protected | — |
| +44 1309353 | Protected | — |
| +44 1309353 | Protected | — |
| +44 1309354 | Protected | — |
| +44 1309354 | Protected | — |
| +44 1309355 | Protected | — |
| +44 1309355 | Protected | — |
| +44 1309356 | Protected | — |
| +44 1309356 | Protected | — |
| +44 1309357 | Protected | — |
| +44 1309357 | Protected | — |
| +44 1309358 | Allocated | TalkTalk Communications Limited |
| +44 1309358 | Allocated | TalkTalk Communications Limited |
| +44 1309359 | Allocated | TalkTalk Communications Limited |
| +44 1309359 | Allocated | TalkTalk Communications Limited |
| +44 130936 | Allocated | Redcentric Solutions Limited |
| +44 130936 | Allocated | Redcentric Solutions Limited |
| +44 1309370 | Protected | — |
| +44 1309370 | Protected | — |
| +44 1309371 | Protected | — |
| +44 1309371 | Protected | — |
| +44 1309372 | Protected | — |
| +44 1309372 | Protected | — |
| +44 1309373 | Protected | — |
| +44 1309373 | Protected | — |
| +44 1309374 | Protected | — |
| +44 1309374 | Protected | — |
| +44 1309375 | Protected | — |
| +44 1309375 | Protected | — |
| +44 1309376 | Protected | — |
| +44 1309376 | Protected | — |
| +44 1309377 | Allocated | Spitfire Network Services Limited |
| +44 1309377 | Allocated | Spitfire Network Services Limited |
| +44 1309378 | Protected | — |
| +44 1309378 | Protected | — |
| +44 1309379 | Protected | — |
| +44 1309379 | Protected | — |
| +44 130938 | Allocated | Voiceflex Limited |
| +44 130938 | Allocated | Voiceflex Limited |
| +44 130939 | Allocated | Localphone Limited |
| +44 130939 | Allocated | Localphone Limited |
| +44 13094 | Free | — |
| +44 130940 | Allocated | Net-Work Internet Ltd |
| +44 130940 | Allocated | Net-Work Internet Ltd |
| +44 130941 | Allocated | Telecom2 Limited |
| +44 130941 | Allocated | Telecom2 Limited |
| +44 130942 | Allocated | Nodemax Limited |
| +44 130942 | Allocated | Nodemax Limited |
| +44 130943 | Protected | — |
| +44 130943 | Protected | — |
| +44 130944 | Allocated | Solutios Limited |
| +44 130944 | Allocated | Solutios Limited |
| +44 130945 | Allocated | IPV6 Limited |
| +44 130945 | Allocated | IPV6 Limited |
| +44 130946 | Allocated | Mars Communications Limited |
| +44 130946 | Allocated | Mars Communications Limited |
| +44 130947 | Allocated | Invade International Ltd |
| +44 130947 | Allocated | Invade International Ltd |
| +44 130948 | Allocated | Andrews & Arnold (Numbers) Ltd |
| +44 130948 | Allocated | Andrews & Arnold (Numbers) Ltd |
| +44 130949 | Allocated | Nexus Telecommunications Limited |
| +44 130949 | Allocated | Nexus Telecommunications Limited |
| +44 13095 | Free | — |
| +44 130950 | Protected | — |
| +44 130950 | Protected | — |
| +44 130951 | Allocated | VoIP-Un Limited |
| +44 130951 | Allocated | VoIP-Un Limited |
| +44 130952 | Allocated | Digital Space Group Limited |
| +44 130952 | Allocated | Digital Space Group Limited |
| +44 130953 | Allocated | AQL Wholesale Ltd |
| +44 130953 | Allocated | AQL Wholesale Ltd |
| +44 130954 | Allocated | BT |
| +44 130954 | Allocated | BT |
| +44 1309550 | Allocated | Sky UK Limited |
| +44 1309550 | Allocated | Sky UK Limited |
| +44 1309551 | Allocated | BT |
| +44 1309551 | Allocated | BT |
| +44 1309552 | Free | — |
| +44 1309552 | Free | — |
| +44 1309553 | Free | — |
| +44 1309553 | Free | — |
| +44 1309554 | Free | — |
| +44 1309554 | Free | — |
| +44 1309555 | Allocated | KCOM Group Ltd |
| +44 1309555 | Allocated | KCOM Group Ltd |
| +44 1309556 | Free | — |
| +44 1309556 | Free | — |
| +44 1309557 | Free | — |
| +44 1309557 | Free | — |
| +44 1309558 | Allocated | Belgacom International Carrier Services SA |
| +44 1309558 | Allocated | Belgacom International Carrier Services SA |
| +44 1309559 | Free | — |
| +44 1309559 | Free | — |
| +44 130956 | Allocated | (AQ) LIMITED |
| +44 130956 | Allocated | (AQ) LIMITED |
| +44 1309570 | Protected | — |
| +44 1309570 | Protected | — |
| +44 1309571 | Protected | — |
| +44 1309571 | Protected | — |
| +44 1309572 | Protected | — |
| +44 1309572 | Protected | — |
| +44 1309573 | Protected | — |
| +44 1309573 | Protected | — |
| +44 1309574 | Protected | — |
| +44 1309574 | Protected | — |
| +44 1309575 | Protected | — |
| +44 1309575 | Protected | — |
| +44 1309576 | Protected | — |
| +44 1309576 | Protected | — |
| +44 1309577 | Allocated | Digital Space Group Limited |
| +44 1309577 | Allocated | Digital Space Group Limited |
| +44 1309578 | Protected | — |
| +44 1309578 | Protected | — |
| +44 1309579 | Protected | — |
| +44 1309579 | Protected | — |
| +44 1309580 | Allocated | Voxbone SA |
| +44 1309580 | Allocated | Voxbone SA |
| +44 1309581 | Protected | — |
| +44 1309581 | Protected | — |
| +44 1309582 | Protected | — |
| +44 1309582 | Protected | — |
| +44 1309583 | Protected | — |
| +44 1309583 | Protected | — |
| +44 1309584 | Protected | — |
| +44 1309584 | Protected | — |
| +44 1309585 | Protected | — |
| +44 1309585 | Protected | — |
| +44 1309586 | Protected | — |
| +44 1309586 | Protected | — |
| +44 1309587 | Protected | — |
| +44 1309587 | Protected | — |
| +44 1309588 | Protected | — |
| +44 1309588 | Protected | — |
| +44 1309589 | Protected | — |
| +44 1309589 | Protected | — |
| +44 130959 | Protected | — |
| +44 130959 | Protected | — |
| +44 13096 | Free | — |
| +44 1309600 | Allocated | Vodafone Ltd (C&W) |
| +44 1309600 | Allocated | Vodafone Ltd (C&W) |
| +44 1309601 | Allocated | Vodafone Ltd (C&W) |
| +44 1309601 | Allocated | Vodafone Ltd (C&W) |
| +44 1309602 | Allocated | Vodafone Ltd (C&W) |
| +44 1309602 | Allocated | Vodafone Ltd (C&W) |
| +44 1309603 | Protected | — |
| +44 1309603 | Protected | — |
| +44 1309604 | Protected | — |
| +44 1309604 | Protected | — |
| +44 1309605 | Allocated | Vodafone Ltd (C&W) |
| +44 1309605 | Allocated | Vodafone Ltd (C&W) |
| +44 1309606 | Protected | — |
| +44 1309606 | Protected | — |
| +44 1309607 | Allocated | Vodafone Ltd (C&W) |
| +44 1309607 | Allocated | Vodafone Ltd (C&W) |
| +44 1309608 | Protected | — |
| +44 1309608 | Protected | — |
| +44 1309609 | Allocated | Vodafone Ltd (C&W) |
| +44 1309609 | Allocated | Vodafone Ltd (C&W) |
