UK dialling code · Suffolk
Lowestoft — 01502 dialling code
Calls from Lowestoft dial out on the 01502 UK area code (+44 1502). Below: who Ofcom has assigned each 01502 number range to, plus a reverse-lookup form for any specific 01502 caller.
About the 01502 dialling code in Lowestoft
01502 is the geographic UK area code anchored on Lowestoft, Suffolk, listed in Ofcom’s National Telephone Numbering Plan. The code reaches across the wider charging area surrounding Lowestoft rather than the town centre alone. When an inbound UK landline shows +44 1502 on Caller-ID, the originating exchange is most likely physically located in or near Lowestoft, with neighbouring exchanges on 01501, 01503, 01505.
Numbers in Lowestoft’s 01502 block were originally allocated to UK communications providers in 1,000-number sub-ranges (the legacy Ofcom block size for geographic codes), with newer allocations issued in 10,000-number blocks once the smaller blocks ran out. Each block is delegated to a Range Holder — typically Openreach (BT), Virgin Media O2, Sky, Gamma Telecom or one of a long tail of regional carriers — who is then responsible for assigning individual numbers to end-customers in the Lowestoft charging area. The full table further down this page shows every currently-allocated range on 01502 and the holder it was delegated to.
This is the same data Ofcom publishes every Wednesday in the public UK Numbering Data feed; we re-ingest the snapshot weekly, so the Lowestoft allocations you see here are at most seven days old. Because UK numbers are portable, the current carrier of any specific 01502 number in Lowestoft can differ from the Range Holder shown — see Range Holder vs current provider for the explanation. To identify a specific caller, paste the full number into the lookup above: you’ll get the Range Holder, the allocation status, the Lowestoft area-code metadata, and any verdicts other callers have left on that exact number (see AI chatbot vs database lookup for how that compares with asking a chatbot).
From abroad, a Lowestoft 01502 number is reached by dialling the international access prefix (00 from most of Europe, 011 from North America), then 44, then the local digits with the leading zero dropped. So a number written locally as 01502 123 4567 becomes +44 1502 123 4567 when dialled from outside the UK. Inbound calls to a Lowestoft landline are charged at the recipient’s standard call-receive rate (free in most consumer tariffs), and outbound calls from a UK mobile or landline to a 01502 number are billed at the caller’s own UK landline rate. Suffolk consumers and businesses with a 01502 CLI typically use Openreach copper or fibre, Virgin Media O2 cable, a Sky or TalkTalk retail bundle, or one of a long tail of regional or VoIP-based providers — the table further down this page shows the wholesale allocation that anchors each block, but the live retail carrier on a specific number can be different after porting.
If you have just received a missed call from a 01502 number and you don’t recognise it, the most reliable next step is to paste the full number into the lookup above before calling back. The Ofcom Range Holder data tells you which wholesale carrier the block was issued to, which often gives away whether the call is a local resident, a national business renting a Lowestoft-presenting CLI, or a VoIP service that could be operating from anywhere in the UK. The caller verdicts and community reports then show what other people who received a call from the specific digits said about it — scam, nuisance or safe, often with a short comment — so you have context before you decide whether to ring back.
01502 by the numbers
Lowestoft is one of 11 geographic dialling codes in Suffolk. The 01502 dialling code serving Lowestoft has 478 number ranges on file across 93 distinct Ofcom Range Holders, of which 33% are in active Allocated status. The allocated prefixes run from +44 150200 through +44 150299.
Allocation status mix
- Protected311 · 65%
- Allocated159 · 33%
- Free6 · 1%
- Quarantined2 · 0%
Number families on this code
- Geographic (01 / 02)478 · 100%
The visible blocks on 01502 are predominantly geographic (01 / 02) (100%). A number sitting inside an Allocated 01502 block is in active service with a UK customer in or near the Lowestoft charging area, whereas one claimed to come from a Reserved, Designated or Free block almost certainly isn’t the genuine origin and points instead at a spoofed Caller-ID worth treating with caution. The full table below lists every visible block and the Range Holder it was delegated to.
Range holders allocated to 01502
- BT17 ranges
- GCI Network Solutions Limited12 ranges
- Sky UK Limited9 ranges
- TalkTalk Communications Limited8 ranges
- Vodafone Ltd (C&W)8 ranges
- Virgin Media Limited7 ranges
- Digital Space Group Limited4 ranges
- Colt Technology Services3 ranges
All allocated ranges on 01502
Showing the first 200 of 478 ranges serving Lowestoft, ordered by prefix.
| Prefix | Status | Range holder |
|---|---|---|
| +44 150200 | Protected | — |
| +44 150201 | Protected | — |
| +44 150202 | Protected | — |
| +44 150203 | Protected | — |
| +44 150204 | Protected | — |
| +44 150205 | Protected | — |
| +44 150206 | Protected | — |
| +44 150207 | Protected | — |
| +44 150208 | Protected | — |
| +44 150209 | Protected | — |
| +44 150210 | Protected | — |
| +44 150211 | Protected | — |
| +44 150212 | Protected | — |
| +44 150213 | Protected | — |
| +44 150214 | Protected | — |
| +44 150215 | Protected | — |
| +44 150216 | Protected | — |
| +44 150217 | Protected | — |
| +44 150218 | Protected | — |
| +44 150219 | Protected | — |
| +44 150220 | Allocated | Localphone Limited |
| +44 1502210 | Protected | — |
| +44 1502211 | Protected | — |
| +44 1502212 | Protected | — |
| +44 1502213 | Protected | — |
| +44 1502214 | Protected | — |
| +44 1502215 | Protected | — |
| +44 1502216 | Protected | — |
| +44 1502217 | Allocated | TalkTalk Communications Limited |
| +44 1502218 | Allocated | TalkTalk Communications Limited |
| +44 1502219 | Allocated | TalkTalk Communications Limited |
| +44 150222 | Allocated | Redcentric Solutions Limited |
| +44 150223 | Protected | — |
| +44 1502240 | Allocated | Virgin Media Limited |
| +44 1502241 | Allocated | Virgin Media Limited |
| +44 1502242 | Allocated | Virgin Media Limited |
| +44 1502243 | Allocated | Virgin Media Limited |
| +44 1502244 | Allocated | Virgin Media Limited |
| +44 1502245 | Allocated | Virgin Media Limited |
| +44 1502246 | Protected | — |
| +44 1502247 | Protected | — |
| +44 1502248 | Protected | — |
| +44 1502249 | Allocated | Virgin Media Limited |
| +44 150225 | Allocated | (AQ) LIMITED |
| +44 150226 | Allocated | Net-Work Internet Ltd |
| +44 150227 | Allocated | Voiceflex Limited |
| +44 150228 | Allocated | Nationwide Telephone Assistance Ltd |
| +44 150229 | Allocated | VoIP-Un Limited |
| +44 1502300 | Protected | — |
| +44 1502301 | Protected | — |
| +44 1502302 | Protected | — |
| +44 1502303 | Protected | — |
| +44 1502304 | Allocated | Digital Space Group Limited |
| +44 1502305 | Protected | — |
| +44 1502306 | Protected | — |
| +44 1502307 | Allocated | Digital Space Group Limited |
| +44 1502308 | Protected | — |
| +44 1502309 | Protected | — |
| +44 1502310 | Protected | — |
| +44 1502311 | Protected | — |
| +44 1502312 | Protected | — |
| +44 1502313 | Protected | — |
| +44 1502314 | Protected | — |
| +44 1502315 | Protected | — |
| +44 1502316 | Protected | — |
| +44 1502317 | Protected | — |
| +44 1502318 | Protected | — |
| +44 1502319 | Protected | — |
| +44 1502320 | Allocated | GCI Network Solutions Limited |
| +44 1502321 | Allocated | GCI Network Solutions Limited |
| +44 1502322 | Allocated | GCI Network Solutions Limited |
| +44 1502323 | Allocated | GCI Network Solutions Limited |
| +44 1502324 | Allocated | GCI Network Solutions Limited |
| +44 1502325 | Allocated | GCI Network Solutions Limited |
| +44 1502326 | Allocated | GCI Network Solutions Limited |
| +44 1502327 | Allocated | GCI Network Solutions Limited |
| +44 1502328 | Allocated | GCI Network Solutions Limited |
| +44 1502329 | Allocated | GCI Network Solutions Limited |
| +44 150233 | Protected | — |
| +44 1502340 | Allocated | Nodemax Limited |
| +44 1502341 | Allocated | TalkTalk Communications Limited |
| +44 1502342 | Allocated | Voxbone SA |
| +44 1502343 | Protected | — |
| +44 1502344 | Allocated | Lumen Technologies UK Limited |
| +44 1502345 | Protected | — |
| +44 1502346 | Allocated | Telecom2 Limited |
| +44 1502347 | Allocated | Solutios Limited |
| +44 1502348 | Allocated | Digital Space Group Limited |
| +44 1502349 | Allocated | Sky UK Limited |
| +44 1502350 | Allocated | Mars Communications Limited |
| +44 1502351 | Quarantined | — |
| +44 1502352 | Allocated | Andrews & Arnold (Numbers) Ltd |
| +44 1502353 | Allocated | Invade International Ltd |
| +44 1502354 | Allocated | Telecoms World Limited |
| +44 1502355 | Quarantined | — |
| +44 1502356 | Protected | — |
| +44 1502357 | Allocated | Nexus Telecommunications Limited |
| +44 1502358 | Allocated | GCI Network Solutions Limited |
| +44 1502359 | Allocated | Nuso Cloud UK Limited |
| +44 1502360 | Allocated | CFL Communications Ltd |
| +44 1502361 | Protected | — |
| +44 1502362 | Allocated | Digitech Solutions Global Limited |
| +44 1502363 | Protected | — |
| +44 1502364 | Allocated | Suretec Systems Ltd |
| +44 1502365 | Allocated | Verizon UK Limited |
| +44 1502366 | Allocated | Atomstream Limited |
| +44 1502367 | Allocated | Calltracks Limited |
| +44 1502368 | Allocated | Core Telecom Limited |
| +44 1502369 | Allocated | Windsor Telecom Limited |
| +44 1502370 | Allocated | Inet Telecoms Ltd (Voipfone) |
| +44 1502371 | Allocated | Datazero Ltd |
| +44 1502372 | Allocated | Telephone Box Limited |
| +44 1502373 | Protected | — |
| +44 1502374 | Allocated | Phone Co-Op Numbering Limited |
| +44 1502375 | Protected | — |
| +44 1502376 | Allocated | Invosys Limited |
| +44 1502377 | Allocated | INTELLIGENT EXCHANGES LIMITED |
| +44 1502378 | Allocated | Nexbridge Communications Limited |
| +44 1502379 | Protected | — |
| +44 1502380 | Allocated | Sky UK Limited |
| +44 1502381 | Allocated | Hello Telecom (UK) Limited |
| +44 1502382 | Allocated | Internexus Networks Limited |
| +44 1502383 | Protected | — |
| +44 1502384 | Protected | — |
| +44 1502385 | Allocated | Invoco Ltd |
| +44 1502386 | Allocated | Bicom Systems EURL |
| +44 1502387 | Allocated | 8x8 Communications UK Limited |
| +44 1502388 | Allocated | ICC Networks Ltd |
| +44 1502389 | Allocated | Simwood eSMS Limited |
| +44 1502390 | Allocated | TalkTalk Communications Limited |
| +44 1502391 | Allocated | Ziron Limited |
| +44 1502392 | Allocated | IOVOX Limited |
| +44 1502393 | Allocated | Sky UK Limited |
| +44 1502394 | Allocated | Content Guru Limited |
| +44 1502395 | Allocated | Minotaur Telecom Limited |
| +44 1502396 | Allocated | Media Hawk Ltd |
| +44 1502397 | Allocated | Digital Select Limited |
| +44 1502398 | Protected | — |
| +44 1502399 | Protected | — |
| +44 150240 | Allocated | BT |
| +44 1502410 | Allocated | Linear Telecoms Limited |
| +44 1502411 | Allocated | Number Services Ltd. |
| +44 1502412 | Allocated | Orbtalk Limited |
| +44 1502413 | Allocated | Entanet International Ltd |
| +44 1502414 | Allocated | Adepteo Limited |
| +44 1502415 | Allocated | TalkTalk Communications Limited |
| +44 1502416 | Free | — |
| +44 1502417 | Allocated | EVE CONNECT LTD |
| +44 1502418 | Allocated | Colt Technology Services |
| +44 1502419 | Allocated | Zapappi Ltd |
| +44 150242 | Protected | — |
| +44 1502430 | Allocated | Six Degrees Technology Group Limited |
| +44 1502431 | Protected | — |
| +44 1502432 | Protected | — |
| +44 1502433 | Protected | — |
| +44 1502434 | Allocated | Six Degrees Technology Group Limited |
| +44 1502435 | Protected | — |
| +44 1502436 | Protected | — |
| +44 1502437 | Protected | — |
| +44 1502438 | Protected | — |
| +44 1502439 | Protected | — |
| +44 150244 | Allocated | Gamma Telecom Holdings Limited |
| +44 1502450 | Allocated | Sky UK Limited |
| +44 1502451 | Allocated | TalkTalk Communications Limited |
| +44 1502452 | Allocated | Colt Technology Services |
| +44 1502453 | Allocated | Sky UK Limited |
| +44 1502454 | Protected | — |
| +44 1502455 | Allocated | Redwood Technologies Ltd |
| +44 1502456 | Allocated | VoiceHost Limited |
| +44 1502457 | Allocated | Sky UK Limited |
| +44 1502458 | Allocated | I.T Communications Limited |
| +44 1502459 | Allocated | TalkTalk Communications Limited |
| +44 1502460 | Protected | — |
| +44 1502461 | Allocated | Dial 9 Communications Limited |
| +44 1502462 | Allocated | 24 Seven Cloud Communications Ltd |
| +44 1502463 | Allocated | DIDWW Ireland Limited |
| +44 1502464 | Allocated | BT |
| +44 1502465 | Protected | — |
| +44 1502466 | Protected | — |
| +44 1502467 | Protected | — |
| +44 1502468 | Protected | — |
| +44 1502469 | Protected | — |
| +44 150247 | Allocated | BT |
| +44 150248 | Protected | — |
| +44 1502490 | Free | — |
| +44 1502491 | Free | — |
| +44 1502492 | Protected | — |
| +44 1502493 | Protected | — |
| +44 1502494 | Protected | — |
| +44 1502495 | Protected | — |
| +44 1502496 | Protected | — |
| +44 1502497 | Protected | — |
| +44 1502498 | Protected | — |
| +44 1502499 | Protected | — |
| +44 150250 | Allocated | BT |
| +44 150251 | Allocated | BT |
| +44 150252 | Allocated | BT |
| +44 150253 | Allocated | BT |
| +44 150254 | Allocated | Vodafone Ltd (C&W) |
| +44 150255 | Allocated | Magrathea Telecommunications Limited |
Nearby UK towns
Other dialling codes anchored on towns near Lowestoft or elsewhere in Suffolk.
Related lookups
- 01501 HarthillNearby UK area code
- 01503 LooeNearby UK area code
- 01505 JohnstoneNearby UK area code
- 0151 LiverpoolNearby UK area code
- BT17 ranges on 01502
- GCI Network Solutions Limited12 ranges on 01502
- Sky UK Limited9 ranges on 01502
- 01502 dialling code overviewCode-level summary for Lowestoft
- All UK towns A–Z594 dialling codes by town
- More Suffolk codesSame region
- All UK area codesBrowse every 01/02 dialling code
- Lookup any UK numberFree reverse phone lookup
- Caller-ID guideHow to identify an unknown UK caller
- UK area codes explainedCornerstone guide
- 020 London numbers explainedCornerstone guide
- 0330 numbers explainedCornerstone guide
- How Ofcom allocates UK phone numbersCornerstone guide
FAQs about 01502 in Lowestoft
What is the dialling code for Lowestoft?
Lowestoft uses the 01502 UK dialling code. In international format the same number is written +44 1502, dropping the leading zero. Calls originating from a landline in or near Lowestoft, Suffolk will typically present this prefix on Caller-ID.
Are calls from Lowestoft (01502) safe?
Most 01502 calls from Lowestoft are legitimate landlines belonging to local residents, businesses, or contact-centres operating from the area. Scammers can however spoof any UK area code, so a 01502 prefix on its own does not prove the caller is genuinely in Lowestoft. Paste the full number into the lookup above to see the Ofcom Range Holder for that block plus any scam, nuisance or safe verdicts other callers have left on the specific number.
What providers operate 01502 numbers in Lowestoft?
93 different Ofcom Range Holders are currently listed against 01502. The most-allocated providers on this code are typically Openreach (BT), Virgin Media O2, and Sky Telecommunications Services, with smaller blocks held by Gamma Telecom, Vonage and a long tail of regional carriers. The full breakdown is in the table further down this page.
Where is the 01502 dialling code used outside Lowestoft?
01502 is the geographic dialling code anchored on Lowestoft, but the area covered by an Ofcom 01/02 code is broader than the principal town alone — it usually extends across surrounding suburbs and villages within the same charging area, all within Suffolk. Number portability also means a 01502 number can be used by a subscriber who has since moved elsewhere in the UK.
How do I dial a Lowestoft 01502 number from outside the UK?
Dial your country's international access prefix (00 from most of Europe, 011 from North America, 0011 from Australia), then 44, then the 01502 number with the leading zero dropped. So a Lowestoft number written locally as 01502 123 4567 becomes +44 1502 123 4567 in international format. The leading zero is a UK-internal national-significant prefix and is always replaced by +44 when calling from abroad.
Why might a 01502 number actually be calling from outside Lowestoft?
Three reasons. First, Ofcom number portability: a customer can keep their 01502 number after moving anywhere in the UK, so the registered subscriber may not be in Lowestoft any more. Second, business CLIs: a national call-centre can present a 01502 number on outbound calls to look local. Third, VoIP services often issue geographic numbers regardless of where the underlying subscriber actually lives. The fastest way to confirm origin is to use the lookup above and read the caller verdicts and community reports — other people's comments often identify the actual caller even when the registered 01502 block doesn't match.