UK area code
01946 area code — Whitehaven
The 01946 dialling code covers Whitehaven in Cumbria. Below are the currently-allocated Ofcom number ranges and the Range Holders they are assigned to.
About the 01946 dialling code
01946 is the UK area code for Whitehaven and the surrounding Cumbria area, listed in Ofcom’s National Telephone Numbering Plan. When a UK landline calls you and the number begins +44 1946 the originating exchange is most likely physically located in or near Whitehaven. Numbers in this code are allocated to UK communications providers in 1,000- or 10,000-number blocks; the table below shows which Range Holder Ofcom assigned each block to.
This is the same data Ofcom publishes every Wednesday in the public UK Numbering Data feed. We re-ingest the snapshot weekly, so the allocations you see here are at most seven days old. Because UK numbers are portable, the current carrier of any specific number on 01946 can differ from the Range Holder shown — see Range Holder vs current provider for the full explanation.
To identify a specific 01946 number, paste it into the lookup form above. You will see the Range Holder, the allocation status, the area-code metadata for Whitehaven, and a live AI internet check summarising any public web reports about that exact number — useful when an unfamiliar 01946 caller turns out to be a legitimate local business, a national contact-centre, or a scam.
The 01946 code uses standard UK landline call charging: from a UK landline or mobile, the call is billed at the rate set by the caller’s own provider, with most consumer tariffs bundling UK-to-UK landline minutes into a monthly inclusive allowance. It is a geographic number under the Ofcom numbering plan, which means the recipient pays nothing to receive the call, and the caller pays a normal landline rate regardless of where in the UK they are dialling from. International callers should drop the leading zero and dial +44 1946 followed by the local number.
01946 numbers can be reached as a UK consumer landline, used by a small business operating from Whitehaven, allocated to a national contact-centre that wants a Whitehaven-presenting CLI, or provisioned to a VoIP service whose subscriber lives anywhere in the UK. Because the same code can fan out to such different real-world callers, the dialling code on its own is rarely enough to identify who is calling. The combination of (a) the Ofcom Range Holder for the specific block, (b) the public web reputation surfaced by the AI internet check, and (c) the call’s context (time of day, whether you were expecting a call, what they ask for) is what actually answers who called me from 01946?
01946 by the numbers
The 01946 dialling code currently has 1,028 allocated number ranges on file across 90 distinct Ofcom Range Holders. The largest holder by allocated block count is BT with 48 ranges, followed by Sky UK Limited (18) and Vodafone Ltd (C&W) (18). Numbers in this area are predominantly recorded as Protected (62% of the visible blocks), with Allocated accounting for a further 36%. The allocated prefixes on 01946 run from +44 194600 through +44 194699, which Ofcom carves into 10 distinct block roots in the table below.
Of those visible blocks, 36% are in active Allocated status; the rest are a mix of Designated (earmarked for a specific use but not yet released), Reserved (held back from the general pool), Quarantined (recently freed and not yet eligible for re-issue), and Free (available for re-allocation). The mix matters when you’re trying to identify a caller: a number sitting inside an Allocated 01946 block is in active service with a UK customer, whereas a number claimed to be from a Designated or Reserved block almost certainly isn’t the genuine origin and points instead at a spoofed CLI worth treating with caution.
By number family, the visible 01946 blocks are mostly geographic (01 / 02) (100%) — a useful sanity check, because a geographic code should be dominated by geographic ranges, and any large non-geographic share would be a sign the block boundaries are worth a closer look.
Best practice when a 01946 call comes in
- Cross-reference the digits against the Range Holder column below — a call presenting a 01946 CLI that doesn’t reconcile to one of the UK-licensed providers listed is the first amber flag.
- Treat the prefix as one signal, not the whole story. UK numbers are portable, and any geographic code can be CLI-spoofed through an offshore VoIP gateway, so the 01946 root only narrows the field of likely callers.
- Paste the exact digits into the lookup form above for a live AI internet check — if a 01946 number has been logged on consumer scam-reporting forums, that surfaces alongside the Range Holder record.
- If a 01946 caller pressures you for payment details, account credentials or remote-access permission, hang up. Find the official number on the organisation’s website or a recent statement and ring back yourself rather than trusting the incoming CLI.
01946 history and number format
Number format: Numbers on 01946 use Ofcom's 4+6 format: the 5-digit code (including the leading 0) followed by a 6-digit local number — written like 01946 234 567.
Before 1995: 01946 took its current form at PhONEday on 16 April 1995, when a "1" was inserted into every UK geographic code — before that the area dialled 0946.
Allocation record: the oldest number block still visible on 01946 was allocated on 15 July 1994, and the most recent on 26 January 2026. 4 blocks were allocated in the last 12 months — newly-activated ranges with no call history, which is worth knowing when an unfamiliar 01946 number rings (see the weekly numbering changelog for every new allocation.)
Range holders on 01946
- BT48 ranges
- Sky UK Limited18 ranges
- Vodafone Ltd (C&W)18 ranges
- TalkTalk Communications Limited12 ranges
- IOVOX Limited10 ranges
- Fuse 2 Communications Ltd8 ranges
- Digital Space Group Limited8 ranges
- Magrathea Telecommunications Limited8 ranges
Complete range holder register for 01946
Every Ofcom-listed Range Holder with an allocation under 01946, with the number of blocks held and the span of allocation dates on record. Source: Ofcom UK Numbering Data, re-ingested weekly.
| Range holder | Blocks | Allocated | First allocation | Most recent |
|---|---|---|---|---|
| BT | 48 | 48 | 15 July 1994 | 26 November 2019 |
| Sky UK Limited | 18 | 18 | 26 June 2013 | 18 April 2023 |
| Vodafone Ltd (C&W) | 18 | 18 | 9 September 2013 | 13 March 2025 |
| TalkTalk Communications Limited | 12 | 12 | 8 October 2007 | 31 July 2014 |
| IOVOX Limited | 10 | 10 | 5 July 2012 | 17 May 2016 |
| Digital Space Group Limited | 8 | 8 | 4 June 2008 | 12 April 2016 |
| Fuse 2 Communications Ltd | 8 | 8 | 3 July 2017 | 22 January 2024 |
| Magrathea Telecommunications Limited | 8 | 8 | 24 September 2004 | 28 January 2010 |
| Colt Technology Services | 6 | 6 | 24 June 2016 | 17 January 2019 |
| Resilient Limited | 6 | 6 | 18 May 2012 | 18 May 2012 |
| 24 Seven Cloud Communications Ltd | 4 | 4 | 17 January 2020 | 27 January 2020 |
| AQL Wholesale Ltd | 4 | 4 | 3 January 2008 | 3 January 2008 |
| Adepteo Limited | 4 | 4 | 29 November 2016 | 29 November 2016 |
| Barritel Limited | 4 | 4 | 6 June 2007 | 10 October 2008 |
| Belgacom International Carrier Services SA | 4 | 4 | 14 July 2020 | 21 October 2020 |
| Bink Networks Ltd | 4 | 4 | 3 April 2023 | 11 April 2023 |
| Convergence Group (wireless) Networks Limited | 4 | 4 | 21 May 2019 | 21 May 2019 |
| Dial 9 Communications Limited | 4 | 4 | 8 January 2020 | 8 January 2020 |
| EVE CONNECT LTD | 4 | 4 | 22 June 2022 | 9 November 2022 |
| GCI Network Solutions Limited | 4 | 4 | 2 May 2017 | 22 December 2023 |
| Gamma Telecom Holdings Limited | 4 | 4 | 15 March 2005 | 9 October 2008 |
| ICUK Computing Services Limited | 4 | 4 | 5 June 2020 | 17 June 2020 |
| INTELLIGENT EXCHANGES LIMITED | 4 | 4 | 26 January 2026 | 26 January 2026 |
| IP Voice Networks Ltd | 4 | 4 | 20 September 2017 | 20 September 2017 |
| Inet Telecoms Ltd (Voipfone) | 4 | 4 | 21 October 2011 | 20 January 2015 |
| Invoco Ltd | 4 | 4 | 25 May 2012 | 3 February 2015 |
| Invosys Limited | 4 | 4 | 17 May 2012 | 23 August 2017 |
| KCOM Group Ltd | 4 | 4 | 8 September 2022 | 8 September 2022 |
| Kalnet4U Ltd | 4 | 4 | 6 June 2013 | 21 March 2016 |
| Localphone Limited | 4 | 4 | 23 May 2007 | 23 May 2007 |
| Mi Telecom Limited | 4 | 4 | 3 July 2020 | 6 July 2020 |
| Nationwide Telephone Assistance Ltd | 4 | 4 | 1 October 2007 | 22 October 2007 |
| Number Services Ltd. | 4 | 4 | 22 November 2018 | 22 November 2018 |
| Nuso Cloud UK Limited | 4 | 4 | 18 January 2010 | 15 July 2013 |
| Served Up Limited | 4 | 4 | 14 October 2008 | 23 October 2008 |
| Simwood eSMS Limited | 4 | 4 | 17 April 2013 | 17 April 2013 |
| Spitfire Network Services Limited | 4 | 4 | 23 August 2006 | 14 November 2011 |
| TTNC Limited | 4 | 4 | 14 November 2013 | 25 November 2013 |
| TelNG Limited | 4 | 4 | 1 March 2007 | 1 March 2007 |
| VOXYONDER NETWORK SERVICES UK LTD | 4 | 4 | 10 September 2020 | 16 September 2020 |
| Vectone Mobile Limited | 4 | 4 | 1 July 2009 | 8 July 2009 |
| VoIP-Un Limited | 4 | 4 | 8 November 2007 | 8 November 2007 |
| Voiceflex Limited | 4 | 4 | 27 September 2007 | 27 September 2007 |
| Voxbone SA | 4 | 4 | 29 September 2008 | 29 September 2008 |
| YayYay Limited | 4 | 4 | 23 April 2015 | 24 April 2015 |
| Zapappi Ltd | 4 | 4 | 5 January 2018 | 5 January 2018 |
| (AQ) LIMITED | 2 | 2 | 27 September 2012 | 27 September 2012 |
| API Telecom Limited | 2 | 2 | 19 April 2012 | 19 April 2012 |
| Andrews & Arnold (Numbers) Ltd | 2 | 2 | 15 April 2009 | 15 April 2009 |
| Atomstream Limited | 2 | 2 | 14 April 2010 | 14 April 2010 |
| Barritec Limited | 2 | 2 | 23 September 2011 | 23 September 2011 |
| Bicom Systems EURL | 2 | 2 | 1 March 2012 | 1 March 2012 |
| CFL Communications Ltd | 2 | 2 | 21 July 2009 | 21 July 2009 |
| Content Guru Limited | 2 | 2 | 11 October 2012 | 11 October 2012 |
| DIDWW Ireland Limited | 2 | 2 | 22 January 2019 | 22 January 2019 |
| DRD Communications Limited | 2 | 2 | 5 October 2023 | 5 October 2023 |
| Datazero Ltd | 2 | 2 | 4 November 2010 | 4 November 2010 |
| Digitech Solutions Global Limited | 2 | 2 | 25 June 2012 | 25 June 2012 |
| Entanet International Ltd | 2 | 2 | 21 December 2007 | 21 December 2007 |
| Flextel Limited | 2 | 2 | 21 October 2005 | 21 October 2005 |
| Hello Telecom (UK) Limited | 2 | 2 | 2 February 2012 | 2 February 2012 |
| ICC Networks Ltd | 2 | 2 | 18 April 2012 | 18 April 2012 |
| IPV6 Limited | 2 | 2 | 13 February 2009 | 13 February 2009 |
| Internexus Networks Limited | 2 | 2 | 22 November 2011 | 22 November 2011 |
| Invade International Ltd | 2 | 2 | 13 January 2016 | 13 January 2016 |
| Lanonyx Telecom Limited | 2 | 2 | 10 August 2021 | 10 August 2021 |
| Linear Telecoms Limited | 2 | 2 | 18 October 2010 | 18 October 2010 |
| Mars Communications Limited | 2 | 2 | 6 February 2009 | 6 February 2009 |
| Media Hawk Ltd | 2 | 2 | 11 May 2021 | 11 May 2021 |
| Minotaur Telecom Limited | 2 | 2 | 5 February 2013 | 5 February 2013 |
| Net-Work Internet Ltd | 2 | 2 | 21 September 2007 | 21 September 2007 |
| Nexbridge Communications Limited | 2 | 2 | 9 March 2012 | 9 March 2012 |
| Nexus Telecommunications Limited | 2 | 2 | 7 October 2009 | 7 October 2009 |
| Nodemax Limited | 2 | 2 | 14 July 2008 | 14 July 2008 |
| Orbtalk Limited | 2 | 2 | 1 December 2017 | 1 December 2017 |
| Reality Network Services Limited | 2 | 2 | 22 December 2020 | 22 December 2020 |
| Redcentric Solutions Limited | 2 | 2 | 5 June 2015 | 5 June 2015 |
| Redwood Technologies Ltd | 2 | 2 | 15 November 2018 | 15 November 2018 |
| SiPalto Ltd | 2 | 2 | 17 June 2020 | 17 June 2020 |
| Solutios Limited | 2 | 2 | 27 November 2008 | 27 November 2008 |
| Suretec Systems Ltd | 2 | 2 | 13 May 2010 | 13 May 2010 |
| TGL Services (UK) Ltd | 2 | 2 | 13 February 2025 | 13 February 2025 |
| Telappliant Limited | 2 | 2 | 28 June 2010 | 28 June 2010 |
| Telecom2 Limited | 2 | 2 | 11 September 2009 | 11 September 2009 |
| Telecoms World Limited | 2 | 2 | 2 July 2009 | 2 July 2009 |
| Telephone Box Limited | 2 | 2 | 22 November 2010 | 22 November 2010 |
| Virgin Media Limited | 2 | 2 | 12 May 2025 | 12 May 2025 |
| VoiceHost Limited | 2 | 2 | 6 October 2010 | 6 October 2010 |
| Windsor Telecom Limited | 2 | 2 | 29 July 2010 | 29 July 2010 |
| Ziron Limited | 2 | 2 | 1 August 2012 | 1 August 2012 |
When each provider arrived on 01946
The year each Range Holder took its first block on this code. A provider appearing recently means newly-activated numbers with no call history, which is worth knowing when an unfamiliar 01946 number rings.
- 1994
- BT
- 2004
- Magrathea Telecommunications Limited
- 2005
- Flextel Limited, Gamma Telecom Holdings Limited
- 2006
- Spitfire Network Services Limited
- 2007
- Barritel Limited, Entanet International Ltd, Localphone Limited, Nationwide Telephone Assistance Ltd, Net-Work Internet Ltd, TalkTalk Communications Limited, TelNG Limited, VoIP-Un Limited, Voiceflex Limited
- 2008
- AQL Wholesale Ltd, Digital Space Group Limited, Nodemax Limited, Served Up Limited, Solutios Limited, Voxbone SA
- 2009
- Andrews & Arnold (Numbers) Ltd, CFL Communications Ltd, IPV6 Limited, Mars Communications Limited, Nexus Telecommunications Limited, Telecom2 Limited, Telecoms World Limited, Vectone Mobile Limited
- 2010
- Atomstream Limited, Datazero Ltd, Linear Telecoms Limited, Nuso Cloud UK Limited, Suretec Systems Ltd, Telappliant Limited, Telephone Box Limited, VoiceHost Limited, Windsor Telecom Limited
- 2011
- Barritec Limited, Inet Telecoms Ltd (Voipfone), Internexus Networks Limited
- 2012
- (AQ) LIMITED, API Telecom Limited, Bicom Systems EURL, Content Guru Limited, Digitech Solutions Global Limited, Hello Telecom (UK) Limited, ICC Networks Ltd, IOVOX Limited, Invoco Ltd, Invosys Limited, Nexbridge Communications Limited, Resilient Limited, Ziron Limited
- 2013
- Kalnet4U Ltd, Minotaur Telecom Limited, Simwood eSMS Limited, Sky UK Limited, TTNC Limited, Vodafone Ltd (C&W)
- 2015
- Redcentric Solutions Limited, YayYay Limited
- 2016
- Adepteo Limited, Colt Technology Services, Invade International Ltd
- 2017
- Fuse 2 Communications Ltd, GCI Network Solutions Limited, IP Voice Networks Ltd, Orbtalk Limited
- 2018
- Number Services Ltd., Redwood Technologies Ltd, Zapappi Ltd
- 2019
- Convergence Group (wireless) Networks Limited, DIDWW Ireland Limited
- 2020
- 24 Seven Cloud Communications Ltd, Belgacom International Carrier Services SA, Dial 9 Communications Limited, ICUK Computing Services Limited, Mi Telecom Limited, Reality Network Services Limited, SiPalto Ltd, VOXYONDER NETWORK SERVICES UK LTD
- 2021
- Lanonyx Telecom Limited, Media Hawk Ltd
- 2022
- EVE CONNECT LTD, KCOM Group Ltd
- 2023
- Bink Networks Ltd, DRD Communications Limited
- 2025
- TGL Services (UK) Ltd, Virgin Media Limited
- 2026
- INTELLIGENT EXCHANGES LIMITED
Providers in the recent 01946 change feed
INTELLIGENT EXCHANGES LIMITED (allocated).
Other Cumbria dialling codes
All allocated ranges on 01946
Showing all 1,028 ranges, ordered by prefix.
| Prefix | Status | Range holder |
|---|---|---|
| +44 194600 | Protected | — |
| +44 194600 | Protected | — |
| +44 194601 | Protected | — |
| +44 194601 | Protected | — |
| +44 194602 | Protected | — |
| +44 194602 | Protected | — |
| +44 194603 | Protected | — |
| +44 194603 | Protected | — |
| +44 194604 | Protected | — |
| +44 194604 | Protected | — |
| +44 194605 | Protected | — |
| +44 194605 | Protected | — |
| +44 194606 | Protected | — |
| +44 194606 | Protected | — |
| +44 194607 | Protected | — |
| +44 194607 | Protected | — |
| +44 194608 | Protected | — |
| +44 194608 | Protected | — |
| +44 194609 | Protected | — |
| +44 194609 | Protected | — |
| +44 1946100 | Protected | — |
| +44 1946100 | Protected | — |
| +44 1946101 | Protected | — |
| +44 1946101 | Protected | — |
| +44 1946102 | Protected | — |
| +44 1946102 | Protected | — |
| +44 1946103 | Protected | — |
| +44 1946103 | Protected | — |
| +44 1946104 | Protected | — |
| +44 1946104 | Protected | — |
| +44 1946105 | Protected | — |
| +44 1946105 | Protected | — |
| +44 1946106 | Protected | — |
| +44 1946106 | Protected | — |
| +44 1946107 | Protected | — |
| +44 1946107 | Protected | — |
| +44 1946108 | Protected | — |
| +44 1946108 | Protected | — |
| +44 1946109 | Protected | — |
| +44 1946109 | Protected | — |
| +44 194611 | Protected | — |
| +44 194611 | Protected | — |
| +44 194612 | Protected | — |
| +44 194612 | Protected | — |
| +44 194613 | Protected | — |
| +44 194613 | Protected | — |
| +44 194614 | Protected | — |
| +44 194614 | Protected | — |
| +44 194615 | Protected | — |
| +44 194615 | Protected | — |
| +44 194616 | Protected | — |
| +44 194616 | Protected | — |
| +44 194617 | Allocated | BT |
| +44 194617 | Allocated | BT |
| +44 194618 | Allocated | BT |
| +44 194618 | Allocated | BT |
| +44 194619 | Protected | — |
| +44 194619 | Protected | — |
| +44 1946200 | Allocated | DRD Communications Limited |
| +44 1946200 | Allocated | DRD Communications Limited |
| +44 1946201 | Protected | — |
| +44 1946201 | Protected | — |
| +44 1946202 | Protected | — |
| +44 1946202 | Protected | — |
| +44 1946203 | Protected | — |
| +44 1946203 | Protected | — |
| +44 1946204 | Protected | — |
| +44 1946204 | Protected | — |
| +44 1946205 | Protected | — |
| +44 1946205 | Protected | — |
| +44 1946206 | Protected | — |
| +44 1946206 | Protected | — |
| +44 1946207 | Protected | — |
| +44 1946207 | Protected | — |
| +44 1946208 | Protected | — |
| +44 1946208 | Protected | — |
| +44 1946209 | Protected | — |
| +44 1946209 | Protected | — |
| +44 194621 | Allocated | Redcentric Solutions Limited |
| +44 194621 | Allocated | Redcentric Solutions Limited |
| +44 1946220 | Protected | — |
| +44 1946220 | Protected | — |
| +44 1946221 | Protected | — |
| +44 1946221 | Protected | — |
| +44 1946222 | Protected | — |
| +44 1946222 | Protected | — |
| +44 1946223 | Protected | — |
| +44 1946223 | Protected | — |
| +44 1946224 | Protected | — |
| +44 1946224 | Protected | — |
| +44 1946225 | Protected | — |
| +44 1946225 | Protected | — |
| +44 1946226 | Protected | — |
| +44 1946226 | Protected | — |
| +44 1946227 | Protected | — |
| +44 1946227 | Protected | — |
| +44 1946228 | Protected | — |
| +44 1946228 | Protected | — |
| +44 1946229 | Protected | — |
| +44 1946229 | Protected | — |
| +44 1946230 | Protected | — |
| +44 1946230 | Protected | — |
| +44 1946231 | Protected | — |
| +44 1946231 | Protected | — |
| +44 1946232 | Protected | — |
| +44 1946232 | Protected | — |
| +44 1946233 | Protected | — |
| +44 1946233 | Protected | — |
| +44 1946234 | Protected | — |
| +44 1946234 | Protected | — |
| +44 1946235 | Protected | — |
| +44 1946235 | Protected | — |
| +44 1946236 | Protected | — |
| +44 1946236 | Protected | — |
| +44 1946237 | Protected | — |
| +44 1946237 | Protected | — |
| +44 1946238 | Protected | — |
| +44 1946238 | Protected | — |
| +44 1946239 | Protected | — |
| +44 1946239 | Protected | — |
| +44 194624 | Allocated | TelNG Limited |
| +44 194624 | Allocated | TelNG Limited |
| +44 194625 | Allocated | Localphone Limited |
| +44 194625 | Allocated | Localphone Limited |
| +44 194626 | Allocated | TTNC Limited |
| +44 194626 | Allocated | TTNC Limited |
| +44 1946270 | Protected | — |
| +44 1946270 | Protected | — |
| +44 1946271 | Protected | — |
| +44 1946271 | Protected | — |
| +44 1946272 | Protected | — |
| +44 1946272 | Protected | — |
| +44 1946273 | Protected | — |
| +44 1946273 | Protected | — |
| +44 1946274 | Protected | — |
| +44 1946274 | Protected | — |
| +44 1946275 | Protected | — |
| +44 1946275 | Protected | — |
| +44 1946276 | Protected | — |
| +44 1946276 | Protected | — |
| +44 1946277 | Allocated | Spitfire Network Services Limited |
| +44 1946277 | Allocated | Spitfire Network Services Limited |
| +44 1946278 | Protected | — |
| +44 1946278 | Protected | — |
| +44 1946279 | Protected | — |
| +44 1946279 | Protected | — |
| +44 194628 | Allocated | Barritel Limited |
| +44 194628 | Allocated | Barritel Limited |
| +44 1946290 | Allocated | Resilient Limited |
| +44 1946290 | Allocated | Resilient Limited |
| +44 1946291 | Allocated | Resilient Limited |
| +44 1946291 | Allocated | Resilient Limited |
| +44 1946292 | Protected | — |
| +44 1946292 | Protected | — |
| +44 1946293 | Protected | — |
| +44 1946293 | Protected | — |
| +44 1946294 | Protected | — |
| +44 1946294 | Protected | — |
| +44 1946295 | Protected | — |
| +44 1946295 | Protected | — |
| +44 1946296 | Protected | — |
| +44 1946296 | Protected | — |
| +44 1946297 | Protected | — |
| +44 1946297 | Protected | — |
| +44 1946298 | Protected | — |
| +44 1946298 | Protected | — |
| +44 1946299 | Allocated | Resilient Limited |
| +44 1946299 | Allocated | Resilient Limited |
| +44 194630 | Allocated | (AQ) LIMITED |
| +44 194630 | Allocated | (AQ) LIMITED |
| +44 194631 | Allocated | Voiceflex Limited |
| +44 194631 | Allocated | Voiceflex Limited |
| +44 1946320 | Protected | — |
| +44 1946320 | Protected | — |
| +44 1946321 | Protected | — |
| +44 1946321 | Protected | — |
| +44 1946322 | Protected | — |
| +44 1946322 | Protected | — |
| +44 1946323 | Protected | — |
| +44 1946323 | Protected | — |
| +44 1946324 | Protected | — |
| +44 1946324 | Protected | — |
| +44 1946325 | Protected | — |
| +44 1946325 | Protected | — |
| +44 1946326 | Protected | — |
| +44 1946326 | Protected | — |
| +44 1946327 | Protected | — |
| +44 1946327 | Protected | — |
| +44 1946328 | Allocated | TalkTalk Communications Limited |
| +44 1946328 | Allocated | TalkTalk Communications Limited |
| +44 1946329 | Allocated | TalkTalk Communications Limited |
| +44 1946329 | Allocated | TalkTalk Communications Limited |
| +44 194633 | Protected | — |
| +44 194633 | Protected | — |
| +44 194634 | Allocated | Nationwide Telephone Assistance Ltd |
| +44 194634 | Allocated | Nationwide Telephone Assistance Ltd |
| +44 194635 | Allocated | VoIP-Un Limited |
| +44 194635 | Allocated | VoIP-Un Limited |
| +44 194636 | Allocated | Entanet International Ltd |
| +44 194636 | Allocated | Entanet International Ltd |
| +44 194637 | Allocated | AQL Wholesale Ltd |
| +44 194637 | Allocated | AQL Wholesale Ltd |
| +44 1946380 | Free | — |
| +44 1946380 | Free | — |
| +44 1946381 | Allocated | Adepteo Limited |
| +44 1946381 | Allocated | Adepteo Limited |
| +44 1946382 | Allocated | Orbtalk Limited |
| +44 1946382 | Allocated | Orbtalk Limited |
| +44 1946383 | Allocated | Colt Technology Services |
| +44 1946383 | Allocated | Colt Technology Services |
| +44 1946384 | Allocated | Zapappi Ltd |
| +44 1946384 | Allocated | Zapappi Ltd |
| +44 1946385 | Allocated | Fuse 2 Communications Ltd |
| +44 1946385 | Allocated | Fuse 2 Communications Ltd |
| +44 1946386 | Allocated | Number Services Ltd. |
| +44 1946386 | Allocated | Number Services Ltd. |
| +44 1946387 | Allocated | Digital Space Group Limited |
| +44 1946387 | Allocated | Digital Space Group Limited |
| +44 1946388 | Free | — |
| +44 1946388 | Free | — |
| +44 1946389 | Allocated | IP Voice Networks Ltd |
| +44 1946389 | Allocated | IP Voice Networks Ltd |
| +44 1946390 | Protected | — |
| +44 1946390 | Protected | — |
| +44 1946391 | Allocated | IPV6 Limited |
| +44 1946391 | Allocated | IPV6 Limited |
| +44 1946392 | Protected | — |
| +44 1946392 | Protected | — |
| +44 1946393 | Allocated | Served Up Limited |
| +44 1946393 | Allocated | Served Up Limited |
| +44 1946394 | Allocated | Solutios Limited |
| +44 1946394 | Allocated | Solutios Limited |
| +44 1946395 | Allocated | Sky UK Limited |
| +44 1946395 | Allocated | Sky UK Limited |
| +44 1946396 | Allocated | Telecom2 Limited |
| +44 1946396 | Allocated | Telecom2 Limited |
| +44 1946397 | Allocated | Mars Communications Limited |
| +44 1946397 | Allocated | Mars Communications Limited |
| +44 1946398 | Allocated | Voxbone SA |
| +44 1946398 | Allocated | Voxbone SA |
| +44 1946399 | Allocated | Nodemax Limited |
| +44 1946399 | Allocated | Nodemax Limited |
| +44 1946400 | Allocated | Andrews & Arnold (Numbers) Ltd |
| +44 1946400 | Allocated | Andrews & Arnold (Numbers) Ltd |
| +44 1946401 | Allocated | Vectone Mobile Limited |
| +44 1946401 | Allocated | Vectone Mobile Limited |
| +44 1946402 | Allocated | Invade International Ltd |
| +44 1946402 | Allocated | Invade International Ltd |
| +44 1946403 | Allocated | CFL Communications Ltd |
| +44 1946403 | Allocated | CFL Communications Ltd |
| +44 1946404 | Protected | — |
| +44 1946404 | Protected | — |
| +44 1946405 | Allocated | Nexus Telecommunications Limited |
| +44 1946405 | Allocated | Nexus Telecommunications Limited |
| +44 1946406 | Allocated | Atomstream Limited |
| +44 1946406 | Allocated | Atomstream Limited |
| +44 1946407 | Allocated | Suretec Systems Ltd |
| +44 1946407 | Allocated | Suretec Systems Ltd |
| +44 1946408 | Allocated | Windsor Telecom Limited |
| +44 1946408 | Allocated | Windsor Telecom Limited |
| +44 1946409 | Allocated | Convergence Group (wireless) Networks Limited |
| +44 1946409 | Allocated | Convergence Group (wireless) Networks Limited |
| +44 1946410 | Allocated | Telecoms World Limited |
| +44 1946410 | Allocated | Telecoms World Limited |
| +44 1946411 | Protected | — |
| +44 1946411 | Protected | — |
| +44 1946412 | Allocated | VoiceHost Limited |
| +44 1946412 | Allocated | VoiceHost Limited |
| +44 1946413 | Allocated | Telappliant Limited |
| +44 1946413 | Allocated | Telappliant Limited |
| +44 1946414 | Allocated | Nuso Cloud UK Limited |
| +44 1946414 | Allocated | Nuso Cloud UK Limited |
| +44 1946415 | Allocated | Datazero Ltd |
| +44 1946415 | Allocated | Datazero Ltd |
| +44 1946416 | Allocated | Telephone Box Limited |
| +44 1946416 | Allocated | Telephone Box Limited |
| +44 1946417 | Protected | — |
| +44 1946417 | Protected | — |
| +44 1946418 | Allocated | GCI Network Solutions Limited |
| +44 1946418 | Allocated | GCI Network Solutions Limited |
| +44 1946419 | Allocated | Invosys Limited |
| +44 1946419 | Allocated | Invosys Limited |
| +44 1946420 | Protected | — |
| +44 1946420 | Protected | — |
| +44 1946421 | Allocated | Vodafone Ltd (C&W) |
| +44 1946421 | Allocated | Vodafone Ltd (C&W) |
| +44 1946422 | Allocated | Nexbridge Communications Limited |
| +44 1946422 | Allocated | Nexbridge Communications Limited |
| +44 1946423 | Protected | — |
| +44 1946423 | Protected | — |
| +44 1946424 | Allocated | Barritec Limited |
| +44 1946424 | Allocated | Barritec Limited |
| +44 1946425 | Allocated | TalkTalk Communications Limited |
| +44 1946425 | Allocated | TalkTalk Communications Limited |
| +44 1946426 | Allocated | Internexus Networks Limited |
| +44 1946426 | Allocated | Internexus Networks Limited |
| +44 1946427 | Allocated | Inet Telecoms Ltd (Voipfone) |
| +44 1946427 | Allocated | Inet Telecoms Ltd (Voipfone) |
| +44 1946428 | Allocated | Hello Telecom (UK) Limited |
| +44 1946428 | Allocated | Hello Telecom (UK) Limited |
| +44 1946429 | Allocated | Bicom Systems EURL |
| +44 1946429 | Allocated | Bicom Systems EURL |
| +44 1946430 | Allocated | Sky UK Limited |
| +44 1946430 | Allocated | Sky UK Limited |
| +44 1946431 | Allocated | ICC Networks Ltd |
| +44 1946431 | Allocated | ICC Networks Ltd |
| +44 1946432 | Allocated | API Telecom Limited |
| +44 1946432 | Allocated | API Telecom Limited |
| +44 1946433 | Allocated | Ziron Limited |
| +44 1946433 | Allocated | Ziron Limited |
| +44 1946434 | Allocated | Invoco Ltd |
| +44 1946434 | Allocated | Invoco Ltd |
| +44 1946435 | Protected | — |
| +44 1946435 | Protected | — |
| +44 1946436 | Allocated | Content Guru Limited |
| +44 1946436 | Allocated | Content Guru Limited |
| +44 1946437 | Allocated | IOVOX Limited |
| +44 1946437 | Allocated | IOVOX Limited |
| +44 1946438 | Allocated | Minotaur Telecom Limited |
| +44 1946438 | Allocated | Minotaur Telecom Limited |
| +44 1946439 | Allocated | TalkTalk Communications Limited |
| +44 1946439 | Allocated | TalkTalk Communications Limited |
| +44 1946440 | Allocated | Sky UK Limited |
| +44 1946440 | Allocated | Sky UK Limited |
| +44 1946441 | Allocated | Nuso Cloud UK Limited |
| +44 1946441 | Allocated | Nuso Cloud UK Limited |
| +44 1946442 | Allocated | Kalnet4U Ltd |
| +44 1946442 | Allocated | Kalnet4U Ltd |
| +44 1946443 | Allocated | Sky UK Limited |
